Official Volleyball Box Score
Bridgewater State at Worcester State
10/22/2014 at 7:00 PM
@ Worcester, MA (Harrington Aud.)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 10 | 4 | 29 | .207 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 16 | 3 | 38 | .342 |
| 3 | 10 | 2 | 30 | .267 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Clara Goncalves | 5 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lisa Vega | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 1.0 |
| 9 | Rebecca Morse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Mullarkey | 3 | 0 | 1 | 10 | -.100 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 1.0 |
| 13 | Hannah Maymon | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 2 | 0 | 23 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Julie Hutchins | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 3 | 1 | 9.5 |
| 17 | Samantha Fasoli | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stephanie Tuepker | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 4.5 |
| 19 | Christina Jaros | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 4.5 |
| Totals | 31 | 15 | 106 | .151 | 27 | 3 | 9 | 4 | 73 | 1 | 8 | 8 | 11 | 39.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Lewis | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 2.5 |
| 5 | Katrina Kangwijaya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Jasper | 3 | 12 | 2 | 38 | .263 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Ali Remigio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jennifer Cabral | 3 | 9 | 3 | 26 | .231 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Meghan Deighan | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Valerie Hoyle | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Megan Rouillard | 3 | 5 | 2 | 13 | .231 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 1 | Kaylee Leduc | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 105 | .257 | 34 | 4 | 4 | 3 | 41 | 0 | 4 | 2 | 6 | 43.0 | ||
| Other Information |
|---|
|
Arena: Harrington Aud. Attendance: 50 Time: 1:15 1st Referee: Jenn Brady 2nd Referee: Diane Beauchamp |
