Official Volleyball Box Score

Mount Holyoke vs. Worcester State

10/25/2014 — New London, Conn. (Luce Field House)

Attendance: 100Duration: 1:10

Team 1 2 3 Sets Record
Mount Holyoke 18 23 25 0 3-21
Worcester St. 25 25 27 3 21-5
Mount Holyoke
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Mount Holyoke (3-21) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Susie Gardiner * 3 1 0 1 1.000 0 0 0 3 5 0 0 0 0 1.0
6 Corina Willner 3 1 0 1 1.000 0 1 0 0 1 0 0 0 0 2.0
11 Kaleen Iwema * 3 9 5 22 .182 1 0 1 3 9 0 0 1 0 9.0
12 Stephany Yang * 3 1 0 5 .200 11 0 1 0 11 0 0 0 1 1.0
14 Rebecca Bland * 3 5 5 24 .000 0 1 3 1 5 1 1 0 0 7.5
15 Natalie Lyon * 3 0 0 5 .000 19 1 1 0 4 0 0 0 1 1.0
16 Emma Sweeting * 3 16 5 34 .324 0 3 2 1 15 4 1 3 0 23.5
Totals 33 15 92 .196 31 6 8 8 50 5 2 4 2 45.0
Worcester St. (21-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amanda Lewis * 3 0 0 0 .000 28 0 0 0 4 0 0 0 0 0.0
5 Katrina Kangwijaya * 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
6 Alyssa Jasper * 3 15 4 52 .212 0 6 1 0 4 0 0 0 0 21.0
9 Ali Remigio 3 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
30 Jennifer Cabral * 3 4 2 14 .143 0 1 0 0 7 0 1 0 0 5.5
14 Meghan Deighan * 3 6 3 17 .176 0 0 0 0 0 0 0 0 0 6.0
15 Valerie Hoyle * 3 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
18 Megan Rouillard 3 5 3 14 .143 4 0 0 0 0 0 1 0 0 5.5
1 Kaylee Leduc 3 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
Totals 35 14 107 .196 32 9 4 0 26 0 3 0 0 45.5
* = Starter