Official Volleyball Box Score
Mass. Maritime at Worcester State
10/15/2016 at 12:07 pm
@ Worcester, Mass. (Lancer Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| MMA | -- 1st -- | WOR |
|---|---|---|
| MMA starters: Marie Harrison; Emma Ethier; Meaghan Brain; Jennifer Roy; Charleen Klangos; Michelle Sheehan; libero Christina Ruggeri. | ||
| WOR starters: Lauren Murphy; Valerie Hoyle; Alexandra Nolan; Caleigh Davis; Sarah Powers; Emily Carens; libero Katrina Kangwijaya. | ||
| [Caleigh Davis] Service ace (Michelle Sheehan). Point WOR | 0-1 | |
| 1-1 | [Caleigh Davis] Service error. Point MMA | |
| [Marie Harrison] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 1-2 | |
| [Sarah Powers] Kill by Valerie Hoyle (from Alexandra Nolan). Point WOR | 1-3 | |
| [Sarah Powers] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 1-4 | |
| [Sarah Powers] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 1-5 | |
| 2-5 | [Sarah Powers] Kill by Charleen Klangos (from Emma Ethier). Point MMA | |
| [Jennifer Roy] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 2-6 | |
| 3-6 | [Alexandra Nolan] Attack error by Emily Carens. Point MMA | |
| [Michelle Sheehan] Ball handling error by Christina Ruggeri. Point WOR | 3-7 | |
| [Emily Carens] Kill by Valerie Hoyle. Point WOR | 3-8 | |
| 4-8 | [Emily Carens] Kill by Charleen Klangos (from Emma Ethier). Point MMA | |
| WOR subs: Marissa Proia. | ||
| 5-8 | [Charleen Klangos] Kill by Meaghan Brain (from Emma Ethier). Point MMA | |
| 6-8 | [Charleen Klangos] Attack error by Lauren Murphy. Point MMA | |
| 7-8 | [Charleen Klangos] Attack error by Marissa Proia. Point MMA | |
| [Charleen Klangos] Attack error by Meaghan Brain (block by Valerie Hoyle). Point WOR | 7-9 | |
| [Katrina Kangwijaya] Attack error by Marie Harrison. Point WOR | 7-10 | |
| [Katrina Kangwijaya] Kill by Lauren Murphy (from Alexandra Nolan). Point WOR | 7-11 | |
| [Katrina Kangwijaya] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 7-12 | |
| [Katrina Kangwijaya] Attack error by Michelle Sheehan. Point WOR | 7-13 | |
| [Katrina Kangwijaya] Kill by Lauren Murphy (from Alexandra Nolan). Point WOR | 7-14 | |
| Timeout Mass. Maritime. | ||
| 8-14 | [Katrina Kangwijaya] Attack error by Sarah Powers. Point MMA | |
| [Meaghan Brain] Kill by Caleigh Davis (from Alexandra Nolan). Point WOR | 8-15 | |
| [Lauren Murphy] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 8-16 | |
| 9-16 | [Lauren Murphy] Kill by Charleen Klangos (from Christina Ruggeri). Point MMA | |
| [Emma Ethier] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 9-17 | |
| WOR subs: Emily Carens. | ||
| [Caleigh Davis] Service ace (Charleen Klangos). Point WOR | 9-18 | |
| [Caleigh Davis] Service ace (Michelle Sheehan). Point WOR | 9-19 | |
| [Caleigh Davis] Kill by Emily Carens (from Lauren Murphy). Point WOR | 9-20 | |
| [Caleigh Davis] Attack error by Charleen Klangos. Point WOR | 9-21 | |
| [Caleigh Davis] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 9-22 | |
| [Caleigh Davis] Kill by Alexandra Nolan (from Katrina Kangwijaya). Point WOR | 9-23 | |
| Timeout Mass. Maritime. | ||
| [Caleigh Davis] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 9-24 | |
| [Caleigh Davis] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 9-25 | |
| back to top | ||
| MMA | -- 2nd -- | WOR |
| MMA starters: Charleen Klangos; Michelle Sheehan; Jennifer Roy; Meaghan Brain; Emma Ethier; Marie Harrison; libero Christina Ruggeri. | ||
| WOR starters: Emily Carens; Alexandra Nolan; Sarah Powers; Quinn Donovan; Lauren Murphy; Caleigh Davis; libero Katrina Kangwijaya. | ||
| [Marie Harrison] Service error. Point WOR | 0-1 | |
| 1-1 | [Sarah Powers] Service error. Point MMA | |
| [Jennifer Roy] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 1-2 | |
| 2-2 | [Alexandra Nolan] Kill by Meaghan Brain (from Emma Ethier). Point MMA | |
| [Michelle Sheehan] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 2-3 | |
| MMA subs: Jenelle Miller. | ||
| [Emily Carens] Ball handling error by Emma Ethier. Point WOR | 2-4 | |
| [Emily Carens] Kill by Caleigh Davis (from Alexandra Nolan). Point WOR | 2-5 | |
| 3-5 | [Emily Carens] Attack error by Lauren Murphy (block by Charleen Klangos). Point MMA | |
| WOR subs: Marissa Proia. | ||
| [Charleen Klangos] Kill by Quinn Donovan (from Alexandra Nolan), block error by Meaghan Brain. Point WOR | 3-6 | |
| [Katrina Kangwijaya] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 3-7 | |
| [Katrina Kangwijaya] Service ace (Charleen Klangos). Point WOR | 3-8 | |
| [Katrina Kangwijaya] Service ace (Jenelle Miller). Point WOR | 3-9 | |
| 4-9 | [Katrina Kangwijaya] Kill by Jenelle Miller. Point MMA | |
| [Meaghan Brain] Kill by Caleigh Davis (from Lauren Murphy). Point WOR | 4-10 | |
| 5-10 | [Lauren Murphy] Attack error by Caleigh Davis (block by Jennifer Roy; Emma Ethier). Point MMA | |
| MMA subs: Michelle Sheehan; Jenelle Miller. | ||
| [Emma Ethier] Kill by Caleigh Davis (from Alexandra Nolan). Point WOR | 5-11 | |
| WOR subs: Emily Carens. | ||
| 6-11 | [Caleigh Davis] Service error. Point MMA | |
| [Marie Harrison] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 6-12 | |
| 7-12 | [Sarah Powers] Kill by Jennifer Roy (from Emma Ethier). Point MMA | |
| [Jennifer Roy] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 7-13 | |
| WOR subs: Megan Rouillard. | ||
| [Alexandra Nolan] Attack error by Charleen Klangos. Point WOR | 7-14 | |
| [Alexandra Nolan] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 7-15 | |
| 8-15 | [Alexandra Nolan] Attack error by Megan Rouillard. Point MMA | |
| [Michelle Sheehan] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 8-16 | |
| MMA subs: Jenelle Miller. | ||
| 9-16 | [Emily Carens] Service error. Point MMA | |
| WOR subs: Marissa Proia. | ||
| [Charleen Klangos] Attack error by Christina Ruggeri. Point WOR | 9-17 | |
| [Katrina Kangwijaya] Kill by Caleigh Davis. Point WOR | 9-18 | |
| 10-18 | [Katrina Kangwijaya] Kill by Marie Harrison (from Emma Ethier). Point MMA | |
| [Meaghan Brain] Kill by Sarah Powers (from Alexandra Nolan). Point WOR | 10-19 | |
| [Megan Rouillard] Attack error by Jennifer Roy (block by Sarah Powers). Point WOR | 10-20 | |
| 11-20 | [Megan Rouillard] Attack error by Caleigh Davis. Point MMA | |
| MMA subs: Michelle Sheehan. | ||
| 12-20 | [Emma Ethier] Attack error by Sarah Powers (block by Jennifer Roy). Point MMA | |
| [Emma Ethier] Kill by Caleigh Davis (from Alexandra Nolan). Point WOR | 12-21 | |
| WOR subs: Emily Carens. | ||
| 13-21 | [Caleigh Davis] Bad set by Emily Carens. Point MMA | |
| [Marie Harrison] Kill by Emily Carens (from Alexandra Nolan). Point WOR | 13-22 | |
| [Sarah Powers] Attack error by Charleen Klangos. Point WOR | 13-23 | |
| [Sarah Powers] Attack error by Jennifer Roy (block by Emily Carens; Quinn Donovan). Point WOR | 13-24 | |
| [Sarah Powers] Bad set by Emma Ethier. Point WOR | 13-25 | |
| back to top | ||
| MMA | -- 3rd -- | WOR |
| MMA starters: Emma Ethier; Jennifer Roy; Marie Harrison; Charleen Klangos; Meaghan Brain; Michelle Sheehan; libero Christina Ruggeri. | ||
| WOR starters: Emily Carens; Katie Gagnon; Nana Darkwa; Quinn Donovan; Megan Rouillard; Caleigh Davis; libero Katrina Kangwijaya. | ||
| [Caleigh Davis] Kill by Nana Darkwa (from Katie Gagnon). Point WOR | 0-1 | |
| [Caleigh Davis] Attack error by Marie Harrison. Point WOR | 0-2 | |
| [Caleigh Davis] Service ace (Charleen Klangos). Point WOR | 0-3 | |
| 1-3 | [Caleigh Davis] Ball handling error by Lauren Murphy. Point MMA | |
| [Marie Harrison] Kill by Emily Carens (from Katie Gagnon). Point WOR | 1-4 | |
| 2-4 | [Nana Darkwa] Attack error by Quinn Donovan. Point MMA | |
| [Jennifer Roy] Attack error by Emma Ethier. Point WOR | 2-5 | |
| WOR subs: Emily Nyarko-Dufie. | ||
| [Katie Gagnon] Attack error by Christina Ruggeri. Point WOR | 2-6 | |
| [Katie Gagnon] Kill by Emily Carens (from Katie Gagnon). Point WOR | 2-7 | |
| [Katie Gagnon] Service ace (Emma Ethier). Point WOR | 2-8 | |
| [Katie Gagnon] Bad set by Michelle Sheehan. Point WOR | 2-9 | |
| [Katie Gagnon] Service ace (Marie Harrison). Point WOR | 2-10 | |
| 3-10 | [Katie Gagnon] Service error. Point MMA | |
| [Emma Ethier] Attack error by Charleen Klangos (block by Quinn Donovan; Emily Nyarko-Dufie). Point WOR | 3-11 | |
| [Emily Carens] Attack error by Meaghan Brain. Point WOR | 3-12 | |
| [Emily Carens] Service ace (Marie Harrison). Point WOR | 3-13 | |
| Timeout Mass. Maritime. | ||
| 4-13 | [Emily Carens] Kill by Meaghan Brain (from Michelle Sheehan). Point MMA | |
| WOR subs: Hayley Jacobs. | ||
| [Charleen Klangos] Kill by Quinn Donovan (from Katie Gagnon). Point WOR | 4-14 | |
| 5-14 | [Katrina Kangwijaya] Attack error by Nana Darkwa. Point MMA | |
| [Meaghan Brain] Attack error by Marie Harrison. Point WOR | 5-15 | |
| WOR subs: Megan Rouillard. | ||
| [Megan Rouillard] Service ace (Emma Ethier). Point WOR | 5-16 | |
| 6-16 | [Megan Rouillard] Attack error by Katrina Kangwijaya. Point MMA | |
| [Michelle Sheehan] Bad set by Marie Harrison. Point WOR | 6-17 | |
| [Caleigh Davis] Kill by Emily Carens (from Katie Gagnon). Point WOR | 6-18 | |
| 7-18 | [Caleigh Davis] Attack error by Nana Darkwa. Point MMA | |
| [Marie Harrison] Kill by Emily Carens (from Katie Gagnon). Point WOR | 7-19 | |
| [Nana Darkwa] Kill by Megan Rouillard (from Katie Gagnon). Point WOR | 7-20 | |
| [Nana Darkwa] Kill by Quinn Donovan. Point WOR | 7-21 | |
| 8-21 | [Nana Darkwa] Service error. Point MMA | |
| [Jennifer Roy] Kill by Quinn Donovan (from Katie Gagnon). Point WOR | 8-22 | |
| WOR subs: Emily Nyarko-Dufie. | ||
| [Katie Gagnon] Kill by Emily Nyarko-Dufie (from Katie Gagnon). Point WOR | 8-23 | |
| 9-23 | [Katie Gagnon] Attack error by Caleigh Davis. Point MMA | |
| 10-23 | [Emma Ethier] Attack error by Quinn Donovan (block by Meaghan Brain). Point MMA | |
| [Emma Ethier] Ball handling error by Michelle Sheehan. Point WOR | 10-24 | |
| [Emily Carens] Attack error by Meaghan Brain. Point WOR | 10-25 | |
| back to top | ||
