Official Volleyball Box Score
Westfield State at Worcester State
11/3/2018 at 6:00 PM
@ Worcester, Mass. (Brissette Court)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 32 | .031 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 7 | 5 | 28 | .071 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | .448 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 16 | 3 | 34 | .382 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Crowley | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Olivia Elie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Coleman * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ally Rega * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Ainsley MacLeod | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lynn Shattuck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hanna Simpkins * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Brianna Starkey * | 3 | 7 | 9 | 33 | -.061 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Karolyn Higgins * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Cait Medeiros * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 86 | -.012 | 16 | 1 | 1 | 8 | 32 | 0 | 2 | 3 | 0 | 19.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Stephanie Chapin * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 10.5 |
| 7 | Marissa Proia * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Murphy * | 3 | 11 | 2 | 18 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Amari King * | 3 | 11 | 2 | 23 | .391 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Emily Carens * | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Brooke Lamothe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allie Nolan * | 3 | 1 | 1 | 2 | .000 | 39 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 90 | .400 | 44 | 8 | 2 | 1 | 45 | 0 | 2 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Brissette Court Attendance: 320 Time: 1:01 1st Referee: Satoshi Asari 2nd Referee: Martha Leshine 3rd Referee: Tim Dion Scorer: Brad Tittrington |
* = Starter
