Official Volleyball Box Score

Worcester St. vs. UMass Dartmouth

10/4/2022 — Dartmouth, MA (Tripp Athletic Center)

Attendance: 112Duration: 1:11

Team 1 2 3 Sets Record
Mass.-Dartmouth 25 25 25 3 11-5,2-1 Little East
Worcester St. 16 15 13 0 3-14,2-2 MASCAC
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 10 7 37 0.081
2 7 1 35 0.171
3 6 8 33 -0.061
Mass.-Dartmouth
Team Attack Per Set
Set K E TA PCT
1 15 5 37 0.27
2 16 6 43 0.233
3 13 4 30 0.3
Worcester St. (3-14,2-2 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Camryn Burgio * 3 4 4 22 0 0 0 0 2 16 0 0 0 0 4
18 Erin Gaffney * 3 4 0 7 0.571 0 0 0 0 0 0 1 0 0 4.5
20 Gabby Alberghini * 3 4 5 19 -0.053 0 0 0 0 7 0 1 0 0 4.5
3 Maeve Cadogan * 3 5 1 16 0.25 0 0 0 0 5 1 1 0 0 6.5
4 Emily Dardinski 1 1 2 5 -0.2 0 0 0 0 0 0 0 0 0 1
6 Meaghan Marcoux 3 0 0 3 0 0 0 0 3 9 0 0 0 0 0
8 Jessica Rancourt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Angela Colonis * 3 1 1 8 0 13 1 1 0 7 0 0 0 0 2
12 Megan Bardis 3 0 0 1 0 8 0 0 0 2 0 0 0 0 0
5 Kaitlin Cueva 2 3 2 10 0.1 0 0 0 2 0 0 0 0 0 3
14 Cassandra Millea * 3 0 0 8 0 0 0 1 2 2 0 0 0 0 0
17 Cassidy D'Esposito 3 1 1 5 0 0 0 0 0 0 0 1 0 0 1.5
11 Kate Stedronsky 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 23 16 105 0.067 21 1 2 12 48 1 4 0 0 27
Mass.-Dartmouth (11-5,2-1 Little East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Marley Alexander * 2 4 1 10 0.3 0 0 0 0 0 1 0 0 0 5
17 Devon Laing * 3 10 2 20 0.4 0 0 0 0 7 0 0 0 0 10
7 Gabriella Monico 2 5 0 14 0.357 0 0 0 0 0 0 0 0 0 5
1 Maggie Sullivan * 2 4 1 9 0.333 0 0 0 0 2 0 0 0 0 4
8 Chelsea Sanker * 3 10 3 17 0.412 0 0 0 0 1 0 0 0 0 10
11 M. Kristjansdottir 3 2 2 9 0 1 3 3 0 4 0 0 0 0 5
20 Kate Wade * 3 7 6 26 0.038 0 3 0 0 12 0 0 0 0 10
16 Annika Laudemann 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3 Natalia Abreu 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
18 Sabrina Bordone * 3 2 0 2 1 16 4 0 0 4 0 0 0 0 6
5 Emily Pogorelec 3 0 0 1 0 4 0 0 0 27 0 0 0 0 0
2 Emma Rousseau 3 0 0 1 0 20 2 0 0 5 0 0 0 0 2
4 Brooke Wittmer 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 44 15 110 0.264 41 12 3 1 64 1 0 0 0 57
* = Starter