Official Volleyball Box Score

Worcester St. vs. Framingham St.

9/5/2024 — Framingham, Mass. (Logan Gymnasium)

Attendance: 150Duration: 1:56

Team 1 2 3 4 Sets Record
Worcester St. 25 20 25 25 3 2-2
Framingham St. 22 25 22 17 1 0-2
Worcester St.
Team Attack Per Set
Set K E TA PCT
1 9 6 29 .103
2 11 6 30 .167
3 13 6 36 .194
4 11 8 36 .083
Framingham St.
Team Attack Per Set
Set K E TA PCT
1 11 6 31 .161
2 10 4 26 .231
3 11 6 37 .135
4 6 11 39 -.128
Worcester St. (2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlyn Anthony 4 2 2 14 .000 1 0 0 2 3 0 0 0 0 2.0
3 Maeve Cadogan * 4 2 1 10 .100 0 0 0 0 1 0 1 1 0 2.5
5 Katie Cueva * 4 9 5 29 .138 0 2 0 4 8 0 0 0 0 11.0
7 Alexia Mitchell 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Angela Colonis * 4 6 4 22 .091 25 2 2 1 7 0 2 0 0 9.0
10 Katherine Crateau 4 1 0 1 1.000 2 1 0 3 18 0 0 0 0 2.0
11 Kate Stedronsky * 4 13 3 22 .455 0 1 0 0 0 1 2 1 0 16.0
12 Megan Bardis 4 2 0 2 1.000 10 2 4 0 4 0 0 0 0 4.0
14 Cassie Millea * 4 1 5 10 -.400 0 1 3 1 16 0 0 0 0 2.0
17 Cassidy D'Esposito * 4 7 6 20 .050 0 0 0 0 0 0 1 0 0 7.5
18 Paige Thomason 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 26 131 .137 38 9 9 11 58 1 6 2 0 57.0
Framingham St. (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Medeiros 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Stella Bailey * 4 0 3 5 -.600 33 2 1 1 9 0 0 0 0 2.0
4 Carly Beaulieu 4 0 3 7 -.429 3 2 1 1 16 0 0 0 0 2.0
7 Hope Verhoeven * 4 11 7 25 .160 0 1 0 0 4 0 0 0 0 12.0
8 Anneli DiVirgilio 3 1 2 4 -.250 0 2 2 3 3 0 0 0 0 3.0
12 Jaimee Lowe * 4 12 5 42 .167 0 0 3 2 11 0 0 0 0 12.0
13 Natalie Reynolds * 4 10 3 18 .389 0 0 2 1 1 0 0 0 0 10.0
18 Sabrina Stadelman * 4 3 0 11 .273 0 1 2 0 0 1 0 0 0 5.0
21 Nayla Chaves 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Emma Dobbins 4 1 2 16 -.062 0 0 0 0 2 1 0 1 0 2.0
24 Mackenzie Heaney * 4 0 2 4 -.500 0 2 0 1 8 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 27 133 .083 36 11 11 9 54 2 0 1 0 51.0
* = Starter