2011-12 Men's Ice Hockey Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
| 1 | Taylor Fant | GK | So. | 6-1 | 195 | Denver, CO/Boulder Bison (WSHL) | |
| 2 | Alex Young | D | So. | 5-11 | 195 | Lynnfield, MA/Becker College | |
| 3 | Andrew Pierson | D | Fr. | 6-1 | 185 | Clovis, CA/Fresno Monsters (WSHL) | |
| 4 | Tim Bowman | D | Jr. | 5-11 | 180 | Moorpark, CA/Tulsa Rampage (WSHL) | |
| 5 | RJ Byrne | F | So. | 6-1 | 190 | Marlboro, MA/Boston Jr. Bruins (CHA) | |
| 6 | Hurley Kane | D | So. | 6-2 | 195 | Telluride, CO/Boulder Bison (WSHL) | |
| 7 | Vinny Bohn | D | Fr. | 6-2 | 185 | Spring Hill, FL/El Paso Rhinos (WSHL) | |
| 8 | Tim D'Orazio | F | Sr. | 5-7 | 175 | Jamison, PA/Valley Forge Minutemen (MJHL) | |
| 9 | Smbat Defterderian | F | So. | 5-9 | 195 | Arleta, CA/Valencia Flyers (WSHL) | |
| 10 | Brenton Dyok | F | Fr. | 5-10 | 195 | Rocklin, CA/San Diego Gulls (WSHL) | |
| 11 | Ryan Quirk | F | So. | 5-10 | 185 | Brockton, MA/Valley Jr. Warriors (EJHL) | |
| 12 | Pat Styckiewicz | F | Jr. | 6-2 | 225 | Chicopee, MA/Springfield Jr Pics (EJHL) | |
| 13 | Paul Conceison | D | Jr. | 6-0 | 175 | Burlington, MA/Burlington | |
| 14 | Taylor Laneville | F | Fr. | 5-10 | 175 | Edmonds, WA/Helena Bighorns (NPHL) | |
| 15 | Jordan Roberts | F | So. | 5-11 | 170 | Littleton, CO/Boulder Bison (WSHL) | |
| 16 | Derek Serbon | F | So. | 5-10 | 180 | Crown Point, IN/Tulsa Rampage (WSHL) | |
| 17 | Luc Neitenbach | D | Fr. | 6-2 | 205 | Brighton, CO/Wisconsin Wilderness (WIJHL) | |
| 18 | Nick Asterito | F | Sr. | 5-5 | 155 | Philadelphia, PA/Valley Forge Minutemen (MJHL) | |
| 19 | Eric Rutz | F/D | Jr. | 6-0 | 195 | Mechanicsburg, PA/Philadelphia Jr Flyers (AJHL) | |
| 20 | Cody Osburn | D | Fr. | 6-2 | 190 | Sacramento, CA/Fresno Monsters (WSHL) | |
| 21 | Mark Owen | D | So. | 5-10 | 175 | Denver, CO/Boulder Bison (WSHL) | |
| 22 | Stephen Rock | F | Fr. | 5-9 | 185 | Tulsa, OK/Idaho Jr Steelheads (WSHL) | |
| 23 | Alex Riveness | F | So. | 6-0 | 190 | Hastings, MN/St. Mary's College | |
| 24 | Tyson Cox | F | So. | 5-10 | 185 | Boise, ID/Idaho Jr. Steelheads (WSHL) | |
| 25 | Nathan Stanley | F | Fr. | 6-0 | 195 | Boise, ID/Idaho Jr. Steelheads (WSHL) | |
| 26 | Curtis Martin | D | So. | 5-11 | 190 | Okotoks, Alberta/San Diego Gulls (WSHL) | |
| 27 | John Cahalane | F | Sr. | 6-3 | 225 | Tewksbury, MA/Laconia Leafs (AJHL) | |
| 28 | Andris Sudrnalis | D | Fr. | 5-11 | 170 | Evergreen, CO/Boulder Bison (WSHL) | |
| 29 | RJ St. John | F | Fr. | 5-9 | 175 | Barre, VT/Scranton Knights (AJHL) | |
| 30 | Mark Evans | GK | Jr. | 6-3 | 200 | Ludlow, MA/American International College | |
| 31 | Bryan Kalczynski | GK | Sr. | 6-0 | 190 | Tonawanda, NY/Erie Community College | |
| 35 | Tim Ford | GK | Jr. | 5-9 | 170 | Worcester, MA/St. Johns | |
|
Head Coach: John
Guiney (20th season) |
|||||||
