| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2010 | at | William Patterson-1 | * | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | |
| Mar 07, 2010 | at | William Patterson-2 | * | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .500 | |
| Mar 14, 2010 | vs | Rowan-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .400 | |
| Mar 14, 2010 | vs | Rowan-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | |
| Mar 16, 2010 | vs | Husson College-1 | * | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .353 | |
| Mar 16, 2010 | vs | Husson College-2 | * | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | |
| Mar 18, 2010 | vs | Roger Williams-1 | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .440 | |
| Mar 18, 2010 | vs | Roger Williams-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .393 | |
| Mar 20, 2010 | vs | Hamilton College | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | |
| Mar 20, 2010 | vs | Ramapo College | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .382 | |
| Mar 25, 2010 | WPI | * | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .405 | ||
| Mar 27, 2010 | SOUTHERN VERMONT-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | ||
| Mar 27, 2010 | SOUTHERN VERMONT-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 | ||
| Mar 28, 2010 | at | Babson College | * | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .413 | |
| Apr 01, 2010 | UMASS BOSTON | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .408 | ||
| Apr 02, 2010 | at | Mass. Maritime-1 | * | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .407 | |
| Apr 02, 2010 | at | Mass. Maritime-2 | * | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .414 | |
| Apr 05, 2010 | at | WPI | * | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .417 | |
| Apr 08, 2010 | at | Anna Maria | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 | |
| Apr 10, 2010 | at | Westfield State-1 | * | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .433 | |
| Apr 10, 2010 | at | Westfield State-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .423 | |
| Apr 13, 2010 | BRANDEIS | * | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 | ||
| Apr 15, 2010 | at | Nichols-N | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .430 | |
| Apr 18, 2010 | at | Salem State-1 | * | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | |
| Apr 18, 2010 | at | Salem State-2 | * | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 | |
| Apr 19, 2010 | at | MCLA-1 | * | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .432 | |
| Apr 19, 2010 | at | MCLA-2 | * | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | |
| Apr 20, 2010 | RHODE ISLAND COLLEGE | * | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | .432 | ||
| Apr 22, 2010 | BECKER COLLEGE | * | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .433 | ||
| Apr 24, 2010 | FRAMINGHAM STATE-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .434 | ||
| Apr 24, 2010 | FRAMINGHAM STATE-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .436 | ||
| Apr 28, 2010 | FITCHBURG STATE-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .419 | ||
| Apr 28, 2010 | FITCHBURG STATE-2 | * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .421 | ||
| Apr 29, 2010 | FISHER COLLEGE | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .431 | ||
| May 01, 2010 | BRIDGEWATER STATE-1 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .432 | ||
| May 01, 2010 | BRIDGEWATER STATE-2 | * | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .431 | ||
| May 02, 2010 | at | MIT | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .425 | |
| May 06, 2010 | at | Framingham State | * | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .416 | |
| May 09, 2010 | at | Westfield State | * | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .419 | |
| May 10, 2010 | at | Westfield State | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .414 | |
| May 19, 2010 | at | Eastern Connecticut | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .416 | |
| May 20, 2010 | vs | St. Joseph's (Maine) | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .410 | |
| Totals | 42 | 139 | 41 | 57 | 42 | 13 | 1 | 8 | 19 | 0 | 1 | 1 | 16 | 0 | 4 | 4 | 25 | 34 | 1 | 4 | .410 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 16, 2010 | vs | Husson College-2 | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 0-0 | 0 | 9.00 | 16 | ||
| Apr 29, 2010 | FISHER COLLEGE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-1 | 0-0 | 0 | 4.50 | 13 | |||
| Totals | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33-4 | 0-0 | 0 | 4.50 | - |
