Brandon Hoyle
44 Brandon Hoyle
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Bridgewater, MA
-
- Position:
- C
-
- Year:
- Fr.
-
- High School:
- Bridgewater-Raynham
-
- gp
- 16
-
- avg
- .233
-
- hr
- -
-
- rbi
- 5
-
- r
- 3
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Plate appearances | 36 | 13 |
| At Bats | 30 | 11 |
| Runs | 3 | 1 |
| Hits | 7 | 3 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 10 | 3 |
| Walks | - | - |
| Hit by pitch | 4 | 1 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .233 | .273 |
| On Base Percentage | .324 | .333 |
| Slugging Percentage | .333 | .273 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Westfield St. | W, 5-4 |
| Apr 27 | Westfield St. | L, 12-5 |
| Apr 28 | Fisher | W, 7-2 |
| May 2 | Bridgewater St. | W, 8-7 |
| May 3 | at Salem St. | L, 7-1 |
| May 4 | vs. Westfield St. | L, 2-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at SUNY-Purchase | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. TCNJ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Mar 21 | vs. McDaniel | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. McDaniel | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Southern Me. | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Endicott | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mass.-Boston | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rhode Island Col. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | MCLA | W, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 3 |
| Apr 6 | MCLA | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | at Brandeis | W, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 10 | Becker | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Nichols | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Framingham St. | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Framingham St. | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Bridgewater St. | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | at Bridgewater St. | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | WPI | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | MIT | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fisher | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Mass. Maritime | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Newbury College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Fisher | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Westfield St. | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | - | - | - | - | - |
| Mar 2 | at SUNY-Purchase | W, 3-1 | - | - | - | - | - |
| Mar 9 | vs. Castleton | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | - | - | - | - | - |
| Mar 15 | vs. TCNJ | L, 3-0 | - | - | - | - | - |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | - | - | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 1 | 1 | 3 | - | - |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 1 | 1 | 2 | - | - |
| Mar 21 | vs. McDaniel | L, 4-3 | - | - | - | - | - |
| Mar 21 | vs. McDaniel | L, 1-0 | - | - | - | - | - |
| Mar 22 | vs. Southern Me. | L, 9-2 | - | - | - | - | - |
| Mar 26 | at Endicott | W, 4-1 | - | - | - | - | - |
| Mar 28 | at Mass.-Boston | L, 9-1 | - | - | - | - | - |
| Mar 30 | Salem St. | L, 4-0 | - | - | - | - | - |
| Mar 30 | Salem St. | L, 1-0 | - | - | - | - | - |
| Apr 2 | at Rhode Island Col. | L, 7-6 | - | - | - | - | - |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 6 | MCLA | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 6 | MCLA | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Brandeis | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 10 | Becker | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Nichols | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 13 | at Framingham St. | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Framingham St. | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bridgewater St. | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Bridgewater St. | L, 3-1 | 1 | 1 | 2 | - | - |
| Apr 16 | WPI | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 17 | MIT | L, 4-3 | - | - | - | - | - |
| Apr 18 | at Fisher | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Mass. Maritime | W, 14-10 | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 6-0 | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 10-0 | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 5-4 | - | - | - | - | - |
| Apr 24 | Newbury College | W, 4-3 | - | - | - | - | - |
| Apr 25 | Fisher | L, 2-0 | - | - | - | - | - |
| Apr 27 | Westfield St. | W, 5-4 | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 12-5 | - | - | - | - | - |
| Apr 28 | Fisher | W, 7-2 | - | - | - | - | - |
| May 2 | Bridgewater St. | W, 8-7 | - | - | - | - | - |
| May 3 | at Salem St. | L, 7-1 | - | - | - | - | - |
| May 4 | vs. Westfield St. | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at SUNY-Purchase | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. TCNJ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. McDaniel | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. McDaniel | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Southern Me. | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Endicott | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mass.-Boston | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rhode Island Col. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | MCLA | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | MCLA | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Brandeis | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Becker | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Nichols | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bridgewater St. | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bridgewater St. | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | WPI | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | MIT | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fisher | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Mass. Maritime | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Newbury College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Fisher | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Westfield St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at SUNY-Purchase | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at SUNY-Purchase | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Castleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. TCNJ | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. TCNJ | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wm. Paterson | L, 10-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 8 | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Trinity (Conn.) | L, 14-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Rutgers-Camden | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. McDaniel | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. McDaniel | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Southern Me. | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Endicott | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mass.-Boston | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Salem St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Rhode Island Col. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Mass.-Dartmouth | L, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | MCLA | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | MCLA | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Brandeis | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Becker | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Nichols | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Framingham St. | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Framingham St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bridgewater St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | WPI | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | MIT | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fisher | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Fitchburg St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Newbury College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Westfield St. | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Fisher | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Bridgewater St. | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Salem St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 30 | 7 | 5 | - | 1 | 1 | - | 2 | 6 | .233 | .324 | .333 | 4 | - | 2 | 1 | 14 | 5 | 2.80 | 36 |
| Total | 16 | 30 | 7 | 5 | - | 1 | 1 | - | 2 | 6 | .233 | .324 | .333 | 4 | - | 2 | 1 | 14 | 5 | 2.80 | 36 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2012-13 | 16 | 3 | 10 | 1 | - |
| Total | 16 | 3 | 10 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 19 | 15 | 3 | 1 | - | .947 | 1 | 9 | - | - | - |
| Total | 16 | 19 | 15 | 3 | 1 | - | .947 | 1 | 9 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 30 | 7 | 5 | - | 1 | 1 | - | 2 | 6 | .233 | .324 | .333 | 4 | - | 2 | 1 | 14 | 5 | 2.80 | 36 |
| Conference | 6 | 11 | 3 | 1 | - | - | - | - | 0 | 4 | .273 | .333 | .273 | 1 | - | 1 | - | 5 | - | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 12 | 1 | 1 | - | - | - | - | 0 | 2 | .083 | .154 | .083 | 1 | - | 1 | - | 6 | 4 | 1.50 | 14 |
| Away | 6 | 13 | 4 | 2 | - | - | - | - | 0 | 3 | .308 | .357 | .308 | 1 | - | - | 1 | 5 | 1 | 5.00 | 14 |
| Neutral | 4 | 5 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .400 | .571 | 1.000 | 2 | - | 1 | - | 3 | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 8 | 17 | 3 | 3 | - | 1 | - | - | 1 | 4 | .176 | .300 | .235 | 3 | - | 2 | 1 | 8 | 4 | 2.00 | 22 |
| Losses | 8 | 13 | 4 | 2 | - | - | 1 | - | 1 | 2 | .308 | .357 | .462 | 1 | - | - | - | 6 | 1 | 6.00 | 14 |
| Month | |||||||||||||||||||||
| March | 3 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | - | .500 | .667 | 1.250 | 2 | - | 1 | - | 3 | - | - | 7 |
| April | 12 | 25 | 5 | 3 | - | - | - | - | 0 | 5 | .200 | .259 | .200 | 2 | - | 1 | 1 | 11 | 5 | 2.20 | 28 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 10 | 1 | - |
| Conference | 6 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 1 | 1 | - |
| Away | 6 | 1 | 4 | - | - |
| Neutral | 4 | 2 | 5 | - | - |
| Result | |||||
| Wins | 8 | 1 | 4 | 1 | - |
| Losses | 8 | 2 | 6 | - | - |
| Month | |||||
| March | 3 | 2 | 5 | - | - |
| April | 12 | 1 | 5 | 1 | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 19 | 15 | 3 | 1 | - | .947 | 1 | 9 | - | - | - |
| Conference | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Away | 6 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 4 | 10 | 8 | 1 | 1 | - | .900 | - | 8 | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 8 | 13 | 11 | 1 | 1 | - | .923 | - | 9 | - | - | - |
| Month | ||||||||||||
| March | 3 | 10 | 8 | 1 | 1 | - | .900 | - | 8 | - | - | - |
| April | 12 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
