Worcester State
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Stephen Wallace | 6 | 7 | - | - | 13 |
| Zach George | 8 | 4 | 1 | - | 13 |
| Dave Ruggiero | 13 | - | - | - | 13 |
| Kurt Sabacinski | 9 | 1 | - | - | 10 |
| Nick Gezotis | 5 | 4 | - | - | 9 |
| Rob MacDonald | 4 | 3 | - | - | 7 |
| Dan Ubele | 3 | 2 | 1 | - | 6 |
| Joe Carlier | 4 | - | - | - | 4 |
| Cody Osburn | 4 | - | - | - | 4 |
| Dennis Duplessis | 3 | 1 | - | - | 4 |
| Joe Kasper | 2 | - | - | - | 2 |
| x-Jake Sanderski | 2 | - | - | - | 2 |
| Jeff Bolio | 2 | - | - | - | 2 |
| Nick Gikas | - | 1 | - | - | 1 |
| Brandon Hoyle | 1 | - | - | - | 1 |
| TEAM | 66 | 23 | 2 | - | 91 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rob MacDonald | 3 | - | 1 | - | 4 |
| Nick Gezotis | 3 | - | - | - | 3 |
| Dan Ubele | 1 | - | 1 | 1 | 3 |
| Stephen Wallace | 2 | 1 | - | - | 3 |
| Dave Ruggiero | 3 | - | - | - | 3 |
| Kurt Sabacinski | 3 | - | - | - | 3 |
| Zach George | 2 | - | - | - | 2 |
| Joe Carlier | 2 | - | - | - | 2 |
| Dennis Duplessis | 1 | 1 | - | - | 2 |
| Jeff Bolio | 1 | - | - | - | 1 |
| x-Jake Sanderski | 1 | - | - | - | 1 |
| Joe Kasper | 1 | - | - | - | 1 |
| Cody Osburn | - | 1 | - | - | 1 |
| Nick Bonofiglio | 1 | - | - | - | 1 |
| TEAM | 24 | 3 | 2 | 1 | 30 |
| HITTING STREAKS | Longest | Current |
| Zach George | 8 | 6 |
| Cody Osburn | 6 | 3 |
| Dave Ruggiero | 6 | 6 |
| Nick Gezotis | 6 | - |
| Joe Carlier | 5 | 2 |
| Stephen Wallace | 5 | 5 |
| Dan Ubele | 5 | - |
| Kurt Sabacinski | 5 | 4 |
| Nick Gikas | 4 | - |
| Dennis Duplessis | 4 | - |
| x-Jake Sanderski | 4 | 4 |
| Rob MacDonald | 3 | 3 |
| Joe Kasper | 2 | - |
| Brandon Hoyle | 2 | - |
| Alex Teal | 1 | 1 |
| Matt Leahay | 1 | - |
| Nick Bonofiglio | 1 | - |
| Michael Ivas | 1 | - |
| Stephen Fitzmaurice | 1 | - |
| JD Salinas | 1 | - |
| Jeff Bolio | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Stephen Wallace | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 30 | . | . | . | . | 10 | 1 | . | . | |
| Dave Ruggiero | 38 | . | . | . | 22 | . | 16 | . | . | . | . | . | . | 36 | . | . | 1 | . | 1 | . | . | |
| Nick Gezotis | 34 | . | . | 1 | 15 | 1 | . | 4 | . | . | . | 13 | 5 | . | 15 | 1 | 2 | 5 | 6 | . | . | |
| Zach George | 33 | . | . | . | 1 | 1 | 1 | 6 | . | 24 | . | . | 2 | 4 | 3 | 12 | 7 | 1 | . | 4 | . | |
| Kurt Sabacinski | 33 | . | 26 | 5 | . | . | . | . | . | . | . | 2 | . | . | 22 | 7 | 4 | . | . | . | . | |
| Dennis Duplessis | 32 | . | . | . | . | 8 | 24 | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 23 | |
| Dan Ubele | 30 | . | . | . | . | 30 | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 7 | 12 | 8 | |
| Rob MacDonald | 28 | . | . | 25 | . | . | . | . | . | . | . | 3 | . | . | . | 7 | 15 | 5 | 1 | . | . | |
| Joe Carlier | 28 | . | 4 | 4 | . | . | . | . | . | . | . | 20 | . | . | 1 | 14 | 9 | . | 3 | 1 | . | |
| Cody Osburn | 23 | 6 | . | 2 | . | . | . | 13 | . | 1 | . | 1 | . | . | . | . | 1 | 8 | 5 | 3 | . | |
| Nick Bonofiglio | 13 | 10 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
| Brandon Hoyle | 13 | . | 2 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | 6 | 4 | 2 | 1 | |
| Nick Gikas | 12 | . | 9 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 6 | |
| Joe Kasper | 11 | . | . | 1 | . | . | . | . | . | 9 | . | 1 | . | . | . | . | 1 | 2 | 5 | 3 | . | |
| Alex Teal | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeff Bolio | 7 | . | . | . | . | . | . | 3 | . | 4 | . | . | . | . | . | . | . | 2 | 3 | 2 | . | |
| Cruz Rosado | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Libuda | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jared Kuzio | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Jake Sanderski | 4 | . | . | . | . | . | . | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | |
| JD Salinas | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | |
| Matt Leahay | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | 1 | |
| Michael Ivas | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brett Pettis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 19-22 Home: 10-6 Away: 6-9 Neutral: 3-7 MASCAC: 8-6
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alex Teal/WOR | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| p | Cody Osburn/WOR | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | Rob MacDonald/WOR | .333 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| c | Brandon Hoyle/WOR | .333 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| c | Kurt Sabacinski/WOR | .291 | 29 | 86 | 19 | 25 | 8 | 0 | 0 | 12 | 33 | .384 | 9 | 7 | 12 | 2 | .398 | 1 | 1 | 2-2 | 163 | 15 | 4 | .978 |
| c | Nick Gikas/WOR | .286 | 10 | 28 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .321 | 3 | 1 | 4 | 1 | .375 | 0 | 1 | 0-0 | 46 | 9 | 3 | .948 |
| c | Joe Carlier/WOR | .286 | 5 | 14 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 2 | 0 | 1 | .375 | 0 | 0 | 1-1 | 30 | 0 | 0 | 1.000 |
| 1b | Kurt Sabacinski/WOR | .467 | 5 | 15 | 3 | 7 | 1 | 1 | 0 | 3 | 10 | .667 | 2 | 0 | 0 | 2 | .500 | 1 | 1 | 1-1 | 36 | 1 | 0 | 1.000 |
| 1b | Rob MacDonald/WOR | .304 | 29 | 79 | 12 | 24 | 2 | 1 | 0 | 16 | 28 | .354 | 15 | 4 | 19 | 2 | .434 | 1 | 2 | 1-2 | 211 | 15 | 7 | .970 |
| 1b | Joe Carlier/WOR | .250 | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 1 | .308 | 0 | 0 | 1-1 | 34 | 1 | 0 | 1.000 |
| 1b | Cody Osburn/WOR | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 15 | 5 | 0 | 1.000 |
| 1b | Nick Bonofiglio/WOR | .125 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 2 | 0 | 5 | 0 | .273 | 1 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
| 1b | Joe Kasper/WOR | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Nick Gezotis/WOR | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Zach George/WOR | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Dan Ubele/WOR | .500 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Nick Gezotis/WOR | .351 | 15 | 57 | 7 | 20 | 5 | 0 | 0 | 4 | 25 | .439 | 1 | 0 | 5 | 0 | .362 | 0 | 0 | 1-1 | 27 | 35 | 2 | .969 |
| 2b | Dave Ruggiero/WOR | .295 | 24 | 78 | 16 | 23 | 1 | 1 | 2 | 9 | 32 | .410 | 6 | 2 | 9 | 1 | .360 | 0 | 6 | 0-0 | 56 | 48 | 2 | .981 |
| 2b | Nick Gikas/WOR | .250 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 7 | 9 | 0 | 1.000 |
| 3b | Matt Leahay/WOR | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| 3b | Dan Ubele/WOR | .277 | 31 | 94 | 10 | 26 | 2 | 1 | 0 | 16 | 30 | .319 | 5 | 0 | 13 | 3 | .310 | 1 | 6 | 1-3 | 15 | 61 | 13 | .854 |
| 3b | Dennis Duplessis/WOR | .211 | 8 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 2 | 6 | 0 | .318 | 0 | 0 | 0-0 | 7 | 16 | 0 | 1.000 |
| 3b | Nick Gezotis/WOR | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| 3b | Zach George/WOR | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| ss | Dave Ruggiero/WOR | .259 | 16 | 58 | 5 | 15 | 5 | 0 | 1 | 6 | 23 | .397 | 2 | 0 | 10 | 0 | .274 | 2 | 0 | 1-2 | 15 | 39 | 5 | .915 |
| ss | Dennis Duplessis/WOR | .208 | 26 | 77 | 7 | 16 | 2 | 0 | 0 | 6 | 18 | .234 | 6 | 0 | 22 | 0 | .265 | 0 | 5 | 2-2 | 27 | 73 | 10 | .909 |
| ss | Zach George/WOR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Stephen Fitzmaurice/WOR | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | x-Jake Sanderski/WOR | .462 | 4 | 13 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .538 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Zach George/WOR | .427 | 30 | 96 | 19 | 41 | 12 | 1 | 0 | 16 | 55 | .573 | 6 | 8 | 12 | 1 | .500 | 0 | 4 | 5-6 | 53 | 7 | 1 | .984 |
| of | Michael Ivas/WOR | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Stephen Wallace/WOR | .313 | 41 | 144 | 27 | 45 | 6 | 0 | 0 | 12 | 51 | .354 | 11 | 2 | 15 | 0 | .369 | 0 | 9 | 7-9 | 84 | 6 | 2 | .978 |
| of | Cody Osburn/WOR | .298 | 15 | 47 | 4 | 14 | 3 | 0 | 0 | 8 | 17 | .362 | 1 | 0 | 6 | 1 | .300 | 2 | 2 | 2-2 | 17 | 1 | 1 | .947 |
| of | Jeff Bolio/WOR | .240 | 21 | 25 | 3 | 6 | 0 | 1 | 0 | 3 | 8 | .320 | 2 | 3 | 11 | 1 | .355 | 1 | 1 | 2-3 | 10 | 0 | 0 | 1.000 |
| of | Brandon Hoyle/WOR | .231 | 12 | 26 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 0 | 3 | 6 | 1 | .310 | 0 | 2 | 1-1 | 6 | 2 | 0 | 1.000 |
| of | Joe Kasper/WOR | .172 | 9 | 29 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .207 | 0 | 0 | 8 | 0 | .172 | 0 | 0 | 1-1 | 15 | 0 | 2 | .882 |
| of | Nick Gezotis/WOR | .143 | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | JD Salinas/WOR | .100 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 2 | 0 | .286 | 1 | 1 | 0-1 | 6 | 0 | 1 | .857 |
| of | Nick Gikas/WOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kurt Sabacinski/WOR | .286 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 1 | 1 | 0 | 1 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cody Osburn/WOR | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Carlier/WOR | .224 | 21 | 67 | 8 | 15 | 2 | 0 | 0 | 8 | 17 | .254 | 5 | 0 | 12 | 5 | .278 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rob MacDonald/WOR | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Gezotis/WOR | .171 | 13 | 41 | 2 | 7 | 3 | 0 | 0 | 4 | 10 | .244 | 0 | 1 | 5 | 2 | .190 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Kasper/WOR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Leahay/WOR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jeff Bolio/WOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach George/WOR | 1.000 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Bolio/WOR | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Carlier/WOR | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Gikas/WOR | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JD Salinas/WOR | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cory Loomer/WOR | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Leahay/WOR | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dave Ruggiero/WOR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Gezotis/WOR | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob MacDonald/WOR | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Osburn/WOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Hoyle/WOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephen Fitzmaurice/WOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Kasper/WOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Ivas/WOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Dennis Duplessis/WOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Nick Bonofiglio/WOR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 12 | 2 | .905 |
| 1b | Cory Loomer/WOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Cory Loomer/WOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Brian O'Connor/WOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | JD Salinas/WOR | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Cory Loomer/WOR | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Jeff Bolio/WOR | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stephen Fitzmaurice/WOR | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cruz Rosado | 13 | 4 | 9 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Cody Osburn | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Joe Piscitelli | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Rob MacDonald | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Alex Teal | 15 | 4 | 10 | 1 | .933 | 1 | 14 | 1 | .933 | 0 | 0 |
| p | Ben Libuda | 13 | 3 | 9 | 1 | .923 | 1 | 13 | 0 | 1.000 | 0 | 0 |
| p | Nick Bonofiglio | 21 | 7 | 12 | 2 | .905 | 3 | 24 | 1 | .960 | 0 | 0 |
| p | Jared Kuzio | 15 | 4 | 8 | 3 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Michael Ivas | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brett Pettis | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Joe Perlak | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Derek Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Joe Kasper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Joe Carlier | 30 | 30 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| c | Kurt Sabacinski | 182 | 163 | 15 | 4 | .978 | 1 | 38 | 3 | .927 | 6 | 1 |
| c | Nick Gikas | 58 | 46 | 9 | 3 | .948 | 1 | 27 | 2 | .931 | 15 | 0 |
| c | Brandon Hoyle | 11 | 9 | 1 | 1 | .909 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| 1b | Kurt Sabacinski | 37 | 36 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Joe Carlier | 35 | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Bonofiglio | 34 | 33 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Cody Osburn | 20 | 15 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Joe Kasper | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Gezotis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Cory Loomer | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Rob MacDonald | 233 | 211 | 15 | 7 | .970 | 25 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick Gikas | 16 | 7 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Zach George | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dave Ruggiero | 106 | 56 | 48 | 2 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick Gezotis | 64 | 27 | 35 | 2 | .969 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Dan Ubele | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Dennis Duplessis | 23 | 7 | 16 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Leahay | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nick Gezotis | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Dan Ubele | 89 | 15 | 61 | 13 | .854 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Zach George | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Zach George | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Dave Ruggiero | 59 | 15 | 39 | 5 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Dennis Duplessis | 110 | 27 | 73 | 10 | .909 | 14 | 0 | 0 | --- | 0 | 0 |
| of | Jeff Bolio | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Hoyle | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
