| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 19, 2015 | vs | Mount St Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Apr 18, 2015 | at | Framingham State-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 10, 2015 | UMASS DARTMOUTH | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 0-0 | 0 | 9.00 | 16 | |||
| Mar 15, 2015 | vs | Trinity (CT)-2 | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-7 | 0-0 | 0 | 9.00 | 12 | ||
| Mar 17, 2015 | at | Southern Maine-2 | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-16 | 0-0 | 0 | 27.00 | 15 | ||
| Mar 21, 2015 | vs | Centenary (NJ) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 0 | 20.25 | 12 | ||
| Mar 24, 2015 | at | Endicott College | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0 | 11.57 | 40 | ||
| Apr 02, 2015 | UMASS DARTMOUTH | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-9 | 0-0 | 0 | 9.95 | 30 | |||
| Apr 07, 2015 | at | Brandeis | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 0 | 8.22 | 24 | ||
| Apr 18, 2015 | at | Framingham State-1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0 | 7.00 | - | ||
| Apr 26, 2015 | UMASS-BOSTON | 0.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 0-0 | 0 | 7.71 | 17 | |||
| Apr 27, 2015 | at | UMass Dartmouth | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 0-0 | 0 | 7.20 | 20 | ||
| Totals | 0 | 10.0 | 12 | 13 | 8 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 36-74 | 0-0 | 0 | 7.20 | - |
