Worcester State
Game-by-Game Statistics
|
|
Game Results |
Worcester State Game Results (as of Oct 31, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 3, 2009 | at Clark University | 1-4 | L | 0-1-0 | 0-0-0 | 100 | Veronica Farell (Kaitlynn Delisle) | |||
| Sep 05, 2009 | vs SUNY Brockport | W | 2-1 | 1-1-0 | 0-0-0 | Erin Moore (penalty shot) | ||||
| Erin Moore (Karla Rotondi) | ||||||||||
| Sep 06, 2009 | at Springfield College | 1-3 | L | 1-2-0 | 0-0-0 | 110 | Molly Cotter (Lesley Hill) | |||
| * | Sep 12, 2009 | at Westfield State | 1-2 | L | 1-3-0 | 0-1-0 | 100 | Samantha Janda (unassisted) | ||
| Sep 15, 2009 | at Anna Maria | W | 3-0 | 2-3-0 | 0-1-0 | 50 | Sarah Cozzens (Veronica Farell) | |||
| Erin Moore (Sarah Cozzens) | ||||||||||
| Lesley Hill (unassisted) | ||||||||||
| * | Sep 19, 2009 | FITCHBURG STATE | 0-2 | L | 2-4-0 | 0-2-0 | 100 | - | ||
| Sep 22, 2009 | WPI | 4-5 | L | O3 | 2-5-0 | 0-2-0 | 100 | Samantha Janda (unassisted) | ||
| Kaitlynn Delisle (unassisted) | ||||||||||
| Tiffany Boccia (penalty shot) | ||||||||||
| Kaitlynn Delisle (unassisted) | ||||||||||
| * | Sep 26, 2009 | FRAMINGHAM STATE | 1-3 | L | 2-6-0 | 0-3-0 | 100 | Samantha Janda (unassisted) | ||
| Sep 28, 2009 | at Becker College | W | 4-1 | 3-6-0 | 0-3-0 | 67 | Sarah Cozzens (unassisted) | |||
| Samantha Janda (unassisted) | ||||||||||
| Samantha Janda (Karla Rotondi) | ||||||||||
| Molly Cotter (unassisted) | ||||||||||
| * | Sep 30, 2009 | at Southern Maine | 0-2 | L | 3-7-0 | 0-4-0 | 50 | - | ||
| * | Oct 06, 2009 | UMASS DARTMOUTH | 1-3 | L | 3-8-0 | 0-5-0 | 75 | Meghan Feehan (Samantha Janda) | ||
| * | Oct 10, 2009 | at Salem State | 1-3 | L | 3-9-0 | 0-6-0 | 60 | Sarah Cozzens (unassisted) | ||
| * | Oct 12, 2009 | at Bridgewater State | 0-1 | L | 3-10-0 | 0-7-0 | 100 | - | ||
| Oct 15, 2009 | at New England College | 2-3 | L | 3-11-0 | 0-7-0 | 45 | Veronica Farell (unassisted) | |||
| Kaitlynn Delisle (Karla Rotondi) | ||||||||||
| * | Oct 17, 2009 | KEENE STATE | 0-3 | L | 3-12-0 | 0-8-0 | 50 | - | ||
| * | Oct 21, 2009 | at Western Connecticut | 0-2 | L | 3-13-0 | 0-9-0 | 100 | - | ||
| * | Oct 24, 2009 | PLYMOUTH STATE | 1-2 | L | OT | 3-14-0 | 0-10-0 | 75 | Sarah Cozzens (Lesley Hill) | |
| Oct 28, 2009 | NICHOLS COLLEGE | 0-3 | L | 3-15-0 | 0-10-0 | 50 | - | |||
| * | Oct 31, 2009 | EASTERN CONNECTICUT | W | 6-1 | 4-15-0 | 1-10-0 | 75 | Kaitlynn Delisle (unassisted) | ||
| Sarah Cozzens (Lesley Hill) | ||||||||||
| Sarah Cozzens (unassisted) | ||||||||||
| Erin Moore (Lesley Hill) | ||||||||||
| Kaitlynn Delisle (Veronica Farell) | ||||||||||
| Karla Rotondi (unassisted) |
| Team Record | W-L-T |
| Overall | 4-15-0 |
| Conference | 1-10-0 |
| Home | 1-7-0 |
| Away | 2-8-0 |
| Neutral | 1-0-0 |
| Overtime | 1-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1407 | 74 |
| Home | 8 | 625 | 78 |
| Away | 10 | 782 | 78 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Worcester State Team Game-by-Game (as of Oct 31, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 3, 2009 | at Clark University | 1-4 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 | 0 |
| Sep 05, 2009 | vs SUNY Brockport | 2-1 | 2 | 1 | 5 | 15 | .133 | 15 | 1.000 | 1 | 0-0 | 0 |
| Sep 06, 2009 | at Springfield College | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| Sep 12, 2009 | at Westfield State | 1-2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| Sep 15, 2009 | at Anna Maria | 3-0 | 3 | 2 | 8 | 33 | .091 | 22 | .667 | 1 | 0-0 | 0 |
| Sep 19, 2009 | FITCHBURG STATE | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Sep 22, 2009 | WPI | 4-5 | 4 | 0 | 8 | 34 | .118 | 23 | .676 | 0 | 1-1 | 1 |
| Sep 26, 2009 | FRAMINGHAM STATE | 1-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 1 |
| Sep 28, 2009 | at Becker College | 4-1 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 1 | 0-1 | 0 |
| Sep 30, 2009 | at Southern Maine | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
| Oct 06, 2009 | UMASS DARTMOUTH | 1-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 | 1 |
| Oct 10, 2009 | at Salem State | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 |
| Oct 12, 2009 | at Bridgewater State | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-1 | 0 |
| Oct 15, 2009 | at New England College | 2-3 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 0 | 0-0 | 0 |
| Oct 17, 2009 | KEENE STATE | 0-3 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 | 1 |
| Oct 21, 2009 | at Western Connecticut | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 | 0 |
| Oct 24, 2009 | PLYMOUTH STATE | 1-2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 | 0 |
| Oct 28, 2009 | NICHOLS COLLEGE | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
| Oct 31, 2009 | EASTERN CONNECTICUT | 6-1 | 6 | 3 | 15 | 26 | .231 | 18 | .692 | 1 | 0-0 | 0 |
| Worcester State | 28-43 | 28 | 12 | 68 | 241 | .116 | 158 | .656 | 4 | 1-3 | 5 | |
| Opponent | 43 | 29 | 115 | 264 | .163 | 160 | .606 | 15 | 2-2 | 9 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.68 Goals per game: 1.47 Assists per game: 0.63 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 3, 2009 | at Clark University | 1-4 | 70:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| Sep 05, 2009 | vs SUNY Brockport | 2-1 | 70:00 | 1 | 2.50 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 06, 2009 | at Springfield College | 1-3 | 70:00 | 3 | 2.67 | 13 | .812 | 0 | 1 | 0 | - | 34 |
| Sep 12, 2009 | at Westfield State | 1-2 | 70:00 | 2 | 2.50 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| Sep 15, 2009 | at Anna Maria | 3-0 | 70:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 19, 2009 | FITCHBURG STATE | 0-2 | 70:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 15 |
| Sep 22, 2009 | WPI | 4-5 | 100:00 | 4 | 2.15 | 2 | .333 | 0 | 1 | 0 | - | 12 |
| Sep 26, 2009 | FRAMINGHAM STATE | 1-3 | 70:00 | 3 | 2.25 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Sep 28, 2009 | at Becker College | 4-1 | 70:00 | 1 | 2.12 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| Sep 30, 2009 | at Southern Maine | 0-2 | 70:00 | 2 | 2.11 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| Oct 06, 2009 | UMASS DARTMOUTH | 1-3 | 70:00 | 3 | 2.19 | 9 | .750 | 0 | 1 | 0 | - | 15 |
| Oct 10, 2009 | at Salem State | 1-3 | 70:00 | 3 | 2.25 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| Oct 12, 2009 | at Bridgewater State | 0-1 | 70:00 | 1 | 2.16 | 6 | .857 | 0 | 1 | 0 | - | 15 |
| Oct 15, 2009 | at New England College | 2-3 | 70:00 | 3 | 2.22 | 4 | .571 | 0 | 1 | 0 | - | 8 |
| Oct 17, 2009 | KEENE STATE | 0-3 | 70:00 | 3 | 2.27 | 8 | .727 | 0 | 1 | 0 | - | 16 |
| Oct 21, 2009 | at Western Connecticut | 0-2 | 70:00 | 2 | 2.25 | 2 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 24, 2009 | PLYMOUTH STATE | 1-2 | 76:48 | 2 | 2.23 | 12 | .857 | 0 | 1 | 0 | - | 30 |
| Oct 28, 2009 | NICHOLS COLLEGE | 0-3 | 70:00 | 3 | 2.27 | 6 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 31, 2009 | EASTERN CONNECTICUT | 6-1 | 67:45 | 1 | 2.21 | 9 | .900 | 1 | 0 | 0 | - | 13 |
| Totals | 28-43 | 1364:33 | 43 | 2.21 | 112 | .723 | 4 | 15 | 0 | 1 | 262 | |
| Opponent | 1364:33 | 28 | 2.21 | 121 | .812 | 15 | 4 | 0 | 6 | 238 |
Game-by-Game Goals-Assists-Points |
Worcester State Game-by-Game Goals-Assists-Points (as of Oct 31, 2009)
All games
| 2 | 3 | 4 | 5 | 7 | 9 | 10 | ||||
| Opponent | Date | Score | WL | ERICKSON,H | BOWMAN,EMI | MOORE,ERIN | COZZENS,SA | COTTER,MOL | KUCHACHIK, | MAILLET,AM |
| at Clark University | Sep 3 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs SUNY Brockport | Sep 05 | 2-1 | W | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Springfield College | Sep 06 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Westfield State | Sep 12 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Anna Maria | Sep 15 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| FITCHBURG STATE | Sep 19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WPI | Sep 22 | 4-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FRAMINGHAM STATE | Sep 26 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Becker College | Sep 28 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| at Southern Maine | Sep 30 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UMASS DARTMOUTH | Oct 06 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Salem State | Oct 10 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Bridgewater State | Oct 12 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at New England College | Oct 15 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KEENE STATE | Oct 17 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Western Connecticut | Oct 21 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PLYMOUTH STATE | Oct 24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| NICHOLS COLLEGE | Oct 28 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EASTERN CONNECTICUT | Oct 31 | 6-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 12 | 13 | 14 | 15 | 16 | 19 | ||||
| Opponent | Date | Score | WL | FEEHAN,MEG | FARELL,VER | BOCCIA,TIF | ROTONDI,KA | DELISLE,KA | HILL,LESLE | JANDA,SAMA |
| at Clark University | Sep 3 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs SUNY Brockport | Sep 05 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Springfield College | Sep 06 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Westfield State | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Anna Maria | Sep 15 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| FITCHBURG STATE | Sep 19 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WPI | Sep 22 | 4-5 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 | 1-0-2 |
| FRAMINGHAM STATE | Sep 26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Becker College | Sep 28 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 |
| at Southern Maine | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Oct 06 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Salem State | Oct 10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bridgewater State | Oct 12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at New England College | Oct 15 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| KEENE STATE | Oct 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Connecticut | Oct 21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PLYMOUTH STATE | Oct 24 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| NICHOLS COLLEGE | Oct 28 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN CONNECTICUT | Oct 31 | 6-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 2-0-4 | 0-2-2 | 0-0-0 |
| 20 | 21 | 23 | 24 | 33 | 80 | ||||
| Opponent | Date | Score | WL | HARVEY,NIC | TORDOFF,SA | DALEY,LAUR | VALENCIA,A | MASTERJOHN | MULLEN,REB |
| at Clark University | Sep 3 | 1-4 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| vs SUNY Brockport | Sep 05 | 2-1 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Springfield College | Sep 06 | 1-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Westfield State | Sep 12 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Anna Maria | Sep 15 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FITCHBURG STATE | Sep 19 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WPI | Sep 22 | 4-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FRAMINGHAM STATE | Sep 26 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Becker College | Sep 28 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Southern Maine | Sep 30 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UMASS DARTMOUTH | Oct 06 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Salem State | Oct 10 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bridgewater State | Oct 12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at New England College | Oct 15 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| KEENE STATE | Oct 17 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Western Connecticut | Oct 21 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PLYMOUTH STATE | Oct 24 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| NICHOLS COLLEGE | Oct 28 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EASTERN CONNECTICUT | Oct 31 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
