Worcester State
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2014 | at Elms College | W | 3-1 | 1-0-0 | 0-0-0 | 235 | Taylor Ledwith (Julie O'Rourke) | |||
| Julie O'Rourke (Meghan Pini) | ||||||||||
| Krissy Kenney (Taylor Ledwith) | ||||||||||
| Sep 03, 2014 | BABSON | 0-5 | L | 1-1-0 | 0-0-0 | 225 | - | |||
| Sep 06, 2014 | SALVE REGINA | 0-3 | L | 1-2-0 | 0-0-0 | 75 | - | |||
| Sep 11, 2014 | ANNA MARIA | W | 5-2 | 2-2-0 | 0-0-0 | 100 | Bridget Gillis (Molly Kilday) | |||
| Katelyn Abber (Molly Kilday) | ||||||||||
| Bridget Gillis (Molly Kilday) | ||||||||||
| Julie O'Rourke (unassisted) | ||||||||||
| Erika Lepkowski (Kelli McPherson) | ||||||||||
| * | Sep 13, 2014 | at Plymouth State | 0-5 | L | 2-3-0 | 0-1-0 | 100 | - | ||
| Sep 16, 2014 | at WPI | W | 3-1 | 3-3-0 | 0-1-0 | 100 | Molly Kilday (Julie O'Rourke) | |||
| Krissy Kenney (Julie O'Rourke) | ||||||||||
| Erika Lepkowski (unassisted) | ||||||||||
| * | Sep 20, 2014 | at Framingham State | W | 4-1 | 4-3-0 | 1-1-0 | 75 | Meghan Pini (Julie O'Rourke) | ||
| Taylor Ledwith (Jolane Thibault) | ||||||||||
| Jolane Thibault (Taylor Ledwith) | ||||||||||
| Julie O'Rourke (Kelli McPherson) | ||||||||||
| Sep 23, 2014 | BECKER COLLEGE | W | 8-0 | 5-3-0 | 1-1-0 | 75 | Julie O'Rourke (Hayley Sutherland) | |||
| Julie O'Rourke (Taylor Ledwith) | ||||||||||
| Krissy Kenney (Molly Kilday) | ||||||||||
| Krissy Kenney (Julie O'Rourke) | ||||||||||
| Julie O'Rourke (Katelyn Abber) | ||||||||||
| Katelyn Abber (Krissy Kenney) | ||||||||||
| Erika Lepkowski (Julie O'Rourke) | ||||||||||
| Molly Kilday (unassisted) | ||||||||||
| * | Sep 27, 2014 | SALEM STATE | W | 1-0 | 6-3-0 | 2-1-0 | 100 | Julie O'Rourke (Taylor Ledwith) | ||
| * | Oct 02, 2014 | at UMass Dartmouth | W | 2-1 | 7-3-0 | 3-1-0 | 75 | Erika Lepkowski (Katelyn Abber) | ||
| Julie O'Rourke (Kelli McPherson) | ||||||||||
| * | Oct 04, 2014 | BRIDGEWATER STATE | 3-4 | L | 7-4-0 | 3-2-0 | 100 | Megan Ripke (unassisted) | ||
| Erika Lepkowski (Julie O'Rourke) | ||||||||||
| Katelyn Abber (Jolane Thibault) | ||||||||||
| * | Oct 08, 2014 | WESTERN CONNECTICUT | 1-2 | L | O2 | 7-5-0 | 3-3-0 | 75 | Krissy Kenney (unassisted) | |
| * | Oct 11, 2014 | at Keene State | 0-3 | L | 7-6-0 | 3-4-0 | 150 | - | ||
| Oct 14, 2014 | CLARK | W | 2-0 | 8-6-0 | 3-4-0 | 65 | Julie O'Rourke (penalty shot) | |||
| Jourdan Childs (Kelli McPherson) | ||||||||||
| * | Oct 17, 2014 | WESTFIELD STATE | W | 2-0 | 9-6-0 | 4-4-0 | 150 | Julie O'Rourke (Meghan Pini) | ||
| Krissy Kenney (Kelli McPherson) | ||||||||||
| * | Oct 21, 2014 | SOUTHERN MAINE | W | 2-1 | 10-6-0 | 5-4-0 | 75 | Julie O'Rourke (penalty shot) | ||
| Taylor Ledwith (Kelli McPherson) | ||||||||||
| * | Oct 25, 2014 | at Fitchburg State | 1-2 | L | 10-7-0 | 5-5-0 | 150 | Megan Ripke (unassisted) | ||
| * | Nov 01, 2014 | at Eastern Connecticut | 2-3 | L | 10-8-0 | 5-6-0 | 100 | Julie O'Rourke (Megan Ripke) | ||
| Taylor Ledwith (Julie O'Rourke) | ||||||||||
| Nov 04, 2014 | at UMass Dartmouth | 1-3 | L | 10-9-0 | 5-6-0 | 125 | Molly Kilday (Taylor Ledwith) |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 5-6 |
| Home | 6-4 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2150 | 113 |
| Home | 10 | 1040 | 104 |
| Away | 9 | 1110 | 123 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2014 | at Elms College | 3-1 | 3 | 3 | 9 | 32 | .094 | 18 | .562 | 1 | 0-0 | 0 |
| Sep 03, 2014 | BABSON | 0-5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-1 | 0 |
| Sep 06, 2014 | SALVE REGINA | 0-3 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 | 0 |
| Sep 11, 2014 | ANNA MARIA | 5-2 | 5 | 4 | 14 | 13 | .385 | 11 | .846 | 1 | 0-0 | 1 |
| Sep 13, 2014 | at Plymouth State | 0-5 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| Sep 16, 2014 | at WPI | 3-1 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 1 | 0-0 | 0 |
| Sep 20, 2014 | at Framingham State | 4-1 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1 | 0-0 | 0 |
| Sep 23, 2014 | BECKER COLLEGE | 8-0 | 8 | 7 | 23 | 33 | .242 | 27 | .818 | 1 | 0-0 | 0 |
| Sep 27, 2014 | SALEM STATE | 1-0 | 1 | 1 | 3 | 23 | .043 | 16 | .696 | 1 | 0-1 | 1 |
| Oct 02, 2014 | at UMass Dartmouth | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 | 1 |
| Oct 04, 2014 | BRIDGEWATER STATE | 3-4 | 3 | 2 | 8 | 12 | .250 | 10 | .833 | 0 | 0-0 | 2 |
| Oct 08, 2014 | WESTERN CONNECTICUT | 1-2 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 0 | 0-1 | 2 |
| Oct 11, 2014 | at Keene State | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
| Oct 14, 2014 | CLARK | 2-0 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 1-1 | 0 |
| Oct 17, 2014 | WESTFIELD STATE | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 | 0 |
| Oct 21, 2014 | SOUTHERN MAINE | 2-1 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 1-1 | 2 |
| Oct 25, 2014 | at Fitchburg State | 1-2 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 | 0 |
| Nov 01, 2014 | at Eastern Connecticut | 2-3 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0 | 0-0 | 2 |
| Nov 04, 2014 | at UMass Dartmouth | 1-3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 | 0 |
| Worcester State | 40-37 | 40 | 32 | 112 | 264 | .152 | 169 | .640 | 10 | 2-5 | 13 | |
| Opponent | 37 | 27 | 101 | 162 | .228 | 90 | .556 | 9 | 0-1 | 14 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.89 Goals per game: 2.11 Assists per game: 1.68 Points per game: 5.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2014 | at Elms College | 3-1 | 70:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 03, 2014 | BABSON | 0-5 | 70:00 | 5 | 3.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 06, 2014 | SALVE REGINA | 0-3 | 70:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2014 | ANNA MARIA | 5-2 | 70:00 | 2 | 2.75 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 13, 2014 | at Plymouth State | 0-5 | 70:00 | 5 | 3.20 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2014 | at WPI | 3-1 | 70:00 | 1 | 2.83 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 20, 2014 | at Framingham State | 4-1 | 70:00 | 1 | 2.57 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2014 | BECKER COLLEGE | 8-0 | 70:00 | 0 | 2.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 27, 2014 | SALEM STATE | 1-0 | 70:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2014 | at UMass Dartmouth | 2-1 | 70:00 | 1 | 1.90 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2014 | BRIDGEWATER STATE | 3-4 | 70:00 | 4 | 2.09 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 08, 2014 | WESTERN CONNECTICUT | 1-2 | 89:11 | 2 | 2.04 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at Keene State | 0-3 | 70:00 | 3 | 2.11 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2014 | CLARK | 2-0 | 70:00 | 0 | 1.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2014 | WESTFIELD STATE | 2-0 | 70:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2014 | SOUTHERN MAINE | 2-1 | 70:00 | 1 | 1.78 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 25, 2014 | at Fitchburg State | 1-2 | 70:00 | 2 | 1.79 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 01, 2014 | at Eastern Connecticut | 2-3 | 70:00 | 3 | 1.86 | 1 | .250 | 0 | 1 | 0 | - |
| Nov 04, 2014 | at UMass Dartmouth | 1-3 | 70:00 | 3 | 1.92 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 40-37 | 1349:11 | 37 | 1.92 | 68 | .648 | 10 | 9 | 0 | 4 | |
| Opponent | 1349:11 | 40 | 1.92 | 140 | .778 | 9 | 10 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2014 | at Elms College | 3-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| Sep 03, 2014 | BABSON | 0-5 | 5 | 5 | 15 | 16 | .312 | 11 | .688 | 1 | 0-1 | 1 |
| Sep 06, 2014 | SALVE REGINA | 0-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1 | 0-0 | 1 |
| Sep 11, 2014 | ANNA MARIA | 5-2 | 2 | 3 | 7 | 4 | .500 | 3 | .750 | 0 | 0-0 | 1 |
| Sep 13, 2014 | at Plymouth State | 0-5 | 5 | 0 | 10 | 15 | .333 | 0 | .000 | 1 | 0-0 | 1 |
| Sep 16, 2014 | at WPI | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| Sep 20, 2014 | at Framingham State | 4-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 |
| Sep 23, 2014 | BECKER COLLEGE | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 4 |
| Sep 27, 2014 | SALEM STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 2 |
| Oct 02, 2014 | at UMass Dartmouth | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 | 0 |
| Oct 04, 2014 | BRIDGEWATER STATE | 3-4 | 4 | 2 | 10 | 9 | .444 | 9 | 1.000 | 1 | 0-0 | 0 |
| Oct 08, 2014 | WESTERN CONNECTICUT | 1-2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1 | 0-0 | 1 |
| Oct 11, 2014 | at Keene State | 0-3 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 0-0 | 0 |
| Oct 14, 2014 | CLARK | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 |
| Oct 17, 2014 | WESTFIELD STATE | 2-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| Oct 21, 2014 | SOUTHERN MAINE | 2-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 0 |
| Oct 25, 2014 | at Fitchburg State | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 1 |
| Nov 01, 2014 | at Eastern Connecticut | 2-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0-0 | 0 |
| Nov 04, 2014 | at UMass Dartmouth | 1-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 0-0 | 0 |
| Opponent totals | 37-40 | 37 | 27 | 101 | 162 | .228 | 90 | .556 | 9 | 0-1 | 14 | |
| Worcester State | 40 | 32 | 112 | 264 | .152 | 169 | .640 | 10 | 2-5 | 13 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.53 Goals per game: 1.95 Assists per game: 1.42 Points per game: 5.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2014 | at Elms College | 3-1 | 70:00 | 3 | 3.00 | 15 | .833 | 0 | 1 | 0 | - |
| Sep 03, 2014 | BABSON | 0-5 | 70:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2014 | SALVE REGINA | 0-3 | 70:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2014 | ANNA MARIA | 5-2 | 70:00 | 5 | 2.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 13, 2014 | at Plymouth State | 0-5 | 70:00 | 0 | 1.60 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2014 | at WPI | 3-1 | 70:00 | 3 | 1.83 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 20, 2014 | at Framingham State | 4-1 | 70:00 | 4 | 2.14 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2014 | BECKER COLLEGE | 8-0 | 70:00 | 8 | 2.88 | 19 | .704 | 0 | 1 | 0 | - |
| Sep 27, 2014 | SALEM STATE | 1-0 | 70:00 | 1 | 2.67 | 15 | .938 | 0 | 1 | 0 | - |
| Oct 02, 2014 | at UMass Dartmouth | 2-1 | 70:00 | 2 | 2.60 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2014 | BRIDGEWATER STATE | 3-4 | 70:00 | 3 | 2.64 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 08, 2014 | WESTERN CONNECTICUT | 1-2 | 89:11 | 1 | 2.44 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 11, 2014 | at Keene State | 0-3 | 70:00 | 0 | 2.26 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2014 | CLARK | 2-0 | 70:00 | 2 | 2.24 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2014 | WESTFIELD STATE | 2-0 | 70:00 | 2 | 2.23 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 21, 2014 | SOUTHERN MAINE | 2-1 | 70:00 | 2 | 2.21 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2014 | at Fitchburg State | 1-2 | 70:00 | 1 | 2.14 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 01, 2014 | at Eastern Connecticut | 2-3 | 70:00 | 2 | 2.13 | 7 | .778 | 1 | 0 | 0 | - |
| Nov 04, 2014 | at UMass Dartmouth | 1-3 | 70:00 | 1 | 2.08 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 37-37 | 1349:11 | 40 | 2.08 | 140 | .778 | 9 | 10 | 0 | 4 | |
| Worcester State | 1349:11 | 37 | 2.08 | 68 | .648 | 10 | 9 | 0 | 4 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CHILDS,JOU | O'ROURKE,J | MCPHERSON, | LEPKOWSKI, | PINI,MEGHA | CARMODY,KA | BAKER,ALLI |
| at Elms College | Aug 30 | 3-1 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| BABSON | Sep 03 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALVE REGINA | Sep 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ANNA MARIA | Sep 11 | 5-2 | W | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Plymouth State | Sep 13 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at WPI | Sep 16 | 3-1 | W | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Framingham State | Sep 20 | 4-1 | W | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| BECKER COLLEGE | Sep 23 | 8-0 | W | 0-0-0 | 3-2-8 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| SALEM STATE | Sep 27 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UMass Dartmouth | Oct 02 | 2-1 | W | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| BRIDGEWATER STATE | Oct 04 | 3-4 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Keene State | Oct 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLARK | Oct 14 | 2-0 | W | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Oct 17 | 2-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| SOUTHERN MAINE | Oct 21 | 2-1 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Oct 25 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Nov 01 | 2-3 | L | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Nov 04 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | COOPER,MOR | VECCHIAREL | LEDWITH,TA | ABBER,KATE | RIPKE,MEGA | KILDAY,MOL | KENNEY,KRI |
| at Elms College | Aug 30 | 3-1 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| BABSON | Sep 03 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALVE REGINA | Sep 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ANNA MARIA | Sep 11 | 5-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-3-3 | 0-0-0 |
| at Plymouth State | Sep 13 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WPI | Sep 16 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Framingham State | Sep 20 | 4-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BECKER COLLEGE | Sep 23 | 8-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 1-1-3 | 2-1-5 |
| SALEM STATE | Sep 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 02 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Oct 04 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Keene State | Oct 11 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CLARK | Oct 14 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Oct 17 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| SOUTHERN MAINE | Oct 21 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Oct 25 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Eastern Connecticut | Nov 01 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Nov 04 | 1-3 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 22 | ||||
| Opponent | Date | Score | WL | CLARK,CATH | THIBAULT,J | PENNIMAN,S | GILLIS,BRI | WATKINS,VI | SUTHERLAND | HARVEY,ALE |
| at Elms College | Aug 30 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BABSON | Sep 03 | 0-5 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| SALVE REGINA | Sep 06 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ANNA MARIA | Sep 11 | 5-2 | W | 0-0-0 | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Plymouth State | Sep 13 | 0-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at WPI | Sep 16 | 3-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Framingham State | Sep 20 | 4-1 | W | DNP | 1-1-3 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| BECKER COLLEGE | Sep 23 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| SALEM STATE | Sep 27 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 02 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| BRIDGEWATER STATE | Oct 04 | 3-4 | L | DNP | 0-1-1 | DNP | DNP | DNP | 0-0-0 | DNP |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Keene State | Oct 11 | 0-3 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| CLARK | Oct 14 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| WESTFIELD STATE | Oct 17 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| SOUTHERN MAINE | Oct 21 | 2-1 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Fitchburg State | Oct 25 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Eastern Connecticut | Nov 01 | 2-3 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at UMass Dartmouth | Nov 04 | 1-3 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| 70 | ||||
| Opponent | Date | Score | WL | SALEMME,KA |
| at Elms College | Aug 30 | 3-1 | W | 0-0-0 |
| BABSON | Sep 03 | 0-5 | L | 0-0-0 |
| SALVE REGINA | Sep 06 | 0-3 | L | 0-0-0 |
| ANNA MARIA | Sep 11 | 5-2 | W | 0-0-0 |
| at Plymouth State | Sep 13 | 0-5 | L | 0-0-0 |
| at WPI | Sep 16 | 3-1 | W | 0-0-0 |
| at Framingham State | Sep 20 | 4-1 | W | 0-0-0 |
| BECKER COLLEGE | Sep 23 | 8-0 | W | 0-0-0 |
| SALEM STATE | Sep 27 | 1-0 | W | 0-0-0 |
| at UMass Dartmouth | Oct 02 | 2-1 | W | 0-0-0 |
| BRIDGEWATER STATE | Oct 04 | 3-4 | L | 0-0-0 |
| WESTERN CONNECTICUT | Oct 08 | 1-2 | L | 0-0-0 |
| at Keene State | Oct 11 | 0-3 | L | 0-0-0 |
| CLARK | Oct 14 | 2-0 | W | 0-0-0 |
| WESTFIELD STATE | Oct 17 | 2-0 | W | 0-0-0 |
| SOUTHERN MAINE | Oct 21 | 2-1 | W | 0-0-0 |
| at Fitchburg State | Oct 25 | 1-2 | L | 0-0-0 |
| at Eastern Connecticut | Nov 01 | 2-3 | L | 0-0-0 |
| at UMass Dartmouth | Nov 04 | 1-3 | L | 0-0-0 |
