Kacy Florence
gp
10
gs
0
min
61:59
ga
3
gaa
2.90
sv
1
sv %
.250
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 0 | 0 |
| Minutes | 61:59 | 42:59 |
| Goals against | 3 | 2 |
| Goals-against average | 2.90 | 2.79 |
| Saves | 1 | 0 |
| Save pct | .250 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Anna Maria | W, 4-0 |
| Sep 1 | at Clark University | W, 1-0 |
| Sep 5 | Wellesley | W, 4-1 |
| Sep 7 | at Mount Holyoke | W, 5-0 |
| Sep 12 | at Springfield | L, 3-2 |
| Sep 14 | Mass.-Dartmouth | W, 7-0 |
| Sep 21 | Salem St. | W, 4-2 |
| Sep 23 | Connecticut Col. | L, 4-1 |
| Sep 25 | at Bridgewater St. | W, 5-0 |
| Oct 1 | at Westfield St. | W, 4-2 |
| Oct 5 | Fitchburg St. | W, 4-1 |
| Oct 9 | Southern Me. | W, 4-2 |
| Oct 12 | at Framingham St. | W, 5-1 |
| Oct 15 | Castleton | W, 5-0 |
| Oct 17 | WPI | L, 2-1 |
| Oct 19 | Eastern Conn. St. | W, 5-0 |
| Oct 23 | at Keene St. | L, 3-2 |
| Oct 26 | at Plymouth St. | W, 4-0 |
| Nov 2 | at Western Conn. St. | W, 3-1 |
| Nov 5 | Mass.-Dartmouth | W, 7-0 |
| Nov 7 | Southern Me. | W, 3-2 |
| Nov 9 | Keene St. | W, 6-0 |
| Nov 13 | at Messiah | L, 9-0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 6:12 | .30 | 2.90 | .10 | .250 |
| Conference | 7 | 0 | 6:08 | .29 | 2.79 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Home | 5 | 0 | 7:38 | .40 | 3.14 | .20 | .333 |
| Away | 5 | 0 | 4:46 | .20 | 2.52 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Wins | 9 | 0 | 6:21 | .22 | 2.10 | .11 | .333 |
| Losses | 1 | 0 | 4:47 | 1.00 | 12.54 | .00 | .000 |
| September | 4 | 0 | 7:52 | .25 | 1.91 | .00 | .000 |
| October | 5 | 0 | 4:49 | .40 | 4.99 | .00 | .000 |
| November | 1 | 0 | 6:30 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 61:59 | 3 | 2.90 | 1 | .250 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 42:59 | 2 | 2.79 | 0 | .000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Home | 5 | 0 | 38:10 | 2 | 3.14 | 1 | .333 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 23:49 | 1 | 2.52 | 0 | .000 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Wins | 9 | 0 | 57:12 | 2 | 2.10 | 1 | .333 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 4:47 | 1 | 12.54 | 0 | .000 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 31:26 | 1 | 1.91 | 0 | .000 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 24:03 | 2 | 4.99 | 0 | .000 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 6:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
