2022-23 Basketball Statistics Worcester St.

  • Games
    28
  • Pts
    76.3
  • FG %
    43.0
  • 3PT %
    33.2
  • FT %
    64.3
  • Reb
    43.5
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 Framingham St. W, 78-66
1/28/2023 Salem St. W, 80-71
2/4/2023 at Bridgewater St. W, 75-72
2/8/2023 at Westfield St. W, 80-58
2/11/2023 Fitchburg St. W, 87-63
2/15/2023 MCLA W, 92-74
2/18/2023 at Framingham St. W, 67-52
2/24/2023 #5 Fitchburg St. W, 74-56
2/26/2023 #3 Westfield State W, 65-53
3/3/2023 at Middlebury L, 76-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at No. 8 WPI L, 73-71 29-57 50.9 4-14 28.6 9-14 64.3 71.0
Nov 11 vs. Hunter W, 111-94 46-81 56.8 12-28 42.9 7-12 58.3 111.0
Nov 12 at Wheaton (Mass.) W, 73-55 28-57 49.1 5-11 45.5 12-22 54.5 73.0
Nov 15 Williams L, 79-60 23-63 36.5 5-26 19.2 9-14 64.3 60.0
Nov 17 at Rhode Island Col. W, 70-63 28-70 40.0 9-25 36.0 5-11 45.5 70.0
Nov 19 at Gordon W, 87-85 36-72 50.0 7-26 26.9 8-13 61.5 87.0
Nov 22 Western New Eng. W, 70-64 25-68 36.8 7-25 28.0 13-19 68.4 70.0
Nov 29 Wesleyan (Conn.) L, 73-60 23-80 28.8 10-25 40.0 4-11 36.4 60.0
Dec 1 at Lasell W, 76-73 30-58 51.7 10-18 55.6 6-13 46.2 76.0
Dec 3 at Emerson L, 80-72 27-67 40.3 4-16 25.0 14-17 82.4 72.0
Dec 6 Lesley W, 95-71 39-85 45.9 9-31 29.0 8-11 72.7 95.0
Dec 10 Regis (Mass,) W, 85-70 36-69 52.2 6-18 33.3 7-12 58.3 85.0
Dec 16 Wentworth L, 84-73 29-71 40.8 6-25 24.0 9-15 60.0 73.0
Jan 4 at Salem St. W, 85-58 35-79 44.3 8-18 44.4 7-11 63.6 85.0
Jan 11 Bridgewater St. W, 72-67 26-74 35.1 7-23 30.4 13-22 59.1 72.0
Jan 14 Westfield St. W, 83-60 31-68 45.6 9-18 50.0 12-18 66.7 83.0
Jan 18 at Fitchburg St. W, 69-62 20-69 29.0 3-16 18.8 26-31 83.9 69.0
Jan 21 at MCLA W, 76-56 33-63 52.4 3-13 23.1 7-15 46.7 76.0
Jan 26 Framingham St. W, 78-66 33-67 49.3 5-20 25.0 7-14 50.0 78.0
Jan 28 Salem St. W, 80-71 29-66 43.9 10-24 41.7 12-20 60.0 80.0
Feb 4 at Bridgewater St. W, 75-72 31-65 47.7 7-20 35.0 6-9 66.7 75.0
Feb 8 at Westfield St. W, 80-58 24-72 33.3 7-24 29.2 25-28 89.3 80.0
Feb 11 Fitchburg St. W, 87-63 33-77 42.9 13-29 44.8 8-11 72.7 87.0
Feb 15 MCLA W, 92-74 38-80 47.5 4-20 20.0 12-17 70.6 92.0
Feb 18 at Framingham St. W, 67-52 26-58 44.8 8-28 28.6 7-12 58.3 67.0
Feb 24 #5 Fitchburg St. W, 74-56 29-69 42.0 6-17 35.3 10-18 55.6 74.0
Feb 26 #3 Westfield State W, 65-53 24-68 35.3 10-29 34.5 7-12 58.3 65.0
Mar 3 at Middlebury L, 76-51 19-58 32.8 8-21 38.1 5-6 83.3 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at No. 8 WPI L, 73-71 7 26 33 8.0
Nov 11 vs. Hunter W, 111-94 11 34 45 -4.0
Nov 12 at Wheaton (Mass.) W, 73-55 9 24 33 -9.0
Nov 15 Williams L, 79-60 8 34 42 3.0
Nov 17 at Rhode Island Col. W, 70-63 14 24 38 -10.0
Nov 19 at Gordon W, 87-85 8 28 36 -2.0
Nov 22 Western New Eng. W, 70-64 10 18 28 -8.0
Nov 29 Wesleyan (Conn.) L, 73-60 25 22 47 -9.0
Dec 1 at Lasell W, 76-73 12 27 39 9.0
Dec 3 at Emerson L, 80-72 14 28 42 5.0
Dec 6 Lesley W, 95-71 20 33 53 17.0
Dec 10 Regis (Mass,) W, 85-70 16 32 48 13.0
Dec 16 Wentworth L, 84-73 10 19 29 -25.0
Jan 4 at Salem St. W, 85-58 20 32 52 15.0
Jan 11 Bridgewater St. W, 72-67 20 32 52 2.0
Jan 14 Westfield St. W, 83-60 12 32 44 -4.0
Jan 18 at Fitchburg St. W, 69-62 16 35 51 -5.0
Jan 21 at MCLA W, 76-56 7 37 44 2.0
Jan 26 Framingham St. W, 78-66 11 28 39 -6.0
Jan 28 Salem St. W, 80-71 17 31 48 8.0
Feb 4 at Bridgewater St. W, 75-72 17 31 48 15.0
Feb 8 at Westfield St. W, 80-58 24 31 55 15.0
Feb 11 Fitchburg St. W, 87-63 16 38 54 9.0
Feb 15 MCLA W, 92-74 18 36 54 9.0
Feb 18 at Framingham St. W, 67-52 15 22 37 0.0
Feb 24 #5 Fitchburg St. W, 74-56 21 31 52 10.0
Feb 26 #3 Westfield State W, 65-53 22 35 57 21.0
Mar 3 at Middlebury L, 76-51 4 15 19 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at No. 8 WPI L, 73-71 14 4 0 8
Nov 11 vs. Hunter W, 111-94 30 13 7 18
Nov 12 at Wheaton (Mass.) W, 73-55 22 22 2 13
Nov 15 Williams L, 79-60 5 4 5 17
Nov 17 at Rhode Island Col. W, 70-63 10 14 2 16
Nov 19 at Gordon W, 87-85 14 8 2 17
Nov 22 Western New Eng. W, 70-64 11 11 6 18
Nov 29 Wesleyan (Conn.) L, 73-60 14 12 3 20
Dec 1 at Lasell W, 76-73 22 11 4 17
Dec 3 at Emerson L, 80-72 12 4 4 11
Dec 6 Lesley W, 95-71 12 10 4 33
Dec 10 Regis (Mass,) W, 85-70 17 7 5 30
Dec 16 Wentworth L, 84-73 10 15 2 27
Jan 4 at Salem St. W, 85-58 14 11 3 17
Jan 11 Bridgewater St. W, 72-67 11 11 4 14
Jan 14 Westfield St. W, 83-60 7 5 7 14
Jan 18 at Fitchburg St. W, 69-62 7 5 4 7
Jan 21 at MCLA W, 76-56 15 10 4 12
Jan 26 Framingham St. W, 78-66 11 15 5 15
Jan 28 Salem St. W, 80-71 17 9 4 21
Feb 4 at Bridgewater St. W, 75-72 29 8 3 21
Feb 8 at Westfield St. W, 80-58 14 12 3 10
Feb 11 Fitchburg St. W, 87-63 12 7 1 18
Feb 15 MCLA W, 92-74 15 11 3 16
Feb 18 at Framingham St. W, 67-52 12 9 6 13
Feb 24 #5 Fitchburg St. W, 74-56 13 6 4 7
Feb 26 #3 Westfield State W, 65-53 13 9 0 11
Mar 3 at Middlebury L, 76-51 8 8 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at No. 8 WPI L, 73-71 15 1.000 -0.043
Nov 11 vs. Hunter W, 111-94 16 1.047 0.165
Nov 12 at Wheaton (Mass.) W, 73-55 18 0.901 0.209
Nov 15 Williams L, 79-60 12 0.896 -0.284
Nov 17 at Rhode Island Col. W, 70-63 11 0.979 0.092
Nov 19 at Gordon W, 87-85 18 1.030 -0.026
Nov 22 Western New Eng. W, 70-64 13 0.892 0.038
Nov 29 Wesleyan (Conn.) L, 73-60 14 0.805 -0.202
Dec 1 at Lasell W, 76-73 11 1.020 0.047
Dec 3 at Emerson L, 80-72 19 0.980 -0.109
Dec 6 Lesley W, 95-71 23 1.152 0.258
Dec 10 Regis (Mass,) W, 85-70 14 1.118 0.203
Dec 16 Wentworth L, 84-73 15 0.930 -0.183
Jan 4 at Salem St. W, 85-58 6 1.083 0.330
Jan 11 Bridgewater St. W, 72-67 16 0.947 0.077
Jan 14 Westfield St. W, 83-60 18 1.153 0.347
Jan 18 at Fitchburg St. W, 69-62 13 0.914 0.065
Jan 21 at MCLA W, 76-56 15 0.968 0.264
Jan 26 Framingham St. W, 78-66 13 1.054 0.186
Jan 28 Salem St. W, 80-71 16 1.053 0.137
Feb 4 at Bridgewater St. W, 75-72 18 0.920 0.037
Feb 8 at Westfield St. W, 80-58 17 1.053 0.289
Feb 11 Fitchburg St. W, 87-63 12 1.108 0.306
Feb 15 MCLA W, 92-74 15 1.076 0.221
Feb 18 at Framingham St. W, 67-52 13 1.098 0.232
Feb 24 #5 Fitchburg St. W, 74-56 14 1.057 0.221
Feb 26 #3 Westfield State W, 65-53 14 1.000 0.226
Mar 3 at Middlebury L, 76-51 12 0.785 -0.422
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at No. 8 WPI L, 73-71 27-60 45.0 10-24 41.7 73.0
Nov 11 vs. Hunter W, 111-94 35-90 38.9 10-37 27.0 94.0
Nov 12 at Wheaton (Mass.) W, 73-55 18-59 30.5 6-27 22.2 55.0
Nov 15 Williams L, 79-60 30-60 50.0 9-27 33.3 79.0
Nov 17 at Rhode Island Col. W, 70-63 24-62 38.7 6-18 33.3 63.0
Nov 19 at Gordon W, 87-85 30-59 50.8 11-23 47.8 85.0
Nov 22 Western New Eng. W, 70-64 28-63 44.4 2-16 12.5 64.0
Nov 29 Wesleyan (Conn.) L, 73-60 25-63 39.7 8-23 34.8 73.0
Dec 1 at Lasell W, 76-73 26-63 41.3 11-29 37.9 73.0
Dec 3 at Emerson L, 80-72 31-72 43.1 5-23 21.7 80.0
Dec 6 Lesley W, 95-71 28-64 43.8 7-21 33.3 71.0
Dec 10 Regis (Mass,) W, 85-70 26-72 36.1 8-29 27.6 70.0
Dec 16 Wentworth L, 84-73 27-59 45.8 11-27 40.7 84.0
Jan 4 at Salem St. W, 85-58 24-67 35.8 5-20 25.0 58.0
Jan 11 Bridgewater St. W, 72-67 25-71 35.2 8-29 27.6 67.0
Jan 14 Westfield St. W, 83-60 22-72 30.6 6-19 31.6 60.0
Jan 18 at Fitchburg St. W, 69-62 24-78 30.8 7-23 30.4 62.0
Jan 21 at MCLA W, 76-56 22-70 31.4 3-26 11.5 56.0
Jan 26 Framingham St. W, 78-66 27-70 38.6 6-22 27.3 66.0
Jan 28 Salem St. W, 80-71 26-68 38.2 7-25 28.0 71.0
Feb 4 at Bridgewater St. W, 75-72 23-64 35.9 7-29 24.1 72.0
Feb 8 at Westfield St. W, 80-58 20-61 32.8 2-18 11.1 58.0
Feb 11 Fitchburg St. W, 87-63 25-75 33.3 7-19 36.8 63.0
Feb 15 MCLA W, 92-74 29-78 37.2 9-33 27.3 74.0
Feb 18 at Framingham St. W, 67-52 18-56 32.1 8-24 33.3 52.0
Feb 24 #5 Fitchburg St. W, 74-56 22-65 33.8 5-15 33.3 56.0
Feb 26 #3 Westfield State W, 65-53 19-59 32.2 8-27 29.6 53.0
Mar 3 at Middlebury L, 76-51 31-61 50.8 9-18 50.0 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at No. 8 WPI L, 73-71 6.0 19.0 25.0 8.0
Nov 11 vs. Hunter W, 111-94 22.0 27.0 49.0 -4.0
Nov 12 at Wheaton (Mass.) W, 73-55 18.0 24.0 42.0 -9.0
Nov 15 Williams L, 79-60 6.0 33.0 39.0 3.0
Nov 17 at Rhode Island Col. W, 70-63 17.0 31.0 48.0 -10.0
Nov 19 at Gordon W, 87-85 7.0 31.0 38.0 -2.0
Nov 22 Western New Eng. W, 70-64 9.0 27.0 36.0 -8.0
Nov 29 Wesleyan (Conn.) L, 73-60 17.0 39.0 56.0 -9.0
Dec 1 at Lasell W, 76-73 11.0 19.0 30.0 9.0
Dec 3 at Emerson L, 80-72 14.0 23.0 37.0 5.0
Dec 6 Lesley W, 95-71 10.0 26.0 36.0 17.0
Dec 10 Regis (Mass,) W, 85-70 14.0 21.0 35.0 13.0
Dec 16 Wentworth L, 84-73 17.0 37.0 54.0 -25.0
Jan 4 at Salem St. W, 85-58 11.0 26.0 37.0 15.0
Jan 11 Bridgewater St. W, 72-67 16.0 34.0 50.0 2.0
Jan 14 Westfield St. W, 83-60 21.0 27.0 48.0 -4.0
Jan 18 at Fitchburg St. W, 69-62 20.0 36.0 56.0 -5.0
Jan 21 at MCLA W, 76-56 15.0 27.0 42.0 2.0
Jan 26 Framingham St. W, 78-66 18.0 27.0 45.0 -6.0
Jan 28 Salem St. W, 80-71 14.0 26.0 40.0 8.0
Feb 4 at Bridgewater St. W, 75-72 15.0 18.0 33.0 15.0
Feb 8 at Westfield St. W, 80-58 14.0 26.0 40.0 15.0
Feb 11 Fitchburg St. W, 87-63 16.0 29.0 45.0 9.0
Feb 15 MCLA W, 92-74 18.0 27.0 45.0 9.0
Feb 18 at Framingham St. W, 67-52 16.0 21.0 37.0 0.0
Feb 24 #5 Fitchburg St. W, 74-56 16.0 26.0 42.0 10.0
Feb 26 #3 Westfield State W, 65-53 12.0 24.0 36.0 21.0
Mar 3 at Middlebury L, 76-51 10.0 34.0 44.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at No. 8 WPI L, 73-71 10.0 4.0 2.0 13.0
Nov 11 vs. Hunter W, 111-94 28.0 15.0 1.0 11.0
Nov 12 at Wheaton (Mass.) W, 73-55 30.0 12.0 0.0 8.0
Nov 15 Williams L, 79-60 4.0 8.0 2.0 24.0
Nov 17 at Rhode Island Col. W, 70-63 19.0 6.0 7.0 11.0
Nov 19 at Gordon W, 87-85 18.0 6.0 3.0 17.0
Nov 22 Western New Eng. W, 70-64 15.0 7.0 3.0 21.0
Nov 29 Wesleyan (Conn.) L, 73-60 18.0 7.0 8.0 18.0
Dec 1 at Lasell W, 76-73 17.0 9.0 0.0 17.0
Dec 3 at Emerson L, 80-72 7.0 5.0 8.0 19.0
Dec 6 Lesley W, 95-71 18.0 5.0 3.0 25.0
Dec 10 Regis (Mass,) W, 85-70 12.0 12.0 1.0 24.0
Dec 16 Wentworth L, 84-73 21.0 8.0 5.0 24.0
Jan 4 at Salem St. W, 85-58 18.0 6.0 8.0 11.0
Jan 11 Bridgewater St. W, 72-67 16.0 5.0 1.0 15.0
Jan 14 Westfield St. W, 83-60 15.0 3.0 3.0 9.0
Jan 18 at Fitchburg St. W, 69-62 10.0 3.0 5.0 10.0
Jan 21 at MCLA W, 76-56 17.0 6.0 3.0 6.0
Jan 26 Framingham St. W, 78-66 18.0 7.0 2.0 8.0
Jan 28 Salem St. W, 80-71 15.0 8.0 1.0 8.0
Feb 4 at Bridgewater St. W, 75-72 19.0 13.0 5.0 15.0
Feb 8 at Westfield St. W, 80-58 18.0 8.0 9.0 17.0
Feb 11 Fitchburg St. W, 87-63 13.0 4.0 5.0 10.0
Feb 15 MCLA W, 92-74 20.0 8.0 3.0 12.0
Feb 18 at Framingham St. W, 67-52 15.0 8.0 1.0 7.0
Feb 24 #5 Fitchburg St. W, 74-56 10.0 6.0 1.0 7.0
Feb 26 #3 Westfield State W, 65-53 13.0 5.0 2.0 5.0
Mar 3 at Middlebury L, 76-51 9.0 6.0 6.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at No. 8 WPI L, 73-71 16.0 1.043 -0.043
Nov 11 vs. Hunter W, 111-94 14.0 0.883 0.165
Nov 12 at Wheaton (Mass.) W, 73-55 21.0 0.692 0.209
Nov 15 Williams L, 79-60 12.0 1.179 -0.284
Nov 17 at Rhode Island Col. W, 70-63 16.0 0.887 0.092
Nov 19 at Gordon W, 87-85 15.0 1.056 -0.026
Nov 22 Western New Eng. W, 70-64 18.0 0.853 0.038
Nov 29 Wesleyan (Conn.) L, 73-60 14.0 1.007 -0.202
Dec 1 at Lasell W, 76-73 14.0 0.973 0.047
Dec 3 at Emerson L, 80-72 16.0 1.088 -0.109
Dec 6 Lesley W, 95-71 15.0 0.893 0.258
Dec 10 Regis (Mass,) W, 85-70 14.0 0.915 0.203
Dec 16 Wentworth L, 84-73 17.0 1.113 -0.183
Jan 4 at Salem St. W, 85-58 12.0 0.753 0.330
Jan 11 Bridgewater St. W, 72-67 16.0 0.870 0.077
Jan 14 Westfield St. W, 83-60 17.0 0.805 0.347
Jan 18 at Fitchburg St. W, 69-62 22.0 0.849 0.065
Jan 21 at MCLA W, 76-56 16.0 0.704 0.264
Jan 26 Framingham St. W, 78-66 12.0 0.868 0.186
Jan 28 Salem St. W, 80-71 17.0 0.916 0.137
Feb 4 at Bridgewater St. W, 75-72 13.0 0.883 0.037
Feb 8 at Westfield St. W, 80-58 21.0 0.763 0.289
Feb 11 Fitchburg St. W, 87-63 14.0 0.803 0.306
Feb 15 MCLA W, 92-74 14.0 0.855 0.221
Feb 18 at Framingham St. W, 67-52 14.0 0.867 0.232
Feb 24 #5 Fitchburg St. W, 74-56 18.0 0.836 0.221
Feb 26 #3 Westfield State W, 65-53 12.0 0.774 0.226
Mar 3 at Middlebury L, 76-51 8.0 1.206 -0.422
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 830-1931 43.0 202-608 33.2 275-428 64.3 76.3
Conference 12 359-838 42.8 84-253 33.2 142-208 68.3 78.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 418-1005 41.6 107-330 32.4 131-214 61.2 76.7
Away 13 366-845 43.3 83-250 33.2 137-202 67.8 73.2
Neutral 1 46-81 56.8 12-28 42.9 7-12 58.3 111.0
 
Wins 22 680-1535 44.3 165-481 34.3 225-351 64.1 79.5
Losses 6 150-396 37.9 37-127 29.1 50-77 64.9 64.5
 
November 8 238-548 43.4 59-180 32.8 67-116 57.8 75.3
December 5 161-350 46.0 35-108 32.4 44-68 64.7 80.2
January 7 207-486 42.6 45-132 34.1 84-131 64.1 77.6
February 7 205-489 41.9 55-167 32.9 75-107 70.1 77.1
March 1 19-58 32.8 8-21 38.1 5-6 83.3 51.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.4 29.1 43.5 1.9
Conference 12 16.1 32.1 48.2 5.0
Exhibition - - - - -
 
Home 14 16.1 30.1 46.2 2.9
Away 13 12.8 27.7 40.5 1.4
Neutral 1 11.0 34.0 45.0 -4.0
 
Wins 22 15.3 30.5 45.8 4.4
Losses 6 11.3 24.0 35.3 -7.2
 
November 8 11.5 26.3 37.8 -3.9
December 5 14.4 27.8 42.2 3.8
January 7 14.7 32.4 47.1 1.7
February 7 19.0 32.0 51.0 11.3
March 1 4.0 15.0 19.0 -25.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.0 7.1 3.5 16.1
Conference 12 13.7 6.6 3.8 14.8
Exhibition - - - - -
 
Home 14 12.0 6.6 2.9 18.6
Away 13 14.8 7.1 4.4 13.2
Neutral 1 30.0 15.0 1.0 18.0
 
Wins 22 14.9 7.4 3.0 16.3
Losses 6 10.5 6.3 5.2 15.3
 
November 8 15.0 8.1 3.3 15.9
December 5 14.6 7.8 3.4 23.6
January 7 11.7 5.4 3.3 14.3
February 7 15.4 7.4 3.7 13.7
March 1 8.0 6.0 6.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.7 1.002 0.101
Conference 12 14.3 1.034 0.206
Exhibition - - - -
 
Home 14 14.9 1.019 0.115
Away 13 14.3 0.979 0.080
Neutral 1 16.0 1.047 0.165
 
Wins 22 14.7 1.028 0.177
Losses 6 14.5 0.901 -0.202
 
November 8 14.6 0.950 0.007
December 5 16.4 1.042 0.047
January 7 13.9 1.024 0.200
February 7 14.7 1.043 0.217
March 1 12.0 0.785 -0.422
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 712-1861 38.3 201-671 30.0 68.1
Conference 12 285-830 34.3 75-287 26.1 63.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 359-939 38.2 101-332 30.4 67.9
Away 13 318-832 38.2 90-302 29.8 66.4
Neutral 1 35-90 38.9 10-37 27.0 94.0
 
Wins 22 541-1486 36.4 149-529 28.2 65.6
Losses 6 171-375 45.6 52-142 36.6 77.5
 
November 8 217-516 42.1 62-195 31.8 73.3
December 5 138-330 41.8 42-129 32.6 75.6
January 7 170-496 34.3 42-164 25.6 62.9
February 7 156-458 34.1 46-165 27.9 61.1
March 1 31-61 50.8 9-18 50.0 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.3 27.3 41.6 1.9
Conference 12 16.2 27.0 43.2 5.0
Exhibition - - - - -
 
Home 14 14.6 28.8 43.4 2.9
Away 13 13.4 25.8 39.2 1.4
Neutral 1 22.0 27.0 49.0 -4.0
 
Wins 22 15.0 26.4 41.4 4.4
Losses 6 11.7 30.8 42.5 -7.2
 
November 8 12.8 28.9 41.6 -3.9
December 5 13.2 25.2 38.4 3.8
January 7 16.4 29.0 45.4 1.7
February 7 15.3 24.4 39.7 11.3
March 1 10.0 34.0 44.0 -25.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.8 9.7 3.5 13.7
Conference 12 16.2 9.4 3.9 10.7
Exhibition - - - - -
 
Home 14 14.9 9.4 3.8 15.0
Away 13 15.9 9.7 3.0 12.5
Neutral 1 28.0 13.0 7.0 11.0
 
Wins 22 17.0 10.2 3.8 12.5
Losses 6 11.5 7.8 2.7 18.3
 
November 8 17.8 11.0 3.4 15.4
December 5 15.0 9.4 3.8 21.8
January 7 15.6 9.4 4.4 9.6
February 7 15.4 8.9 2.9 10.4
March 1 9.0 8.0 2.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.3 0.901 0.101
Conference 12 15.7 0.828 0.206
Exhibition - - - -
 
Home 14 15.0 0.904 0.115
Away 13 15.7 0.899 0.080
Neutral 1 14.0 0.883 0.165
 
Wins 22 15.7 0.851 0.177
Losses 6 13.8 1.103 -0.202
 
November 8 15.8 0.942 0.007
December 5 15.2 0.995 0.047
January 7 16.0 0.823 0.200
February 7 15.1 0.826 0.217
March 1 8.0 1.206 -0.422
Attendance Statistics
Date Opponent Score Attend
Nov 8 at No. 8 WPI L, 73-71 2,200
Nov 11 vs. Hunter W, 111-94 75
Nov 12 at Wheaton (Mass.) W, 73-55 280
Nov 15 Williams L, 79-60 0
Nov 17 at Rhode Island Col. W, 70-63 225
Nov 19 at Gordon W, 87-85 107
Nov 22 Western New Eng. W, 70-64 115
Nov 29 Wesleyan (Conn.) L, 73-60 0
Dec 1 at Lasell W, 76-73 200
Dec 3 at Emerson L, 80-72 100
Dec 6 Lesley W, 95-71 110
Dec 10 Regis (Mass,) W, 85-70 0
Dec 16 Wentworth L, 84-73 0
Jan 4 at Salem St. W, 85-58 103
Jan 11 Bridgewater St. W, 72-67 65
Jan 14 Westfield St. W, 83-60 112
Jan 18 at Fitchburg St. W, 69-62 120
Jan 21 at MCLA W, 76-56 122
Jan 26 Framingham St. W, 78-66 115
Jan 28 Salem St. W, 80-71 115
Feb 4 at Bridgewater St. W, 75-72 300
Feb 8 at Westfield St. W, 80-58 455
Feb 11 Fitchburg St. W, 87-63 110
Feb 15 MCLA W, 92-74 125
Feb 18 at Framingham St. W, 67-52 301
Feb 24 #5 Fitchburg St. W, 74-56 125
Feb 26 #3 Westfield State W, 65-53 1,065
Mar 3 at Middlebury L, 76-51 1,200