Sam Dion
3

Sam Dion

gp
28
pts/g
11.6
fg %
41.4
3pt %
37.2
ft %
77.8
reb/g
3.2
a/g
2.3
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 899 369
Minutes per game 32.1 30.8
FG 101-244 45-102
FG Pct 41.4 44.1
3PT 54-145 28-67
3PT Pct 37.2 41.8
FT 70-90 36-48
FT Pct 77.8 75.0
Off rebounds 15 9
Def rebounds 75 33
Total rebounds 90 42
Rebounds per game 3.2 3.5
Personal fouls 49 22
Disqualifications 1 -
Assists 64 29
Turnovers 42 19
Assist to turnover ratio 1.5 1.5
Steals 36 14
Blocks 7 3
Points 326 154
Points per game 11.6 12.8
Points per 40.0 min 14.5 16.7
Recent Results
Date Opponent Result
Feb 10 Salem St. W, 103-99
Feb 14 Framingham St. W, 92-67
Feb 17 at MCLA W, 100-76
Feb 22 #4 MCLA W, 76-52
Feb 24 #2 Bridgewater State W, 80-79
Mar 1 at Catholic L, 75-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 WPI L, 77-65 1 34 2-6 33.3 1-2 50.0 1-2 50.0 6
Nov 11 at Wentworth W, 85-74 1 36 6-14 42.9 2-6 33.3 4-4 100.0 18
Nov 14 Plymouth St. L, 72-63 1 29 3-11 27.3 2-6 33.3 1-2 50.0 9
Nov 17 at Williams L, 69-62 1 29 3-7 42.9 0-1 0.0 0-0 - 6
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 - 29 6-10 60.0 4-6 66.7 8-8 100.0 24
Nov 21 at Western New Eng. W, 76-67 1 38 2-9 22.2 2-6 33.3 5-6 83.3 11
Nov 28 at Wesleyan (Conn.) L, 79-69 1 33 4-7 57.1 2-4 50.0 0-0 - 10
Dec 2 Emerson W, 63-55 1 36 2-8 25.0 1-7 14.3 4-4 100.0 9
Dec 6 at Regis (Mass,) W, 79-65 1 27 4-9 44.4 1-4 25.0 0-0 - 9
Dec 9 Lasell W, 76-63 1 23 0-4 0.0 0-3 0.0 3-5 60.0 3
Dec 29 at Roanoke L, 87-73 1 36 4-9 44.4 1-5 20.0 0-0 - 9
Dec 30 vs. Sewanee L, 75-69 1 38 4-8 50.0 3-6 50.0 0-0 - 11
Jan 6 at Fitchburg St. W, 75-53 1 18 0-4 0.0 0-2 0.0 0-0 - 0
Jan 10 Westfield St. W, 86-78 1 35 2-8 25.0 2-7 28.6 5-7 71.4 11
Jan 13 Bridgewater St. W, 84-79 1 31 5-8 62.5 3-5 60.0 0-1 0.0 13
Jan 15 Trinity (Conn.) L, 88-69 1 33 4-8 50.0 1-3 33.3 2-2 100.0 11
Jan 17 at Salem St. W, 80-69 1 25 3-6 50.0 2-5 40.0 3-3 100.0 11
Jan 20 at Framingham St. W, 72-59 1 33 8-11 72.7 5-7 71.4 2-4 50.0 23
Jan 24 MCLA L, 82-60 1 33 3-7 42.9 3-5 60.0 7-7 100.0 16
Jan 31 Fitchburg St. W, 72-64 1 27 1-5 20.0 0-4 0.0 0-2 0.0 2
Feb 3 at Westfield St. W, 81-80 1 33 3-12 25.0 2-8 25.0 2-2 100.0 10
Feb 7 at Bridgewater St. L, 93-61 1 34 2-7 28.6 2-4 50.0 3-3 100.0 9
Feb 10 Salem St. W, 103-99 1 36 4-7 57.1 3-6 50.0 3-4 75.0 14
Feb 14 Framingham St. W, 92-67 1 31 6-10 60.0 3-6 50.0 5-8 62.5 20
Feb 17 at MCLA W, 100-76 1 33 8-17 47.1 3-8 37.5 6-7 85.7 25
Feb 22 #4 MCLA W, 76-52 1 37 5-12 41.7 2-7 28.6 4-6 66.7 16
Feb 24 #2 Bridgewater State W, 80-79 1 27 2-8 25.0 1-5 20.0 0-0 - 5
Mar 1 at Catholic L, 75-72 1 45 5-12 41.7 3-7 42.9 2-3 66.7 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 WPI L, 77-65 1 34 2 2 4 0 2 1 0
Nov 11 at Wentworth W, 85-74 1 36 0 3 3 2 1 0 0
Nov 14 Plymouth St. L, 72-63 1 29 1 3 4 0 1 1 0
Nov 17 at Williams L, 69-62 1 29 0 3 3 2 3 1 0
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 - 29 0 3 3 3 1 2 0
Nov 21 at Western New Eng. W, 76-67 1 38 0 4 4 5 1 2 0
Nov 28 at Wesleyan (Conn.) L, 79-69 1 33 1 4 5 6 1 2 0
Dec 2 Emerson W, 63-55 1 36 2 2 4 4 2 2 1
Dec 6 at Regis (Mass,) W, 79-65 1 27 0 1 1 3 0 0 1
Dec 9 Lasell W, 76-63 1 23 0 2 2 2 1 1 0
Dec 29 at Roanoke L, 87-73 1 36 0 3 3 2 2 1 0
Dec 30 vs. Sewanee L, 75-69 1 38 0 3 3 1 3 4 0
Jan 6 at Fitchburg St. W, 75-53 1 18 0 3 3 3 0 2 0
Jan 10 Westfield St. W, 86-78 1 35 0 3 3 2 1 1 1
Jan 13 Bridgewater St. W, 84-79 1 31 0 4 4 3 1 0 1
Jan 15 Trinity (Conn.) L, 88-69 1 33 0 1 1 1 0 0 0
Jan 17 at Salem St. W, 80-69 1 25 1 2 3 2 1 0 0
Jan 20 at Framingham St. W, 72-59 1 33 1 5 6 2 1 0 0
Jan 24 MCLA L, 82-60 1 33 0 2 2 0 3 1 0
Jan 31 Fitchburg St. W, 72-64 1 27 0 4 4 1 0 1 0
Feb 3 at Westfield St. W, 81-80 1 33 2 2 4 2 2 5 0
Feb 7 at Bridgewater St. L, 93-61 1 34 2 1 3 6 1 1 1
Feb 10 Salem St. W, 103-99 1 36 1 4 5 6 2 1 0
Feb 14 Framingham St. W, 92-67 1 31 2 1 3 2 2 1 0
Feb 17 at MCLA W, 100-76 1 33 0 2 2 0 5 1 0
Feb 22 #4 MCLA W, 76-52 1 37 0 3 3 1 1 2 0
Feb 24 #2 Bridgewater State W, 80-79 1 27 0 2 2 3 1 3 1
Mar 1 at Catholic L, 75-72 1 45 0 3 3 0 3 0 1
Date Opponent Score gs pf dq a/to
Nov 8 WPI L, 77-65 1 2 - 0.0
Nov 11 at Wentworth W, 85-74 1 1 - 2.0
Nov 14 Plymouth St. L, 72-63 1 2 - 0.0
Nov 17 at Williams L, 69-62 1 3 - 0.7
Nov 18 vs. St. Joseph's (L.I.) W, 77-68 - 0 - 3.0
Nov 21 at Western New Eng. W, 76-67 1 1 0 5.0
Nov 28 at Wesleyan (Conn.) L, 79-69 1 2 0 6.0
Dec 2 Emerson W, 63-55 1 2 - 2.0
Dec 6 at Regis (Mass,) W, 79-65 1 2 0 -
Dec 9 Lasell W, 76-63 1 1 - 2.0
Dec 29 at Roanoke L, 87-73 1 3 0 1.0
Dec 30 vs. Sewanee L, 75-69 1 1 0 0.3
Jan 6 at Fitchburg St. W, 75-53 1 0 - -
Jan 10 Westfield St. W, 86-78 1 0 - 2.0
Jan 13 Bridgewater St. W, 84-79 1 3 - 3.0
Jan 15 Trinity (Conn.) L, 88-69 1 1 - -
Jan 17 at Salem St. W, 80-69 1 3 - 2.0
Jan 20 at Framingham St. W, 72-59 1 1 - 2.0
Jan 24 MCLA L, 82-60 1 1 - 0.0
Jan 31 Fitchburg St. W, 72-64 1 1 - -
Feb 3 at Westfield St. W, 81-80 1 4 - 1.0
Feb 7 at Bridgewater St. L, 93-61 1 2 - 6.0
Feb 10 Salem St. W, 103-99 1 4 - 3.0
Feb 14 Framingham St. W, 92-67 1 1 - 1.0
Feb 17 at MCLA W, 100-76 1 2 - 0.0
Feb 22 #4 MCLA W, 76-52 1 0 - 1.0
Feb 24 #2 Bridgewater State W, 80-79 1 5 1 3.0
Mar 1 at Catholic L, 75-72 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 17 22.8 3.1-6.9 2.0-4.6 1.9-2.1 10.2
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 27 28.0 3.7-9.8 2.4-6.3 1.6-1.8 11.4
2022-23 26 29.3 2.8-8.8 1.6-5.0 1.4-2.1 8.7
2023-24 28 32.1 3.6-8.7 1.9-5.2 2.5-3.2 11.6
Total 98 28.6 3.4-8.7 2.0-5.3 1.9-2.3 10.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 17 10 388 53-118 44.9 34-78 43.6 33-36 91.7 173
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 27 25 755 101-264 38.3 64-169 37.9 42-49 85.7 308
2022-23 26 25 762 74-228 32.5 41-129 31.8 37-54 68.5 226
2023-24 28 27 899 101-244 41.4 54-145 37.2 70-90 77.8 326
Total 98 87 2804 329-854 38.5 193-521 37.0 182-229 79.5 1033
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2019-20 17 388 22.8 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 27 755 28.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
2022-23 26 762 29.3 3.9-12.0 2.2-6.8 31.8 1.9-2.8 11.9
2023-24 28 899 32.1 4.5-10.9 2.4-6.5 37.2 3.1-4.0 14.5
Total 98 2804 28.6 4.7-12.2 2.8-7.4 37.0 2.6-3.3 14.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 17 0.6 1.4 2.0 1.9 1.3 1.3 0.2
2020-21 - - - - - - - -
2021-22 27 0.6 2.0 2.5 3.2 1.4 1.5 0.1
2022-23 26 0.6 2.3 2.8 2.6 1.4 1.4 0.1
2023-24 28 0.5 2.7 3.2 2.3 1.5 1.3 0.3
Total 98 0.6 2.2 2.7 2.6 1.4 1.4 0.2
  gp gs off def reb ast to stl blk
2019-20 17 10 10 24 34 32 22 22 3
2020-21 - - - - - - - - -
2021-22 27 25 15 53 68 87 38 40 4
2022-23 26 25 15 59 74 68 36 36 2
2023-24 28 27 15 75 90 64 42 36 7
Total 98 87 55 211 266 251 138 134 16
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2019-20 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.8 3.1 3.9 3.6 1.9 1.9 0.1
2023-24 28 0.7 3.3 4.0 2.8 1.9 1.6 0.3
Total 98 0.8 3.0 3.8 3.6 2.0 1.9 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.1 3.6-8.7 1.9-5.2 2.5-3.2 11.6
Conference 12 30.8 3.8-8.5 2.3-5.6 3.0-4.0 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.7 3.0-7.8 1.7-5.1 2.7-3.8 10.4
Away 13 32.3 4.0-9.5 1.9-5.2 2.1-2.5 12.0
Neutral 2 33.5 5.0-9.0 3.5-6.0 4.0-4.0 17.5
             
Wins 18 30.8 3.7-9.0 2.0-5.7 3.0-3.9 12.4
Losses 10 34.4 3.4-8.2 1.8-4.3 1.6-1.9 10.2
             
November 7 32.6 3.7-9.1 1.9-4.4 2.7-3.1 12.0
December 5 32.0 2.8-7.6 1.2-5.0 1.4-1.8 8.2
January 8 29.4 3.2-7.1 2.0-4.8 2.4-3.2 10.9
February 7 33.0 4.3-10.4 2.3-6.3 3.3-4.3 14.1
March 1 45.0 5.0-12.0 3.0-7.0 2.0-3.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 899 101-244 41.4 54-145 37.2 70-90 77.8 326
Conference 12 12 369 45-102 44.1 28-67 41.8 36-48 75.0 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 412 39-102 38.2 22-66 33.3 35-50 70.0 135
Away 13 13 420 52-124 41.9 25-67 37.3 27-32 84.4 156
Neutral 2 1 67 10-18 55.6 7-12 58.3 8-8 100.0 35
                     
Wins 18 17 555 67-162 41.4 36-102 35.3 54-71 76.1 224
Losses 10 10 344 34-82 41.5 18-43 41.9 16-19 84.2 102
                     
November 7 6 228 26-64 40.6 13-31 41.9 19-22 86.4 84
December 5 5 160 14-38 36.8 6-25 24.0 7-9 77.8 41
January 8 8 235 26-57 45.6 16-38 42.1 19-26 73.1 87
February 7 7 231 30-73 41.1 16-44 36.4 23-30 76.7 99
March 1 1 45 5-12 41.7 3-7 42.9 2-3 66.7 15
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 899 32.1 4.5-10.9 2.4-6.5 37.2 3.1-4.0 14.5
Conference 12 369 30.8 4.9-11.1 3.0-7.3 41.8 3.9-5.2 16.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 412 31.7 3.8-9.9 2.1-6.4 33.3 3.4-4.9 13.1
Away 13 420 32.3 5.0-11.8 2.4-6.4 37.3 2.6-3.0 14.9
Neutral 2 67 33.5 6.0-10.7 4.2-7.2 58.3 4.8-4.8 20.9
                 
Wins 18 555 30.8 4.8-11.7 2.6-7.4 35.3 3.9-5.1 16.1
Losses 10 344 34.4 4.0-9.5 2.1-5.0 41.9 1.9-2.2 11.9
                 
November 7 228 32.6 4.6-11.2 2.3-5.4 41.9 3.3-3.9 14.7
December 5 160 32.0 3.5-9.5 1.5-6.2 24.0 1.8-2.2 10.3
January 8 235 29.4 4.4-9.7 2.7-6.5 42.1 3.2-4.4 14.8
February 7 231 33.0 5.2-12.6 2.8-7.6 36.4 4.0-5.2 17.1
March 1 45 45.0 4.4-10.7 2.7-6.2 42.9 1.8-2.7 13.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 2.7 3.2 2.3 1.5 1.3 0.3
Conference 12 0.8 2.8 3.5 2.4 1.6 1.2 0.3
Exhibition - - - - - - - -
                 
Home 13 0.6 2.5 3.2 1.9 1.3 1.2 0.3
Away 13 0.5 2.8 3.3 2.7 1.6 1.2 0.2
Neutral 2 0.0 3.0 3.0 2.0 2.0 3.0 0.0
                 
Wins 18 0.5 2.8 3.3 2.6 1.3 1.3 0.3
Losses 10 0.6 2.5 3.1 1.8 1.9 1.2 0.2
                 
November 7 0.6 3.1 3.7 2.6 1.4 1.3 0.0
December 5 0.4 2.2 2.6 2.4 1.6 1.6 0.4
January 8 0.3 3.0 3.3 1.8 0.9 0.6 0.3
February 7 1.0 2.1 3.1 2.9 2.0 2.0 0.3
March 1 0.0 3.0 3.0 0.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 28 27 15 75 90 64 42 36 7
Conference 12 12 9 33 42 29 19 14 3
Exhibition - - - - - - - - -
                   
Home 13 13 8 33 41 25 17 15 4
Away 13 13 7 36 43 35 21 15 3
Neutral 2 1 0 6 6 4 4 6 0
                   
Wins 18 17 9 50 59 46 23 24 5
Losses 10 10 6 25 31 18 19 12 2
                   
November 7 6 4 22 26 18 10 9 0
December 5 5 2 11 13 12 8 8 2
January 8 8 2 24 26 14 7 5 2
February 7 7 7 15 22 20 14 14 2
March 1 1 0 3 3 0 3 0 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 0.7 3.3 4.0 2.8 1.9 1.6 0.3
Conference 12 1.0 3.6 4.6 3.1 2.1 1.5 0.3
Exhibition - - - - - - - -
                 
Home 13 0.8 3.2 4.0 2.4 1.7 1.5 0.4
Away 13 0.7 3.4 4.1 3.3 2.0 1.4 0.3
Neutral 2 0.0 3.6 3.6 2.4 2.4 3.6 0.0
                 
Wins 18 0.6 3.6 4.3 3.3 1.7 1.7 0.4
Losses 10 0.7 2.9 3.6 2.1 2.2 1.4 0.2
                 
November 7 0.7 3.9 4.6 3.2 1.8 1.6 0.0
December 5 0.5 2.8 3.3 3.0 2.0 2.0 0.5
January 8 0.3 4.1 4.4 2.4 1.2 0.9 0.3
February 7 1.2 2.6 3.8 3.5 2.4 2.4 0.3
March 1 0.0 2.7 2.7 0.0 2.7 0.0 0.9