Men's Basketball - Year-by-Year
Team Records | Individual Records | 1,000 Point Club
Back To Record Book | Records Versus Opponents | Postseason Results
| Year | Record | Coach | Postseason |
| 1950-51 | 7-7 | Jack Eager | |
| 1951-52 | 8-7 | Jack Eager | |
| 1952-53 | 7-9 | Jack Eager | |
| 1953-54 | 13-4 | Jack Eager | |
| 1954-55 | 11-4 | Jack Eager | |
| 1955-56 | 15-3 | Jack Eager | NESTC Champs |
| 1956-57 | 13-3+ | Jack Eager | NESTC Champs |
| 1957-58 | 11-5 | Jack Eager | |
| 1958-59 | 12-7 | Jack Eager | |
| 9 years - 97-49 (.664) | |||
| 1959-60 | 16-6 | Fran Dyson | NESTC Finalists |
| 1960-61 | 16-5 | Fran Dyson | NESTC Semifinalists |
| 1961-62 | 16-7 | Fran Dyson | NESTC Champs |
| 1962-63 | 7-12 | Fran Dyson | |
| 1963-64 | 12-9 | Fran Dyson | NESTC Semifinals |
| 1964-65 | 12-9 | Fran Dyson | |
| 1965-66 | 10-10 | Fran Dyson | |
| 1966-67 | 9-9 | Fran Dyson | |
| 1967-68 | 5-15 | Fran Dyson | |
| 1968-69 | 5-15 | Fran Dyson | |
| 10 years - 108-97 (.527) | |||
| 1969-70 | 9-13 | Bud Masterson | |
| 1970-71 | 15-8 | Bud Masterson | |
| 1971-72 | 17-7 | Bud Maserson | |
| 1972-73 | 16-8 | Bud Masterson | |
| 4 years - 57-36 (.613) | |||
| 1973-74 | 16-6 | Bob Devlin | NAIA - First Round |
| 1 year - 16-6 (.727) | |||
| 1974-75 | 11-13 | Ed Hippert | |
| 1975-76 | 9-15 | Ed Hippert | |
| 1976-77 | 17-10 | Ed Hippert | NCAA - First Round |
| 1977-78 | 6-19 | Ed Hippert | |
| 1978-79 | 4-21 | Ed Hippert | |
| 5 years - 47-78 (.376) | |||
| 1979-80 | 2-24 | George Albro | |
| 1980-81 | 5-21 | George Albro | |
| 1981-82 | 6-20 | George Albro | |
| 3 years - 13-65 (.167) | |||
| 1982-83 | 5-21 | Tony Snelson | |
| 1983-84 | 6-20 | Tony Snelson | |
| 1984-85 | 11-14 | Tony Snelson | |
| 1985-86 | 9-16 | Tony Snelson | |
| 4 years - 31-71 (.304) | |||
| 1986-87 | 4-19 | Paul Baker | |
| 1987-88 | 8-18 | Paul Baker | |
| 1988-89 | 13-13 | Paul Baker | |
| 3 years - 25-50 (.333) | |||
| 1989-90 | 12-15 | Tom Moore | |
| 1990-91 | 16-11 | Tom Moore | |
| 1991-92 | 11-15 | Tom Moore | |
| 1992-93 | 19-8 | Tom Moore | ECAC |
| 1993-94 | 18-10^ | Tom Moore | NCAA - First Round |
| 5 years - 76-59 (.562) | |||
| 1994-95 | 9-16 | Dave Lindberg | |
| 1995-96 | 10-16 | Dave Lindberg | |
| 1996-97 | 13-14 | Dave Lindberg | |
| 1997-98 | 18-10 | Dave Lindberg | ECAC |
| 1998-99 | 16-10 | Dave Lindberg | |
| 1999-00 | 19-8** | Dave Lindberg | ECAC |
| 2000-01 | 13-14 | Dave Lindberg | |
| 2001-02 | 8-18 | Dave Lindberg | |
| 2002-03 | 17-11 | Dave Lindberg | |
| 2003-04 | 12-14 | Dave Lindberg | |
| 2004-05 | 14-10 | Dave Lindberg | |
| 2005-06 | 13-14 | Dave Lindberg | |
| 2006-07 | 11-16 | Dave Lindberg | |
| 2007-08 | 10-16 | Dave Lindberg | |
| 2008-09 | 12-14 | Dave Lindberg | |
| 2009-10 | 13-14 | Dave Lindberg | |
| 2010-11 | 6-20 | Dave Lindberg | |
| 2011-12 | 8-18 | Dave Lindberg | |
| 2012-13 | 12-14 | Dave Lindberg | |
| 2013-14 | 12-14 | Dave Lindberg | |
| 2014-15 | 6-20 | Dave Lindberg | |
| 2015-16 | 16-10 | Dave Lindberg | |
| 2016-17 | 10-18 | Dave Lindberg | |
| 2017-18 | 3-22 | Dave Lindberg | |
| 24 years - 281-351 (.445) |
|||
| 2018-19 | 11-15# | Tyler Hundley | |
| 2019-20 | 15-12** | Tyler Hundley | |
| 2020-21 | Cancelled | Tyler Hundley | Covid-19 Pandemic |
| 2021-22 | 16-12 | Tyler Hundley | |
| 2022-23 | 22-6*^ | Tyler Hundley | NCAA First Round |
| 2023-24 | 18-10*^ | Tyler Hundley | NCAA First Round |
| 5 years - 82-55 (.598) | |||
| 2024-25 | 13-14 | Al Pettway | |
| 2025-26 | 15-13^ | Al Pettway | NCAA First Round |
| 2 years- 28-27 (.509) | |||
| 72 Year Total - 861-944 (.477) | |||
| *MASCAC Regular | |||
| **Season Co-Championship | |||
| ^MASCAC Tournament | |||
| Championship | |||
| +New England State Teachers | |||
| Conference Regular Season | |||
| Champions | |||
| #Due to academic oversight, seven of | |||
| the team's 11 wins from the 2018-19 | |||
| season were vacated |
