Salvatore Tecci
gp
3
gs
2
min
140:00
ga
8
gaa
3.43
sv
78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 2 | 2 |
| Minutes | 140:00 | 140:00 |
| Goals against | 8 | 8 |
| Goals-against average | 3.43 | 3.43 |
| Saves | 78 | 78 |
| Save pct | .907 | .907 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Fitchburg St. | L, 4-0 |
| Feb 12 | Assumption | L, 2-1 |
| Feb 14 | at Plymouth St. | L, 3-2 |
| Feb 18 | Framingham St. | T, 3-3 |
| Feb 19 | Salem St. | L, 4-3 |
| Feb 23 | at Salem St. | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Becker | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Wentworth | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Western New Eng. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Westfield St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fitchburg St. | L, 5-1 | 0 | 20:00 | 1 | 3.00 | 13 | .929 | 0 | 0 | 0 |
| Nov 24 | vs. Assumption | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Becker | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Plymouth St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Dec 8 | Salem St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Becker | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Westfield St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Fitchburg St. | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 17 | Framingham St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Plymouth St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Westfield St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Fitchburg St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Assumption | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Framingham St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Salem St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 3 | 2 | 140:00 | 8 | 3.43 | 78 | .907 | 1 | 1 | 0 | .500 |
| Total | 3 | 2 | 140:00 | 8 | 3.43 | 78 | .907 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 140:00 | 8 | 3.43 | 78 | .907 | 1 | 1 | 0 | .500 |
| Conference | 3 | 2 | 140:00 | 8 | 3.43 | 78 | .907 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 20:00 | 1 | 3.00 | 13 | .929 | 0 | 0 | 0 | - |
| Away | 2 | 2 | 120:00 | 7 | 3.50 | 65 | .903 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 80:00 | 6 | 4.50 | 48 | .889 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 0 | 20:00 | 1 | 3.00 | 13 | .929 | 0 | 0 | 0 | - |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
