Drew Case
31 Drew Case
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Plano, TX
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Northern Cyclones (EHL)
-
- gp
- 4
-
- gs
- 3
-
- min
- 184:22
-
- ga
- 20
-
- gaa
- 6.51
-
- sv
- 89
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 1 |
| Minutes | 184:22 | 66:28 |
| Goals against | 20 | 10 |
| Goals-against average | 6.51 | 9.03 |
| Saves | 89 | 27 |
| Save pct | .817 | .730 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Wentworth | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Southern Me. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mass.-Dartmouth | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Western New Eng. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Framingham St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Fitchburg St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Westfield St. | L, 5-1 | 0 | 6:28 | 1 | 9.28 | 0 | .000 | 0 | 0 | 0 |
| Nov 28 | vs. Nichols | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 31 | .816 | 0 | 1 | 0 |
| Nov 29 | vs. Becker | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Salem St. | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Stonehill | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mass.-Dartmouth | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Framingham St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Fitchburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Framingham St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fitchburg St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Assumption | L, 4-3 | 1 | 57:54 | 3 | 3.11 | 31 | .912 | 0 | 0 | 0 |
| Feb 20 | Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Salem St. | L, 9-3 | 1 | 60:00 | 9 | 9.00 | 27 | .750 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 4 | 3 | 184:22 | 20 | 6.51 | 89 | .817 | 0 | 2 | 0 | .000 |
| Total | 4 | 3 | 184:22 | 20 | 6.51 | 89 | .817 | 0 | 2 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 3 | 184:22 | 20 | 6.51 | 89 | .817 | 0 | 2 | 0 | .000 |
| Conference | 2 | 1 | 66:28 | 10 | 9.03 | 27 | .730 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 57:54 | 3 | 3.11 | 31 | .912 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 66:28 | 10 | 9.03 | 27 | .730 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 60:00 | 7 | 7.00 | 31 | .816 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 184:22 | 20 | 6.51 | 89 | .817 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 1 | 66:28 | 8 | 7.22 | 31 | .795 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 117:54 | 12 | 6.11 | 58 | .829 | 0 | 1 | 0 | .000 |
