Jeff Pierson
gp
12
p
3
g
0
a
3
pim
10
+/-
-1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| PIM | 10 | 10 |
| +/- | -1 | -1 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 5 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 15 | 15 |
| Date | Opponent | Score |
|---|---|---|
| Oct 30 | vs. Wentworth | L, 6-0 |
| Oct 31 | vs. Southern Me. | W, 4-0 |
| Nov 3 | Mass.-Dartmouth | T, 1-1 |
| Nov 5 | Western New Eng. | W, 2-0 |
| Nov 12 | at Framingham St. | L, 4-1 |
| Nov 14 | Fitchburg St. | L, 5-4 |
| Nov 19 | at Westfield St. | L, 5-1 |
| Nov 28 | vs. Nichols | L, 7-1 |
| Nov 29 | vs. Becker | L, 5-2 |
| Dec 3 | Plymouth St. | L, 3-1 |
| Dec 5 | at Salem St. | L, 7-2 |
| Dec 9 | at Stonehill | W, 5-1 |
| Jan 9 | at Mass.-Dartmouth | L, 6-2 |
| Jan 14 | Framingham St. | L, 3-2 |
| Jan 16 | at Fitchburg St. | W, 4-1 |
| Jan 21 | Westfield St. | L, 4-2 |
| Jan 28 | at Plymouth St. | L, 2-1 |
| Jan 30 | Salem St. | L, 7-0 |
| Feb 4 | Mass.-Dartmouth | L, 3-2 |
| Feb 6 | at Framingham St. | W, 4-1 |
| Feb 11 | Fitchburg St. | W, 3-1 |
| Feb 13 | at Westfield St. | L, 7-2 |
| Feb 16 | Assumption | L, 4-3 |
| Feb 20 | Plymouth St. | L, 4-1 |
| Feb 23 | at Salem St. | L, 9-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
