Cory Lignelli
35 Cory Lignelli
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Glastonbury, Conn.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Florida Eels (USPHL)
-
- gp
- 11
-
- gs
- 9
-
- min
- 577:46
-
- ga
- 22
-
- gaa
- 2.28
-
- sv
- 221
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 9 | 6 |
| Minutes | 577:46 | 393:15 |
| Goals against | 22 | 17 |
| Goals-against average | 2.28 | 2.59 |
| Saves | 221 | 154 |
| Save pct | .909 | .901 |
| Wins | 4 | 3 |
| Losses | 3 | 2 |
| Ties | 2 | 1 |
| Win pct | .556 | .583 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Johnson & Wales (RI) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Franklin Pierce | L, 4-1 | 1 | 59:31 | 3 | 3.02 | 18 | .857 | 0 | 1 | 0 |
| Nov 10 | Framingham St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 12 | at Fitchburg St. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 |
| Nov 17 | Westfield St. | L, 5-4 | 1 | 60:29 | 5 | 4.96 | 28 | .848 | 0 | 1 | 0 |
| Nov 22 | at Southern N.H. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Assumption | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Plymouth St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Salem St. | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Stonehill | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 5 | at Western New Eng. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 |
| Jan 8 | Mass.-Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Fitchburg St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Plymouth St. | L, 5-0 | 0 | 29:28 | 2 | 4.07 | 15 | .882 | 0 | 0 | 0 |
| Jan 28 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mass.-Dartmouth | L, 5-2 | 0 | 49:22 | 1 | 1.22 | 19 | .950 | 0 | 0 | 0 |
| Feb 5 | Framingham St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 11 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fitchburg St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 14 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Salem St. | L, 5-2 | 1 | 8:56 | 3 | 20.15 | 3 | .500 | 0 | 1 | 0 |
| Feb 25 | at Fitchburg St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 9 | 577:46 | 22 | 2.28 | 221 | .909 | 4 | 3 | 2 | .556 |
| Conference | 8 | 6 | 393:15 | 17 | 2.59 | 154 | .901 | 3 | 2 | 1 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 338:24 | 15 | 2.66 | 127 | .894 | 3 | 3 | 0 | .500 |
| Away | 4 | 3 | 239:22 | 7 | 1.75 | 94 | .931 | 1 | 0 | 2 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 240:00 | 4 | 1.00 | 84 | .955 | 4 | 0 | 0 | 1.000 |
| Losses | 5 | 3 | 207:46 | 14 | 4.04 | 83 | .856 | 0 | 3 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 4 | 1.85 | 54 | .931 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| November | 4 | 4 | 245:00 | 11 | 2.69 | 95 | .896 | 1 | 2 | 1 | .375 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 2 | 1 | 94:28 | 4 | 2.54 | 42 | .913 | 0 | 0 | 1 | .500 |
| February | 4 | 3 | 178:18 | 7 | 2.36 | 62 | .899 | 2 | 1 | 0 | .667 |
