Josh Reinstein
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Woodland Hills, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Boston Jr. Rangers (EHL)
-
- gp
- 20
-
- gs
- 20
-
- min
- 1185:52
-
- ga
- 50
-
- gaa
- 2.53
-
- sv
- 493
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 15 |
| Games started | 20 | 15 |
| Minutes | 1185:52 | 882:16 |
| Goals against | 50 | 40 |
| Goals-against average | 2.53 | 2.72 |
| Saves | 493 | 382 |
| Save pct | .908 | .905 |
| Wins | 10 | 7 |
| Losses | 9 | 7 |
| Ties | 1 | 1 |
| Win pct | .525 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Johnson & Wales (RI) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 31 | Plymouth St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 4 | at Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Framingham St. | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Nov 11 | at Salem St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 18 | at Westfield St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Saint Anselm | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 30 | Mass.-Dartmouth | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Dec 2 | Fitchburg St. | L, 4-2 | 1 | 59:25 | 3 | 3.03 | 24 | .889 | 0 | 1 | 0 |
| Dec 8 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Stonehill | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 6 | at Plymouth St. | L, 4-3 | 1 | 58:13 | 4 | 4.12 | 38 | .905 | 0 | 1 | 0 |
| Jan 11 | at Framingham St. | L, 3-2 | 1 | 60:50 | 3 | 2.96 | 23 | .885 | 0 | 1 | 0 |
| Jan 13 | Salem St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 16 | Connecticut Col. | L, 3-2 | 1 | 64:40 | 3 | 2.78 | 24 | .889 | 0 | 1 | 0 |
| Jan 20 | Westfield St. | L, 4-3 | 1 | 58:31 | 4 | 4.10 | 28 | .875 | 0 | 1 | 0 |
| Jan 25 | at Mass.-Dartmouth | L, 6-5 | 1 | 62:02 | 6 | 5.80 | 25 | .806 | 0 | 1 | 0 |
| Jan 27 | at Fitchburg St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Plymouth St. | L, 4-1 | 1 | 39:50 | 3 | 4.52 | 21 | .875 | 0 | 1 | 0 |
| Feb 3 | Framingham St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Salem St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 15 | at Westfield St. | L, 5-2 | 1 | 58:25 | 4 | 4.11 | 21 | .840 | 0 | 1 | 0 |
| Feb 18 | Mass.-Dartmouth | T, 6-6 | 1 | 65:00 | 6 | 5.54 | 39 | .867 | 0 | 0 | 1 |
| Feb 20 | at Fitchburg St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Salem St. | L, 3-2 | 1 | 58:56 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 13 | 772:37 | 35 | 2.72 | 342 | .907 | 4 | 8 | 1 | .346 |
| 2017-18 | 20 | 20 | 1185:52 | 50 | 2.53 | 493 | .908 | 10 | 9 | 1 | .525 |
| 2018-19 | 8 | 7 | 405:45 | 23 | 3.40 | 187 | .890 | 2 | 3 | 1 | .417 |
| 2019-20 | 12 | 9 | 474:59 | 29 | 3.66 | 247 | .895 | 1 | 5 | 0 | .167 |
| Total | 55 | 49 | 2839:13 | 137 | 2.90 | 1269 | .903 | 17 | 25 | 3 | .411 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 20 | 1185:52 | 50 | 2.53 | 493 | .908 | 10 | 9 | 1 | .525 |
| Conference | 15 | 15 | 882:16 | 40 | 2.72 | 382 | .905 | 7 | 7 | 1 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 11 | 646:22 | 29 | 2.69 | 271 | .903 | 5 | 5 | 1 | .500 |
| Away | 9 | 9 | 539:30 | 21 | 2.34 | 222 | .914 | 5 | 4 | 0 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 600:00 | 11 | 1.10 | 227 | .954 | 10 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 520:52 | 33 | 3.80 | 227 | .873 | 0 | 9 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 6 | 5.54 | 39 | .867 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 3 | 1.50 | 46 | .939 | 2 | 0 | 0 | 1.000 |
| November | 5 | 5 | 300:00 | 3 | 0.60 | 104 | .972 | 5 | 0 | 0 | 1.000 |
| December | 2 | 2 | 119:25 | 5 | 2.51 | 45 | .900 | 1 | 1 | 0 | .500 |
| January | 6 | 6 | 364:16 | 22 | 3.62 | 167 | .884 | 1 | 5 | 0 | .167 |
| February | 5 | 5 | 282:11 | 17 | 3.61 | 131 | .885 | 1 | 3 | 1 | .300 |
News mentions
WORCESTER, Mass. – After falling behind 2-0 in the first period, the No. 6 seeded Salem State University Vikings came back and captured the Massachusetts State Collegiate Athletic Conference (MASCAC) quarterfinal win over the No. 3 seeded Worcester State University when Dan Holland (Woburn, Mass.) scored the game-winner midway through the third period.
WORCESTER, Mass. – After falling behind 5-2 as Worcester State scored five goals in the second period, the UMass Dartmouth Corsairs battled back in the final period to settle for a 6-6 tie with the Lancers in a Sunday evening Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey game.
WESTFIELD, Mass. – Westfield State University’s Daniel Backstrom (Helsinki, Finland) tallied two goals and two assists to lead the Owls to a 5-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over the visiting Lancers of Worcester State in a Thursday evening tilt.
SALEM, MASS. -- Josh Reinstein (Woodland Hills, Calif.) made 27 saves as Worcester State held on to defeat Salem State 2-1 in Massachusetts State Collegiate Athletic Conference matchup on Tuesday evening at Rockett Arena. The Lancers improve to 13-8-1 and 8-6-1 in conference while the Vikings slip to 8-10-4 and 5-8-2 in the MASCAC.
WORCESTER, Mass. – The Worcester State University men’s hockey team stumbled to a 4-1 loss against No. 15 Plymouth State University in a Thursday evening Massachusetts State Collegiate Athletic Conference (MASCAC) matchup at the Worcester Ice Center.
NEW BEDFORD, Mass. – UMass Dartmouth’s Dillon Radin (Long Beach, N.Y.) scored a goal on an assist from Mason Nichols (Oviedo, Fla.) 2:02 into the overtime period to send the Corsairs to a 6-5 overtime victory over the visiting Lancers of Worcester State Thursday evening.
WORCESTER, Mass. – The Westfield State University Owls defeated the Lancers of Worcester State by a score of 4-3 in a Saturday afternoon Massachusetts State Collegiate Athletic Conference (MASCAC) outing at the Worcester Ice Center.
WORCESTER, Mass. – Connecticut College’s Brenden Russ (Las Vegas, Nev.) scored an unassisted goal with 20 seconds remaining in the overtime period to lift the visiting Camels to a 3-2 win over the Worcester State Lancers in a Tuesday evening matchup inside the Worcester Ice Center.
WORCESTER, Mass. – The Worcester State University got ahead early and held on for a 4-2 win over the visiting Vikings of Salem State in a Saturday evening Massachusetts State Collegiate Athletic Conference (MASCAC) game at the Worcester Ice Center.
FRAMINGHAM, Mass. – Framingham State’s Ryan Paul (Morgan, Vt.) scored the Ram’s game-winning goal 50 seconds into the overtime period to give the Rams their first lead and secure a 3-2 Massachusetts State Collegiate Athletic Conference (MASCAC) win over the Lancers of Worcester State University Thursday evening.
PLYMOUTH, N.H. – The Worcester State University men’s ice hockey team came up short, falling to Plymouth State 4-3 in a Saturday evening in a Massachusetts State Collegiate Athletic Conference (MASCAC) contest inside the Hanaway Rink.
FOXBOROUGH, Mass. – Worcester State University’s Mitchell Purdie (Peterborough, Ont.) assisted 3-of-5 goals in the Lancers’ win over Stonehill Tuesday (Dec. 12) evening inside the Foxboro Sports Complex.
Shayne Toporowski knew he was tackling a titanic task when he became Worcester State hockey coach four years ago. The program was struggling, and Toporowski also knew it would take time to turn it around.
WORCESTER, Mass. – The Falcons of Fitchburg State snapped Worcester State’s men’s ice hockey eight-game winning streak and served the Lancers their first loss of the season in a Saturday evening Massachusetts State Collegiate Athletic Conference (MASCAC) matchup.
WORCESTER, Mass. – The Worcester State University men’s ice hockey team remains unbeaten as Michael Moran (Milford, Mass.) guided the Lancers to their eighth straight win with two third period goals and an assist to triumph 4-1 over the visiting Corsairs of UMass Dartmouth in Thursday evening Massachusetts State Collegiate Athletic Conference (MASCAC) action.
WORCESTER, Mass. – Worcester State University’s Josh Reinstein (Woodland Hills, Calif.) has earned his second consecutive Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey goalie of the week award, as announced by the league Monday (Nov. 27) afternoon.
MANCHESTER, N.H. – Worcester State University’s Nick Patullo (Doylestown, Pa.) tallied a goal and an assist in the Lancers’ 2-1 cross-divisional win over St. Anselm College to improve the Lancers’ winning streak to seven and remain unbeaten for the 2017-18 season.
WORCESTER, Mass. – Worcester State University’s sophomore goaltender, Josh Reinstein (Woodland Hills, Calif.) has been named the Massachusetts State Collegiate Athletic Conference (MASCAC) men’s ice hockey goaltender of the week, as announced by the league Monday (Nov. 20) afternoon.
WESTFIELD, Mass. – First-year Matthew Manning (Novi, Mich.) scored an early power play goal and sophomore goaltender Josh Reinstein (Woodland Hills, Calif.) turned away 27 shots to help Worcester State to a 1-0 Massachusetts State Collegiate Athletic Conference (MASCAC) shutout over Westfield State Saturday evening.
SALEM, Mass. – Worcester State University’s Tim Drevitch (Oxford, N.J.) had a goal and an assist and Josh Reinstein (Woodland Hills, Calif.) made 18 saves as Worcester State extended its winning streak to five and shutout the Vikings of Salem State 4-0 in a Saturday afternoon Massachusetts State Collegiate Athletic Conference (MASCAC) matchup.
WORCESTER, Mass. – The Worcester State University men’s ice hockey team saw a complete-team effort in the Lancers’ 7-1 Massachusetts State Collegiate Athletic Conference (MASCAC) win over the visiting Framingham State Rams in a Thursday evening matchup.
WORCESTER, Mass. – The Worcester State University men’s hockey team overcame a 2-0 deficit and came back to defeat the visiting Plymouth State Panthers by a score of 3-2 in the Massachusetts State Collegiate Athletic Conference (MASCAC) opener Tuesday evening.
WORCESTER, Mass. – The Worcester State University men’s ice hockey opened up the 2017-18 campaign with a 3-1 non-conference win over the visiting Johnson & Wales Wildcats Friday evening at the Lancers’ opening night at the Fidelity Bank Worcester Ice Center.
