Marc Baron
13 Marc Baron
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Charleston, S.C.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Atlanta Jr. Knights (USPHL)
-
- Major:
- Business Administration
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
As a Sophomore:
Missed season due to injury
Personal:
Marc was born in Charleston, S.C...is majoring in currently business administration at Worcester State...the son of Jack and Deana Baron
Before Worcester State:
Marc is a graduate of Wando High School in Mount Pleasant, S.C...played junior hockey for the Atlanta Junior Knights of the USPHL
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Mass.-Dartmouth | L, 6-4 |
| Feb 13 | at Framingham St. | L, 5-4 |
| Feb 15 | Plymouth St. | L, 5-2 |
| Feb 22 | at Salem St. | W, 4-1 |
| Feb 25 | Fitchburg St. | L, 4-2 |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saint Anselm | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Framingham St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Assumption | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Anna Maria | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Salem St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Stonehill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Connecticut Col. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westfield St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Framingham St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Amherst | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Salem St. | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westfield St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
