Evan Schieber
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Macon, Ga.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Atlanta Jr. Knights (USPHL)
-
- Major:
- Biology
-
- gp
- 16
-
- p
- 3
-
- g
- 2
-
- a
- 1
-
- pim
- 0
-
- +/-
- -2
Bio
As a Sophomore:
Appeared in 16 games for the Lancers...scored two goals and one assist on the season for three points...netted his first goal of the season against Framingham State on Nov. 16
Personal:
Evan was born in Macon, Ga...is majoring in biology at Worcester State...the son of Mikki and Scott Schieber...has one older brother, Andy...favorite spot on campus: the Wellness Center...chose Worcester State for the atmosphere, size, and campus
Before Worcester State:
Evan is a graduate of Walton High School in Marietta, Ga...competed in four years of varsity hockey for the Raiders...played junior hockey for the Atlanta Junior Knights of the USPHL
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| PIM | 0 | 0 |
| +/- | -2 | -2 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 17 | 13 |
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Mass.-Dartmouth | L, 6-4 |
| Feb 13 | at Framingham St. | L, 5-4 |
| Feb 15 | Plymouth St. | L, 5-2 |
| Feb 22 | at Salem St. | W, 4-1 |
| Feb 25 | Fitchburg St. | L, 4-2 |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Becker | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 8 | - |
| Nov 2 | at Saint Anselm | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Nov 5 | at Westfield St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mass.-Dartmouth | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 16 | at Framingham St. | W, 5-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Nov 21 | Plymouth St. | L, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 23 | Assumption | T, 5-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 26 | Anna Maria | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Salem St. | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Dec 7 | Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | - |
| Dec 10 | at Stonehill | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | at Connecticut Col. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Jan 11 | Westfield St. | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 16 | at Mass.-Dartmouth | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 18 | Framingham St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Amherst | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 30 | Salem St. | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Fitchburg St. | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | - |
| Feb 6 | at Westfield St. | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Feb 8 | Mass.-Dartmouth | L, 6-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Feb 13 | at Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Plymouth St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Mass.-Dartmouth | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 16 | 2 | 1 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 44 | 18 | 26 | .409 |
| Conference | 10 | 2 | 0 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 10 | 11 | .476 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 6 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 5 | .500 |
| Away | 10 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 13 | 21 | .382 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 8 | .467 |
| Losses | 11 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 10 | 17 | .370 |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Month | |||||||||||||||||
| November | 6 | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 10 | 13 | .435 |
| December | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | .800 |
| January | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | .167 |
| February | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 7 | .300 |
News mentions
The Worcester State University men's ice hockey team snapped a five-game winless streak on Tuesday night with a 2-1 win over Stonehill College in non-conference action at the Foxboro Sports Center.
The Worcester State University men's ice hockey team dropped its first league game of the season on Thursday evening, falling to Plymouth State University in Massachusetts State Collegiate Athletic Conference action by a final score of 5-3 at the Fidelity Bank Worcester Ice Center.
The Worcester State University men's ice hockey team stayed perfect in Massachusetts State Collegiate Athletic Conference play Saturday night, defeating Framingham State University 5-0 in conference action at Loring Arena.
