Anthony Shrum
-
- Height:
- 6'2"
-
- Weight:
- 197
-
- Hometown:
- North Shores, Mich.
-
- Position:
- Goalkeeper
-
- Year:
- Sr.
-
- High School:
- Mona Shores
-
- Major:
- Economics & Business Administration
-
- Team:
- Philadelphia Revolution (EHL)
-
- gp
- 2
-
- gs
- 0
-
- min
- 13:02
-
- ga
- 1
-
- gaa
- 4.60
-
- sv
- 10
Bio
As a Junior:
Appeared in four games with two starts...recorded a 7.10 GAA and a .787% save percentage...named to the MASCAC All-Academic Team
As a Sophomore:
Appeared in one game... had his collegiate debut on November 4th vs. UMass Dartmouth
As a First Year:
Season Cancelled Due to COVID
Personal:
Anthony was born in Holland, Mich...is double majoring in economics and business administration with a concentration in acounting and finance at Worcester State...the son of Rhea and Mitch Shrum...has two stepbrothers, Derek and Clint, and two half sisters, Jaci and Jada...serves as a goalie coach for youth hockey...choose Worcester State because of the small town feel with a big city just down the road...favorite spot on campus is the library
Before Worcester State:
Anthony is a 2017 graduate of Mona Shores High School in Norton Shores, Mich...played three years of varsity ice hockey for the Sailors...earned All-Conference honors during his junior and senior years...Second Team All-State as a senior...team MVP as a senior... helped lead team to a regional championship win as a senior... member of the national honor society as a junior and senior... graduated with a 4.01 GPA...played junior hockey for the Philadelphia Revolution of the EHL...named EHL Premier Student-Athlete of the Year in 2018...ranked in the top five in the EHL in save percentage in 2019 and 2020
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 13:02 | 13:02 |
| Goals against | 1 | 1 |
| Goals-against average | 4.60 | 4.60 |
| Saves | 10 | 10 |
| Save pct | .909 | .909 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Westfield St. | W, 6-2 |
| Feb 8 | Mass.-Dartmouth | L, 5-3 |
| Feb 10 | at Fitchburg St. | L, 3-1 |
| Feb 15 | at Salem St. | W, 5-2 |
| Feb 17 | Mass. Liberal Arts | W, 6-1 |
| Feb 22 | at #3 UMass-Dartmouth | L, 4-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Anna Maria | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Framingham St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fitchburg St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Plymouth St. | L, 8-1 | 0 | 6:42 | 1 | 8.96 | 2 | .667 | 0 | 0 | 0 |
| Nov 30 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mass. Liberal Arts | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Framingham St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westfield St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mass.-Boston | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 6 | vs. Suffolk | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at Westfield St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fitchburg St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Salem St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mass. Liberal Arts | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Plymouth St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Westfield St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mass.-Dartmouth | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mass. Liberal Arts | W, 6-1 | 0 | 6:20 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Feb 22 | at #3 UMass-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 0 | 13:02 | 1 | 4.60 | 10 | .909 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 13:02 | 1 | 4.60 | 10 | .909 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 6:20 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 6:42 | 1 | 8.96 | 2 | .667 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 1 | 0 | 6:20 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 6:42 | 1 | 8.96 | 2 | .667 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 0 | 6:42 | 1 | 8.96 | 2 | .667 | 0 | 0 | 0 | - |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 1 | 0 | 6:20 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | - |
News mentions
Worcester, MA- The Worcester State Lancers (7-17, 6-14 MASCAC) faced off against the MCLA Trailblazers (7-16-1, 5-14-1 MASCAC) in a critical matchup with the winner advancing to the conference playoffs with a victory.
Worcester, MA- In a final match before the Thanksgiving break, the Lancers travelled north to Plymouth State in a rematch with the conference’s top seeded Plymouth State. The first meeting of these two teams saw the Panthers come away with a 9-1 victory. Worcester looked to settle the score in their second of three regular season matches the team will have this season.
