Ice Hockey - All-Time Scoring List
50 Points or More - All Records Based Upon Avalible Data
Year-by-Year | Team Records | Individual Records
Back to Record Book
| Name/Years Played | Goals |
Assists | Points | |
| 1 | Marvin Degon% (1971-75) | 209 | 108 | 317 |
| 2 | Rick Gliesman% (1970-74) | 93 | 116 | 209 |
| 3 | Tim Corcoran (1984-88) | 97 | 97 | 194 |
| 4 | Joe Rinaldi (1969-73) | 76 | 102 | 178 |
| 5 | Mike Correa (1969-73) | 77 | 71 | 148 |
| 6 | Curt Degon%$ (1973-77) | 69 | 72 | 141 |
| 7 | Matt Hehir (1966-69, 69-71) | 52 | 76 | 128 |
| 8 | Jim McCullough$ (1974-77) | 57 | 68 | 125 |
| 9 | Richard Todd (1974-77) | 47 | 75 | 122 |
| 10 | Roland Henrie (1990-94) | 57 | 64 | 121 |
| 11 | Jim Hughes% (1972-74) | 33 | 87 | 120 |
| T12 | Bob Donohue$ (1975-79) | 54 | 61 | 115 |
| Matt Donovan (1993-97) | 58 | 57 | 115 | |
| T14 | Tom White% (1971-75) | 32 | 74 | 106 |
| Tim Granger (1977-79, 1980-81) | 48 | 58 | 106 | |
| Fran Keefe (1997-2001) | 53 | 53 | 106 | |
| 17 | Paul Connor (1993-97) | 47 | 54 | 101 |
| T18 | Bob Turcotte$ (1974-77) | 39 | 61 | 100 |
| Mark Tremonte^ (1983-85) | 49 | 41 | 100 | |
| 20 | Kayne Bosma (1995-98) | 40 | 57 | 97 |
| 21 | Joe Murphy% (1970-74) | 39 | 57 | 96 |
| 22 | Bill Gemme% (1974-78) | 45 | 49 | 94 |
| T23 | Jack Coleman (1968-72) | 37 | 52 | 89 |
| Justin Vallas (2001-02, 03-05) | 48 | 41 | 89 | |
| 25 | Matt Cruikshank@ (2001-03) | 38 | 46 | 84 |
| T26 | John Mattison$ (1974-78) | 39 | 44 | 83 |
| Mark Rintel (2006-10) | 38 | 45 | 83 | |
| Nick Asterito (2008-12) | 31 | 52 | 83 | |
| 29 | Mike Delaney (1995-98) | 37 | 43 | 80 |
| T30 | Brigham Neuhold (2021-25) | 32 | 47 | 79 |
| Brian Allain$ (1975-79) | 19 | 60 | 79 | |
| Vin Freelove (1991-95) | 31 | 48 | 79 | |
| 33 | Brendan Ronan (2019-2024) | 33 | 45 | 78 |
| T34 | Mark St. Dennis (1974-76) | 20 | 55 | 77 |
| Jay Barrett (1986-90) | 32 | 45 | 77 | |
| John Cahalane (2008-12) | 38 | 39 | 77 | |
| Mike Moran (2015-19) | 38 | 39 | 77 | |
| T38 | Kevin White (1986-90) | 45 | 30 | 75 |
| Nathan Stanley (2011-15) | 31 | 44 | 75 | |
| T40 | Carlin Grenier (1997-01) | 33 | 39 | 72 |
| Mitch Purdie (2015-19) | 22 | 50 | 72 | |
| 42 | Mike McDady (1986-87, 89-91) | 26 | 43 | 69 |
| 43 | Matthew Manning (2017-20) | 29 | 39 | 68 |
| 44 | Chris Susi (1998-01) | 40 | 27 | 67 |
| T 45 | Shane Prifrel (2022-26) | 32 | 34 | 66 |
| Mike O'Coin$ (1975-77) | 26 | 40 | 66 | |
| 47 | Mike Armstrong (1970-73) | 31 | 34 | 65 |
| T 48 | Anders Grongstad (2022-26) | 24 | 39 | 63 |
| Kevin McCoullough$ (1975-77) | 28 | 35 | 63 | |
| Rich Grant (1986-88) | 28 | 33 | 61 | |
| T51 | Sean Horrigan (1986-89) | 24 | 34 | 58 |
| Tom Mazza (1994-97) | 24 | 34 | 58 | |
| Chris Wallin (2007-11) | 21 | 37 | 58 | |
| 54 | Tim O'Malley (1966-70) | 21 | 36 | 57 |
| 55 | Kevin Butler (1983-86) | 22 | 34 | 56 |
| T56 | John Hehir (1969-73) | 13 | 42 | 55 |
| Larry Hill# (1985-86) | 30 | 23 | 55 | |
| Kevin Rothemitch (1996-00) | 24 | 31 | 55 | |
| T59 | Mikey Wilson (2021-24) | 25 | 29 | 54 |
| Derek Serbon (2010-2013) | 24 | 30 | 54 | |
| T61 | Brian Clougherty (2021-25) | 21 | 32 | 53 |
| Nathan Perreault (2004-08) | 17 | 36 | 53 | |
| 63 | Nick Patullo (2016-20) | 16 | 36 | 52 |
| T64 | Chris Jewer (1991-94) | 18 | 33 | 51 |
| Chris Krawczyk (2004-07) | 22 | 29 | 51 | |
| T66 | Joe Scampini (1986-89) | 19 | 31 | 50 |
| Matt Riley (1995-98) | 15 | 29 | 50 | |
| *Record In Progress | ||||
| @Two years at UMass Dartmouth | ||||
| ^Does Not Include 1982-83 season | ||||
| #Scored In One Season | ||||
| Names In Bold Are Individuals In | ||||
| Lancer Hall of Fame | ||||
| %Member of 1973-74 Ice Hockey Team | ||||
| In Lancer Hall of Fame | ||||
| $Member of 1976-77 Ice Hockey Team | ||||
| In Lancer Hall of Fame |
Updated April 2026
