Worcester State
Game-by-Game Statistics
|
|
Game Results |
Worcester State Game Results (as of Nov 16, 2013)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ^ | Aug 30, 2013 | CLARK | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 125 | Alex Wolfel (Rob Cicero) | |
| ^ | Sep 01, 2013 | at WPI | 1-1 | T | O2 | 0-0-2 | 0-0-0 | 100 | Brian Cormier (Tyler Stanton) | |
| Sep 04, 2013 | RHODE ISLAND COLLEGE | 2-2 | T | O2 | 0-0-3 | 0-0-0 | 250 | Alex Wolfel (Eugene Duah) | ||
| Alex Wolfel (Tanner Bzdel) | ||||||||||
| Sep 11, 2013 | TRINITY (CT) | 1-4 | L | 0-1-3 | 0-0-0 | 125 | Alex Wolfel (Brian Cormier) | |||
| Sep 14, 2013 | at Southern Maine | W | 4-1 | 1-1-3 | 0-0-0 | 75 | Alex Wolfel (Jake Denver) | |||
| Derek Kareta (Brian Cormier) | ||||||||||
| Dan Goodine (unassisted) | ||||||||||
| Derek Alves (Jake Denver) | ||||||||||
| Sep 18, 2013 | at Keene State | 2-3 | L | 1-2-3 | 0-0-0 | 300 | Phillip Cepeda (Alex Wolfel) | |||
| Alex Wolfel (penalty kick) | ||||||||||
| * | Sep 21, 2013 | MCLA | W | 3-0 | 2-2-3 | 1-0-0 | 175 | Phillip Cepeda (Brian Cormier;Alfred Sogja) | ||
| Alex Wolfel (Derek Kareta) | ||||||||||
| Alex Wolfel (penalty kick) | ||||||||||
| * | Sep 28, 2013 | at Framingham State | W | 1-0 | 3-2-3 | 2-0-0 | 100 | Brendan Whitson (Alex Wolfel) | ||
| Oct 01, 2013 | ELMS COLLEGE | W | 1-0 | OT | 4-2-3 | 2-0-0 | 175 | Derek Alves (Derek Kareta) | ||
| * | Oct 05, 2013 | BRIDGEWATER STATE | 1-1 | T | O2 | 4-2-4 | 2-0-1 | 175 | Brendan Whitson (Alex Wolfel) | |
| Oct 08, 2013 | at Western New England | 1-2 | L | 4-3-4 | 2-0-1 | 110 | Brendan Whitson (unassisted) | |||
| * | Oct 12, 2013 | at Mass. Maritime | W | 4-1 | 5-3-4 | 3-0-1 | 100 | Brendan Whitson (unassisted) | ||
| Derek Kareta (Brendan Whitson) | ||||||||||
| Phillip Cepeda (unassisted) | ||||||||||
| Brendan Whitson (Brian Cormier) | ||||||||||
| Oct 15, 2013 | at UMass Boston | W | 1-0 | 6-3-4 | 3-0-1 | 73 | Brendan Whitson (Alex Wolfel;Nick Zucco) | |||
| * | Oct 19, 2013 | SALEM STATE | W | 2-0 | 7-3-4 | 4-0-1 | 100 | Brendan Whitson (Derek Alves) | ||
| Brian Cormier (Brendan Whitson) | ||||||||||
| * | Oct 25, 2013 | WESTFIELD STATE | W | 4-1 | 8-3-4 | 5-0-1 | 150 | Brendan Whitson (Brian Cormier) | ||
| Brendan Whitson (Brian Cormier) | ||||||||||
| Brendan Whitson (Alfred Sogja) | ||||||||||
| Alex Wolfel (Alex Goncalves) | ||||||||||
| Oct 29, 2013 | UMASS DARTMOUTH | W | 5-2 | 9-3-4 | 5-0-1 | 75 | Eugene Duah (Brendan Whitson;Brian Cormier) | |||
| Derek Alves (Alex Wolfel) | ||||||||||
| Derek Alves (Jake Denver) | ||||||||||
| Brendan Whitson (penalty kick) | ||||||||||
| Alex Goncalves (Phillip Cepeda) | ||||||||||
| * | Nov 02, 2013 | at Fitchburg State | W | 2-0 | 10-3-4 | 6-0-1 | 125 | Alex Goncalves (Alex Wolfel) | ||
| Brendan Whitson (Alex Wolfel) | ||||||||||
| # | Nov 08, 2013 | MASS. MARITIME | W | 2-0 | 11-3-4 | 6-0-1 | 150 | Derek Alves (Phillip Cepeda) | ||
| Alex Wolfel (Brian Cormier) | ||||||||||
| # | Nov 10, 2013 | BRIDGEWATER STATE | 0-1 | L | 11-4-4 | 6-0-1 | 200 | - | ||
| $ | Nov 13, 2013 | MOUNT IDA | W | 2-1 | 12-4-4 | 6-0-1 | 100 | Brendan Whitson (Derek Kareta) | ||
| Alex Wolfel (Brendan Whitson) | ||||||||||
| Nov 16, 2013 | at Lasell | 2-3 | L | 12-5-4 | 6-0-1 | 150 | Brian Cormier (Brendan Whitson) | |||
| Brendan Whitson (Alex Wolfel) |
| ^Worcester City Tournament |
| *MASCAC Game |
| # MASCAC Tournament |
| $ ECAC Division III New England Tournament |
| Team Record | W-L-T |
| Overall | 12-5-4 |
| Conference | 6-0-1 |
| Home | 7-2-3 |
| Away | 5-3-1 |
| Neutral | 0-0-0 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2933 | 140 |
| Home | 12 | 1800 | 150 |
| Away | 9 | 1133 | 126 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Worcester State Team Game-by-Game (as of Nov 16, 2013)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | CLARK | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| Sep 01, 2013 | at WPI | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 |
| Sep 04, 2013 | RHODE ISLAND COLLEGE | 2-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| Sep 11, 2013 | TRINITY (CT) | 1-4 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| Sep 14, 2013 | at Southern Maine | 4-1 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 1 | 0-0 |
| Sep 18, 2013 | at Keene State | 2-3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 1-1 |
| Sep 21, 2013 | MCLA | 3-0 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1 | 1-1 |
| Sep 28, 2013 | at Framingham State | 1-0 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| Oct 01, 2013 | ELMS COLLEGE | 1-0 | 1 | 1 | 3 | 18 | .056 | 2 | .111 | 1 | 0-0 |
| Oct 05, 2013 | BRIDGEWATER STATE | 1-1 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
| Oct 08, 2013 | at Western New England | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 12, 2013 | at Mass. Maritime | 4-1 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 1 | 0-0 |
| Oct 15, 2013 | at UMass Boston | 1-0 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 1 | 0-0 |
| Oct 19, 2013 | SALEM STATE | 2-0 | 2 | 2 | 6 | 19 | .105 | 6 | .316 | 1 | 0-0 |
| Oct 25, 2013 | WESTFIELD STATE | 4-1 | 4 | 4 | 12 | 18 | .222 | 7 | .389 | 1 | 0-0 |
| Oct 29, 2013 | UMASS DARTMOUTH | 5-2 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 1 | 1-2 |
| Nov 02, 2013 | at Fitchburg State | 2-0 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| Nov 08, 2013 | MASS. MARITIME | 2-0 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| Nov 10, 2013 | BRIDGEWATER STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Nov 13, 2013 | MOUNT IDA | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Nov 16, 2013 | at Lasell | 2-3 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Worcester State | 42-24 | 42 | 38 | 122 | 321 | .131 | 139 | .433 | 12 | 3-4 | |
| Opponent | 24 | 22 | 70 | 322 | .075 | 131 | .407 | 5 | 1-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.29 Goals per game: 2.00 Assists per game: 1.81 Points per game: 5.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2013 | CLARK | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 01, 2013 | at WPI | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 04, 2013 | RHODE ISLAND COLLEGE | 2-2 | 110:00 | 2 | 1.09 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 11, 2013 | TRINITY (CT) | 1-4 | 90:00 | 4 | 1.71 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 14, 2013 | at Southern Maine | 4-1 | 90:00 | 1 | 1.59 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 18, 2013 | at Keene State | 2-3 | 90:00 | 3 | 1.80 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2013 | MCLA | 3-0 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2013 | at Framingham State | 1-0 | 90:00 | 0 | 1.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2013 | ELMS COLLEGE | 1-0 | 95:50 | 0 | 1.23 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2013 | BRIDGEWATER STATE | 1-1 | 110:00 | 1 | 1.19 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 08, 2013 | at Western New England | 1-2 | 90:00 | 2 | 1.25 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 12, 2013 | at Mass. Maritime | 4-1 | 90:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2013 | at UMass Boston | 1-0 | 90:00 | 0 | 1.15 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2013 | SALEM STATE | 2-0 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2013 | WESTFIELD STATE | 4-1 | 90:00 | 1 | 1.07 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 29, 2013 | UMASS DARTMOUTH | 5-2 | 90:00 | 2 | 1.12 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 02, 2013 | at Fitchburg State | 2-0 | 90:00 | 0 | 1.06 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2013 | MASS. MARITIME | 2-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 10, 2013 | BRIDGEWATER STATE | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 13, 2013 | MOUNT IDA | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 16, 2013 | at Lasell | 2-3 | 90:00 | 3 | 1.09 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 42-24 | 1975:50 | 24 | 1.09 | 107 | .817 | 12 | 5 | 4 | 7 | |
| Opponent | 1975:50 | 42 | 1.09 | 97 | .698 | 5 | 12 | 4 | 1 |
Game-by-Game Goals-Assists-Points |
Worcester State Game-by-Game Goals-Assists-Points (as of Nov 16, 2013)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SCHMIDT,TI | ZUCCO,NICK | REIS,JAZZ | DENVER,JAK | SOGJA,ALFR | GONCALVES, | KARETA,DER |
| CLARK | Aug 30 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at WPI | Sep 01 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| RHODE ISLAND COLLEGE | Sep 04 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY (CT) | Sep 11 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Southern Maine | Sep 14 | 4-1 | W | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Keene State | Sep 18 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MCLA | Sep 21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Framingham State | Sep 28 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELMS COLLEGE | Oct 01 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| BRIDGEWATER STATE | Oct 05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western New England | Oct 08 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mass. Maritime | Oct 12 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at UMass Boston | Oct 15 | 1-0 | W | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALEM STATE | Oct 19 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Oct 25 | 4-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
| UMASS DARTMOUTH | Oct 29 | 5-2 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Fitchburg State | Nov 02 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| MASS. MARITIME | Nov 08 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Nov 10 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT IDA | Nov 13 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Lasell | Nov 16 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | CEPEDA,PHI | MENDEZ,RAM | WOLFEL,ALE | ALVES,DERE | DUAH,EUGEN | GROSSI,ALE | STANTON,TY |
| CLARK | Aug 30 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at WPI | Sep 01 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
| RHODE ISLAND COLLEGE | Sep 04 | 2-2 | T | 0-0-0 | DNP | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| TRINITY (CT) | Sep 11 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Sep 14 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Keene State | Sep 18 | 2-3 | L | 1-0-2 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MCLA | Sep 21 | 3-0 | W | 1-0-2 | DNP | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Framingham State | Sep 28 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| ELMS COLLEGE | Oct 01 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| BRIDGEWATER STATE | Oct 05 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Western New England | Oct 08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Mass. Maritime | Oct 12 | 4-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UMass Boston | Oct 15 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SALEM STATE | Oct 19 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Oct 25 | 4-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| UMASS DARTMOUTH | Oct 29 | 5-2 | W | 0-1-1 | 0-0-0 | 0-1-1 | 2-0-4 | 1-0-2 | DNP | 0-0-0 |
| at Fitchburg State | Nov 02 | 2-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS. MARITIME | Nov 08 | 2-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| BRIDGEWATER STATE | Nov 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MOUNT IDA | Nov 13 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lasell | Nov 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 14 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | MILLER,AND | KOUASSI,KE | WHITSON,BR | BZDEL,TANN | CORMIER,BR | NASCIMENTO | CICERO,ROB |
| CLARK | Aug 30 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| at WPI | Sep 01 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| RHODE ISLAND COLLEGE | Sep 04 | 2-2 | T | DNP | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| TRINITY (CT) | Sep 11 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Southern Maine | Sep 14 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| at Keene State | Sep 18 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| MCLA | Sep 21 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
| at Framingham State | Sep 28 | 1-0 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| ELMS COLLEGE | Oct 01 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| BRIDGEWATER STATE | Oct 05 | 1-1 | T | DNP | DNP | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| at Western New England | Oct 08 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Mass. Maritime | Oct 12 | 4-1 | W | DNP | DNP | 2-1-5 | 0-0-0 | 0-1-1 | DNP | DNP |
| at UMass Boston | Oct 15 | 1-0 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | DNP | DNP |
| SALEM STATE | Oct 19 | 2-0 | W | DNP | DNP | 1-1-3 | DNP | 1-0-2 | DNP | DNP |
| WESTFIELD STATE | Oct 25 | 4-1 | W | DNP | DNP | 3-0-6 | DNP | 0-2-2 | DNP | 0-0-0 |
| UMASS DARTMOUTH | Oct 29 | 5-2 | W | DNP | DNP | 1-1-3 | DNP | 0-1-1 | DNP | DNP |
| at Fitchburg State | Nov 02 | 2-0 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MASS. MARITIME | Nov 08 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
| BRIDGEWATER STATE | Nov 10 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| MOUNT IDA | Nov 13 | 2-1 | W | DNP | DNP | 1-1-3 | DNP | 0-0-0 | DNP | DNP |
| at Lasell | Nov 16 | 2-3 | L | DNP | DNP | 1-1-3 | DNP | 1-0-2 | DNP | DNP |
| 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | SILVA,JONA | DELUZ,PEDR | FISHER,JOH | GOODINE,DA |
| CLARK | Aug 30 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 |
| at WPI | Sep 01 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RHODE ISLAND COLLEGE | Sep 04 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY (CT) | Sep 11 | 1-4 | L | 0-0-0 | DNP | DNP | DNP |
| at Southern Maine | Sep 14 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Keene State | Sep 18 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MCLA | Sep 21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Framingham State | Sep 28 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 |
| ELMS COLLEGE | Oct 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BRIDGEWATER STATE | Oct 05 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP |
| at Western New England | Oct 08 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| at Mass. Maritime | Oct 12 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | DNP |
| at UMass Boston | Oct 15 | 1-0 | W | 0-0-0 | DNP | DNP | DNP |
| SALEM STATE | Oct 19 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESTFIELD STATE | Oct 25 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Oct 29 | 5-2 | W | DNP | DNP | 0-0-0 | 0-0-0 |
| at Fitchburg State | Nov 02 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MASS. MARITIME | Nov 08 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP |
| BRIDGEWATER STATE | Nov 10 | 0-1 | L | 0-0-0 | DNP | DNP | DNP |
| MOUNT IDA | Nov 13 | 2-1 | W | DNP | DNP | DNP | 0-0-0 |
| at Lasell | Nov 16 | 2-3 | L | DNP | DNP | DNP | 0-0-0 |
