Andre Ipojuca
16

Andre Ipojuca

g
4
a
3
pts
11
gw
0
Player Stats
  Overall Conference
Games 19 7
Games started 14 4
Goals 4 1
Assists 3 0
Points 11 2
Shots 22 5
Shot Pct .182 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 at Salem St. W, 3-1
Oct 26 MIT L, 2-1
Oct 29 Bridgewater St. W, 2-1
Nov 4 Bridgewater St. W, 4-1
Nov 6 Fitchburg St. W, 4-2
Nov 12 vs. Daniel Webster L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Keene St.   - - - - -
Sep 4 WPI L, 2-1 1 - 0 0 0
Sep 10 Mitchell W, 4-2 1 - 0 1 1
Sep 14 Johnson St. W, 8-0 1 1 0 0 0
Sep 17 Mass. Maritime L, 1-0 1 - 0 0 0
Sep 21 at Elms W, 6-0 1 1 0 0 0
Sep 24 Framingham St. L, 3-2 1 - 1 0 2
Sep 27 Nichols L, 2-1 1 1 0 0 0
Sep 30 at Fitchburg St. W, 1-0 1 1 0 0 0
Oct 5 at Rhode Island Col. L, 3-0 1 1 0 0 0
Oct 7 at MCLA W, 2-1 1 - 0 0 0
Oct 14 Westfield St. W, 2-0 1 1 0 0 0
Oct 18 Pine Manor W, 2-0 1 1 0 0 0
Oct 20 at Becker W, 4-1 1 1 0 0 0
Oct 22 at Salem St. W, 3-1 1 1 0 0 0
Oct 26 MIT L, 2-1 1 1 0 0 0
Oct 29 Bridgewater St. W, 2-1 1 1 0 0 0
Nov 4 Bridgewater St. W, 4-1 1 1 2 1 5
Nov 6 Fitchburg St. W, 4-2 1 1 1 1 3
Nov 12 vs. Daniel Webster L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Keene St.   - - - - -
Sep 4 WPI L, 2-1 1 0 - 0 -
Sep 10 Mitchell W, 4-2 1 2 .000 2 1.000
Sep 14 Johnson St. W, 8-0 1 3 .000 1 .333
Sep 17 Mass. Maritime L, 1-0 1 3 .000 1 .333
Sep 21 at Elms W, 6-0 1 0 - 0 -
Sep 24 Framingham St. L, 3-2 1 1 1.000 1 1.000
Sep 27 Nichols L, 2-1 1 0 - 0 -
Sep 30 at Fitchburg St. W, 1-0 1 1 .000 0 .000
Oct 5 at Rhode Island Col. L, 3-0 1 0 - 0 -
Oct 7 at MCLA W, 2-1 1 0 - 0 -
Oct 14 Westfield St. W, 2-0 1 0 - 0 -
Oct 18 Pine Manor W, 2-0 1 1 .000 1 1.000
Oct 20 at Becker W, 4-1 1 4 .000 2 .500
Oct 22 at Salem St. W, 3-1 1 0 - 0 -
Oct 26 MIT L, 2-1 1 0 - 0 -
Oct 29 Bridgewater St. W, 2-1 1 0 - 0 -
Nov 4 Bridgewater St. W, 4-1 1 5 .400 4 .800
Nov 6 Fitchburg St. W, 4-2 1 2 .500 2 1.000
Nov 12 vs. Daniel Webster L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Keene St.   - - - - -
Sep 4 WPI L, 2-1 1 0 0 0-0 0
Sep 10 Mitchell W, 4-2 1 0 0 0-0 0
Sep 14 Johnson St. W, 8-0 1 0 0 0-0 0
Sep 17 Mass. Maritime L, 1-0 1 0 0 0-0 0
Sep 21 at Elms W, 6-0 1 1 0 0-0 0
Sep 24 Framingham St. L, 3-2 1 0 0 0-0 0
Sep 27 Nichols L, 2-1 1 0 0 0-0 0
Sep 30 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Oct 5 at Rhode Island Col. L, 3-0 1 0 0 0-0 0
Oct 7 at MCLA W, 2-1 1 0 0 0-0 0
Oct 14 Westfield St. W, 2-0 1 0 0 0-0 0
Oct 18 Pine Manor W, 2-0 1 0 0 0-0 0
Oct 20 at Becker W, 4-1 1 0 0 0-0 0
Oct 22 at Salem St. W, 3-1 1 0 0 0-0 0
Oct 26 MIT L, 2-1 1 0 0 0-0 0
Oct 29 Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 4 Bridgewater St. W, 4-1 1 0 0 0-0 0
Nov 6 Fitchburg St. W, 4-2 1 0 0 0-0 0
Nov 12 vs. Daniel Webster L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 3 5 0 10
2015-16 18 12 5 1 11
2016-17 19 14 4 3 11
2017-18 17 13 2 4 8
Total 70 42 16 8 40
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 .44 .714 .38 .857
2015-16 18 1.72 .161 .83 .484
2016-17 19 1.16 .182 .74 .636
2017-18 17 1.53 .077 .59 .385
Total 70 1.23 .186 .64 .523
  gp sh sh% sog sog%
2014-15 16 7 .714 6 .857
2015-16 18 31 .161 15 .484
2016-17 19 22 .182 14 .636
2017-18 17 26 .077 10 .385
Total 70 86 .186 45 .523
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 18 0 0 0-0 0
2016-17 19 0 0 0-0 0
2017-18 17 0 0 0-0 0
Total 70 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 16 3 .31 .00 .63
2015-16 18 12 .28 .06 .61
2016-17 19 14 .21 .16 .58
2017-18 17 13 .12 .24 .47
Total 70 42 .23 .11 .57
  gp gs g a pts
Total 19 14 4 3 11
Conference 7 4 1 0 2
Exhibition - - - - 0
           
Home 12 8 4 3 11
Away 6 5 0 0 0
Neutral 1 1 0 0 0
           
Wins 12 10 3 3 9
Losses 7 4 1 0 2
           
September 8 4 1 1 3
October 8 7 0 0 0
November 3 3 3 2 8
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.16 .182 .74 .636
Conference 7 .71 .200 .29 .400
Exhibition - - - - -
           
Home 12 1.42 .235 1.00 .706
Away 6 .83 .000 .33 .400
Neutral 1 .00 - .00 -
           
Wins 12 1.50 .167 1.00 .667
Losses 7 .57 .250 .29 .500
           
September 8 1.25 .100 .63 .500
October 8 .63 .000 .38 .600
November 3 2.33 .429 2.00 .857
  gp sh sh% sog sog%
Total 19 22 .182 14 .636
Conference 7 5 .200 2 .400
Exhibition - - - - -
           
Home 12 17 .235 12 .706
Away 6 5 .000 2 .400
Neutral 1 0 - 0 -
           
Wins 12 18 .167 12 .667
Losses 7 4 .250 2 .500
           
September 8 10 .100 5 .500
October 8 5 .000 3 .600
November 3 7 .429 6 .857
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 14 .21 .16 .58
Conference 7 4 .14 .00 .29
Exhibition - - - - -
           
Home 12 8 .33 .25 .92
Away 6 5 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 12 10 .25 .25 .75
Losses 7 4 .14 .00 .29
           
September 8 4 .13 .13 .38
October 8 7 .00 .00 .00
November 3 3 1.00 .67 2.67