Lincoln Henry
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Kingston, Jamaica
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Kingston College
-
- Major:
- Communication
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 1
Bio
As a Junior:
Appeared in all 20 games for the Lancers, making 19 starts...led team with seven goals, led the Lancers with four assists...scored two goals in a 3-0 MASCAC Quarterfinal win over Westfield State on Nov. 5...2019 Fall MASCAC Academic Team
Personal:
Lincoln is a midfielder from Kingston, Jamaica... is majoring in communication at Worcester State...the son of Oniel Henry...favorite spot on campus: Learning Resource Center
Before Worcester State:
Lincoln is a graduate of Kingston College in Kingston, Jamaica...competed in varsity soccer for Kingston College...named his team's Most Outstanding Footballer in 2014...played club soccer for Harbour View FC in Jamaica, winning the U17 Kingston & St. Andrew Football Association league...transferred to Worcester State after one season at Cleveland State University, where he played six games in one season for the Vikings
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 19 | 7 |
| Goals | 7 | 0 |
| Assists | 4 | 2 |
| Points | 18 | 2 |
| Shots | 47 | 13 |
| Shot Pct | .149 | .000 |
| Penalty kicks | 2-3 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at WPI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Eastern Nazarene | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Rhode Island Col. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Western New Eng. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Mitchell | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Dean College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Mass.-Boston | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Framingham St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Becker | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | MCLA | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Elms | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | Fitchburg St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at MIT | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Keene St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Westfield St. | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 8 | at Framingham St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at WPI | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Eastern Nazarene | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Rhode Island Col. | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Western New Eng. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mitchell | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | at Dean College | W, 2-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 17 | Mass.-Boston | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 20 | at Mass. Maritime | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Salem St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Framingham St. | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | at Becker | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | MCLA | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Elms | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 19 | Fitchburg St. | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at MIT | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Keene St. | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | at Bridgewater St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 5 | Westfield St. | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Nov 8 | at Framingham St. | L, 2-0 | 1 | 5 | .000 | 5 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at WPI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Eastern Nazarene | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Rhode Island Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Western New Eng. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mitchell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dean College | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 17 | Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 1-2 | 0 |
| Sep 20 | at Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Framingham St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Becker | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | MCLA | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Elms | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at MIT | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Keene St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Westfield St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at Framingham St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 7 | 4 | 18 |
| Conference | 7 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 5 | 1 | 11 |
| Away | 10 | 9 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 5 | 4 | 14 |
| Losses | 10 | 10 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 8 | 7 | 2 | 2 | 6 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.35 | .149 | 1.20 | .511 |
| Conference | 7 | 1.86 | .000 | .29 | .154 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.10 | .238 | 1.00 | .476 |
| Away | 10 | 2.60 | .077 | 1.40 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.44 | .227 | 1.22 | .500 |
| Losses | 10 | 2.20 | .091 | 1.10 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 2.38 | .158 | 1.25 | .526 |
| October | 8 | 2.13 | .118 | .88 | .412 |
| November | 3 | 3.67 | .182 | 2.33 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 47 | .149 | 24 | .511 |
| Conference | 7 | 13 | .000 | 2 | .154 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 21 | .238 | 10 | .476 |
| Away | 10 | 26 | .077 | 14 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 22 | .227 | 11 | .500 |
| Losses | 10 | 22 | .091 | 11 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 19 | .158 | 10 | .526 |
| October | 8 | 17 | .118 | 7 | .412 |
| November | 3 | 11 | .182 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .35 | .20 | .90 |
| Conference | 7 | 7 | .00 | .29 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .50 | .10 | 1.10 |
| Away | 10 | 9 | .20 | .30 | .70 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .56 | .44 | 1.56 |
| Losses | 10 | 10 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 8 | 7 | .25 | .25 | .75 |
| November | 3 | 3 | .67 | .00 | 1.33 |
News mentions
The fourth-seeded Worcester State University men’s soccer team claimed a 3-0 win over #5 Westfield State University in the First Round of the Massachusetts State Collegiate Athletic Conference Tournament Tuesday at Coughlin Field.
The Worcester State University men’s soccer team edged out the Keene State Owls 1-0 on Senior Night Tuesday at Coughlin Field.
A goal from senior Alfred Koroma (Millbury, Mass.) in the 60th minute was the difference as the Worcester State University men's soccer team claimed a 2-1 win over Westfield State in a MASCAC match at Alumni Field on Saturday afternoon.
The Worcester State men’s soccer team picked up a 5-0 shutout win over Elms College Wednesday evening at a rainy Coughlin Field.
The Worcester State University men's soccer team lost its third consecutive Massachusetts State Collegiate Athletic Conference contest on Saturday afternoon, falling to MCLA 1-0 at John F. Coughlin Memorial Field.
Junior Liren Halle (Arlington, Texas) scored the game-winning goal 4:50 into the overtime period as the Worcester State University men's soccer team defeated Mass. Maritime in Massachusetts State Collegiate Athletic Conference action Friday evening at Clean Harbors Stadium.
The Worcester State University men's soccer team fell short to UMass Boston by a final score of 2-1 on Tuesday evening in non-conference action at John F. Coughlin Memorial Field.
Senior Alfred Koroma (Millbury, Mass.) scored in the seventh minute of overtime as the Worcester State University men's soccer team downed Dean College 2-1 Saturday afternoon at Lippert Field.
The Worcester State University men's soccer team came up on the short end of a 3-2 double overtime loss to Mitchell College Tuesday afternoon at Alumni Field.
