Taylor Gavaletz
20

Taylor Gavaletz

g
1
a
4
pts
6
gw
1
Player Stats
  Overall Conference
Games 19 6
Games started 16 6
Goals 1 0
Assists 4 1
Points 6 1
Shots 10 4
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 27 Keene St. W, 1-0
Oct 29 Mass. Maritime W, 2-0
Nov 1 MCLA W, 3-0
Nov 4 at Salem St. W, 1-0
Nov 6 Bridgewater St. W by PK, 1-1
Nov 12 at Stevens L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 at WPI T, 1-1 1 1 0 0 0
Sep 3 Rhode Island Col. W, 3-1 1 - 0 1 1
Sep 8 at Mitchell L, 3-2 1 1 0 0 0
Sep 10 Emmanuel (Mass.) W, 2-1 1 1 0 0 0
Sep 14 Mass.-Boston L, 2-0 1 - 0 0 0
Sep 16 at MCLA W, 1-0 1 1 0 0 0
Sep 20 at Springfield T, 1-1 1 1 0 0 0
Sep 23 at Fitchburg St. W, 2-1 1 1 0 1 1
Sep 28 at Curry W, 2-0 1 1 0 0 0
Oct 1 Westfield St. W, 2-0 - - - - -
Oct 5 at Clark University T, 0-0 - - - - -
Oct 8 Bridgewater St. T, 0-0 1 1 0 0 0
Oct 15 at Salem St. T, 3-3 1 1 0 0 0
Oct 19 at MIT L, 4-2 1 1 0 0 0
Oct 22 Framingham St. T, 0-0 1 1 0 0 0
Oct 27 Keene St. W, 1-0 1 - 0 0 0
Oct 29 Mass. Maritime W, 2-0 1 1 0 0 0
Nov 1 MCLA W, 3-0 1 1 1 0 2
Nov 4 at Salem St. W, 1-0 1 1 0 1 1
Nov 6 Bridgewater St. W by PK, 1-1 1 1 0 1 1
Nov 12 at Stevens L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at WPI T, 1-1 1 0 - 0 -
Sep 3 Rhode Island Col. W, 3-1 1 0 - 0 -
Sep 8 at Mitchell L, 3-2 1 1 .000 0 .000
Sep 10 Emmanuel (Mass.) W, 2-1 1 0 - 0 -
Sep 14 Mass.-Boston L, 2-0 1 0 - 0 -
Sep 16 at MCLA W, 1-0 1 2 .000 1 .500
Sep 20 at Springfield T, 1-1 1 0 - 0 -
Sep 23 at Fitchburg St. W, 2-1 1 0 - 0 -
Sep 28 at Curry W, 2-0 1 1 .000 0 .000
Oct 1 Westfield St. W, 2-0 - - - - -
Oct 5 at Clark University T, 0-0 - - - - -
Oct 8 Bridgewater St. T, 0-0 1 2 .000 0 .000
Oct 15 at Salem St. T, 3-3 1 0 - 0 -
Oct 19 at MIT L, 4-2 1 0 - 0 -
Oct 22 Framingham St. T, 0-0 1 0 - 0 -
Oct 27 Keene St. W, 1-0 1 0 - 0 -
Oct 29 Mass. Maritime W, 2-0 1 0 - 0 -
Nov 1 MCLA W, 3-0 1 4 .250 3 .750
Nov 4 at Salem St. W, 1-0 1 0 - 0 -
Nov 6 Bridgewater St. W by PK, 1-1 1 0 - 0 -
Nov 12 at Stevens L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at WPI T, 1-1 1 0 0 0-0 0
Sep 3 Rhode Island Col. W, 3-1 1 0 0 0-0 0
Sep 8 at Mitchell L, 3-2 1 0 0 0-0 0
Sep 10 Emmanuel (Mass.) W, 2-1 1 0 0 0-0 0
Sep 14 Mass.-Boston L, 2-0 1 0 0 0-0 0
Sep 16 at MCLA W, 1-0 1 0 0 0-0 0
Sep 20 at Springfield T, 1-1 1 0 0 0-0 0
Sep 23 at Fitchburg St. W, 2-1 1 0 0 0-0 0
Sep 28 at Curry W, 2-0 1 0 0 0-0 0
Oct 1 Westfield St. W, 2-0 - - - - -
Oct 5 at Clark University T, 0-0 - - - - -
Oct 8 Bridgewater St. T, 0-0 1 0 0 0-0 0
Oct 15 at Salem St. T, 3-3 1 0 0 0-0 0
Oct 19 at MIT L, 4-2 1 0 0 0-0 0
Oct 22 Framingham St. T, 0-0 1 0 0 0-0 0
Oct 27 Keene St. W, 1-0 1 0 0 0-0 0
Oct 29 Mass. Maritime W, 2-0 1 0 0 0-0 0
Nov 1 MCLA W, 3-0 1 0 0 0-0 1
Nov 4 at Salem St. W, 1-0 1 0 0 0-0 0
Nov 6 Bridgewater St. W by PK, 1-1 1 0 0 0-0 0
Nov 12 at Stevens L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 16 1 4 6
2023-24 16 14 3 1 7
2024-25 11 9 0 1 1
2025-26 16 15 1 0 2
Total 62 54 5 6 16
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 .53 .100 .21 .400
2023-24 16 1.56 .120 .38 .240
2024-25 11 .82 .000 .36 .444
2025-26 16 .88 .071 .25 .286
Total 62 .94 .086 .29 .310
  gp sh sh% sog sog%
2022-23 19 10 .100 4 .400
2023-24 16 25 .120 6 .240
2024-25 11 9 .000 4 .444
2025-26 16 14 .071 4 .286
Total 62 58 .086 18 .310
  gp yc rc pk gw
2022-23 19 0 0 0-0 1
2023-24 16 8 0 0-0 0
2024-25 11 0 0 0-0 0
2025-26 16 3 0 0-0 0
Total 62 11 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 19 16 .05 .21 .32
2023-24 16 14 .19 .06 .44
2024-25 11 9 .00 .09 .09
2025-26 16 15 .06 .00 .13
Total 62 54 .08 .10 .26
  gp gs g a pts
Total 19 16 1 4 6
Conference 6 6 0 1 1
Exhibition - - - - 0
           
Home 9 6 1 2 4
Away 10 10 0 2 2
Neutral - - - - 0
           
Wins 9 7 1 3 5
Losses 4 3 0 0 0
           
September 9 7 0 2 2
October 6 5 0 0 0
November 4 4 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 .53 .100 .21 .400
Conference 6 .67 .000 .17 .250
Exhibition - - - - -
           
Home 9 .67 .167 .33 .500
Away 10 .40 .000 .10 .250
Neutral - - - - -
           
Wins 9 .78 .143 .44 .571
Losses 4 .25 .000 .00 .000
           
September 9 .44 .000 .11 .250
October 6 .33 .000 .00 .000
November 4 1.00 .250 .75 .750
  gp sh sh% sog sog%
Total 19 10 .100 4 .400
Conference 6 4 .000 1 .250
Exhibition - - - - -
           
Home 9 6 .167 3 .500
Away 10 4 .000 1 .250
Neutral - - - - -
           
Wins 9 7 .143 4 .571
Losses 4 1 .000 0 .000
           
September 9 4 .000 1 .250
October 6 2 .000 0 .000
November 4 4 .250 3 .750
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 4 0 0 0-0 0
           
September 9 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 16 .05 .21 .32
Conference 6 6 .00 .17 .17
Exhibition - - - - -
           
Home 9 6 .11 .22 .44
Away 10 10 .00 .20 .20
Neutral - - - - -
           
Wins 9 7 .11 .33 .56
Losses 4 3 .00 .00 .00
           
September 9 7 .00 .22 .22
October 6 5 .00 .00 .00
November 4 4 .25 .50 1.00