Andy Ramirez
1

Andy Ramirez

gp
17
gs
15
min
1406:16
ga
20
gaa
1.28
sv
69
Player Stats
  Overall Conference
Games played 17 7
Games started 15 7
Minutes 1406:16 621:16
Goals against 20 5
Goals-against average 1.28 0.72
Saves 69 23
Save pct .775 .821
Wins 5 3
Losses 6 4
Ties 3 0
Shutouts 3/1 2/1
Recent Results
Date Opponent Result
Oct 14 at Framingham St. W, 3-0
Oct 18 at Rhode Island Col. W, 2-1
Oct 21 Salem St. L, 1-0
Oct 24 at Keene St. L, 2-1
Oct 27 at Mass. Maritime W, 3-0
Oct 31 at Framingham St. L, 3-1
Date Opponent Score gp wins losses ties shutouts min
Sep 1 WPI T, 1-1 1 0 0 0 0/0 90:00
Sep 6 Husson T, 1-1 1 0 0 1 0/0 45:00
Sep 13 at Mass.-Boston L, 5-1 1 0 0 0 0/0 45:00
Sep 15 at Bridgewater St. L, 1-0 1 0 1 0 0/0 90:00
Sep 20 at Mass.-Dartmouth T, 1-1 1 0 0 1 0/0 90:00
Sep 23 at Westfield St. L, 2-1 1 0 1 0 0/0 90:00
Sep 27 Curry L, 3-0 1 0 0 0 0/0 45:00
Sep 30 Fitchburg St. W, 3-0 1 1 0 0 1/0 90:00
Oct 3 Clark University W, 1-0 1 1 0 0 1/0 90:00
Oct 7 MCLA L, 1-0 1 0 1 0 0/0 90:00
Oct 10 Springfield T, 1-1 1 0 0 1 0/0 90:00
Oct 14 at Framingham St. W, 3-0 1 1 0 0 1/0 90:00
Oct 18 at Rhode Island Col. W, 2-1 1 1 0 0 0/0 90:00
Oct 21 Salem St. L, 1-0 1 0 1 0 0/0 90:00
Oct 24 at Keene St. L, 2-1 1 0 1 0 0/0 90:00
Oct 27 at Mass. Maritime W, 3-0 1 1 0 0 0/1 81:16
Oct 31 at Framingham St. L, 3-1 1 0 1 0 0/0 110:00
Date Opponent Score gp gs ga sv sv%
Sep 1 WPI T, 1-1 1 1 1 8 .889
Sep 6 Husson T, 1-1 1 1 1 2 .667
Sep 13 at Mass.-Boston L, 5-1 1 0 3 1 .250
Sep 15 at Bridgewater St. L, 1-0 1 1 1 4 .800
Sep 20 at Mass.-Dartmouth T, 1-1 1 1 1 4 .800
Sep 23 at Westfield St. L, 2-1 1 1 2 3 .600
Sep 27 Curry L, 3-0 1 0 2 2 .500
Sep 30 Fitchburg St. W, 3-0 1 1 0 4 1.000
Oct 3 Clark University W, 1-0 1 1 0 3 1.000
Oct 7 MCLA L, 1-0 1 1 1 2 .667
Oct 10 Springfield T, 1-1 1 1 1 11 .917
Oct 14 at Framingham St. W, 3-0 1 1 0 3 1.000
Oct 18 at Rhode Island Col. W, 2-1 1 1 1 8 .889
Oct 21 Salem St. L, 1-0 1 1 1 4 .800
Oct 24 at Keene St. L, 2-1 1 1 2 5 .714
Oct 27 at Mass. Maritime W, 3-0 1 1 0 3 1.000
Oct 31 at Framingham St. L, 3-1 1 1 3 2 .400
  gp gs ga/g gaa sv/g
2020-21 - - - - -
2021-22 14 14 2.14 2.27 5.36
2022-23 14 12 1.00 1.10 4.43
2023-24 17 15 1.18 1.28 4.06
Total 45 41 1.42 1.54 4.58
  gp wins losses ties shutouts min
2020-21 - 0 0 0 0/0 0:00
2021-22 14 3 10 1 1/0 1191:06
2022-23 14 5 3 2 5/2 1145:00
2023-24 17 5 6 3 3/1 1406:16
Total 45 13 19 6 9/3 3742:22
  gp min/g
2020-21 - 0:00
2021-22 14 85:05
2022-23 14 81:47
2023-24 17 82:43
Total 45 83:10
  gp gs ga sv sv%
2020-21 - - - - -
2021-22 14 14 30 75 .714
2022-23 14 12 14 62 .816
2023-24 17 15 20 69 .775
Total 45 41 64 206 .763
  gp gs ga/g gaa sv/g
Total 17 15 1.18 1.28 4.06
Conference 7 7 .71 0.72 3.29
Exhibition - - - - -
           
Home 8 7 .88 1.00 4.50
Away 9 8 1.44 1.51 3.67
Neutral - - - - -
           
Wins 5 5 .20 0.20 4.20
Losses 8 6 1.88 2.08 2.88
           
September 8 6 1.38 1.69 3.50
October 9 9 1.00 0.99 4.56
  gp wins losses ties shutouts min
Total 17 5 6 3 3/1 1406:16
Conference 7 3 4 0 2/1 621:16
Exhibition - 0 0 0 0/0 0:00
             
Home 8 2 2 2 2/0 630:00
Away 9 3 4 1 1/1 776:16
Neutral - 0 0 0 0/0 0:00
             
Wins 5 5 0 0 3/1 441:16
Losses 8 0 6 0 0/0 650:00
             
September 8 1 2 2 1/0 585:00
October 9 4 4 1 2/1 821:16
  gp min/g
Total 17 82:43
Conference 7 88:45
Exhibition - 0:00
     
Home 8 78:45
Away 9 86:15
Neutral - 0:00
     
Wins 5 88:15
Losses 8 81:15
     
September 8 73:08
October 9 91:15
  gp gs ga sv sv%
Total 17 15 20 69 .775
Conference 7 7 5 23 .821
Exhibition - - - - -
           
Home 8 7 7 36 .837
Away 9 8 13 33 .717
Neutral - - - - -
           
Wins 5 5 1 21 .955
Losses 8 6 15 23 .605
           
September 8 6 11 28 .718
October 9 9 9 41 .820