Wilber Garcia
8

Wilber Garcia

g
4
a
0
pts
8
gw
1
Player Stats
  Overall Conference
Games 17 7
Games started 16 7
Goals 4 1
Assists 0 0
Points 8 2
Shots 26 13
Shot Pct .154 .077
Penalty kicks 1-1 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 at Framingham St. W, 3-0
Oct 18 at Rhode Island Col. W, 2-1
Oct 21 Salem St. L, 1-0
Oct 24 at Keene St. L, 2-1
Oct 27 at Mass. Maritime W, 3-0
Oct 31 at Framingham St. L, 3-1
Date Opponent Score gp gs g a pts
Sep 1 WPI T, 1-1 1 1 0 0 0
Sep 6 Husson T, 1-1 1 1 1 0 2
Sep 13 at Mass.-Boston L, 5-1 1 1 0 0 0
Sep 15 at Bridgewater St. L, 1-0 1 1 0 0 0
Sep 20 at Mass.-Dartmouth T, 1-1 1 1 0 0 0
Sep 23 at Westfield St. L, 2-1 1 1 0 0 0
Sep 27 Curry L, 3-0 1 - 0 0 0
Sep 30 Fitchburg St. W, 3-0 1 1 0 0 0
Oct 3 Clark University W, 1-0 1 1 0 0 0
Oct 7 MCLA L, 1-0 1 1 0 0 0
Oct 10 Springfield T, 1-1 1 1 0 0 0
Oct 14 at Framingham St. W, 3-0 1 1 0 0 0
Oct 18 at Rhode Island Col. W, 2-1 1 1 1 0 2
Oct 21 Salem St. L, 1-0 1 1 0 0 0
Oct 24 at Keene St. L, 2-1 1 1 0 0 0
Oct 27 at Mass. Maritime W, 3-0 1 1 1 0 2
Oct 31 at Framingham St. L, 3-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 WPI T, 1-1 1 1 .000 0 .000
Sep 6 Husson T, 1-1 1 2 .500 1 .500
Sep 13 at Mass.-Boston L, 5-1 1 2 .000 1 .500
Sep 15 at Bridgewater St. L, 1-0 1 2 .000 1 .500
Sep 20 at Mass.-Dartmouth T, 1-1 1 1 .000 0 .000
Sep 23 at Westfield St. L, 2-1 1 2 .000 1 .500
Sep 27 Curry L, 3-0 1 1 .000 1 1.000
Sep 30 Fitchburg St. W, 3-0 1 4 .000 1 .250
Oct 3 Clark University W, 1-0 1 1 .000 0 .000
Oct 7 MCLA L, 1-0 1 1 .000 1 1.000
Oct 10 Springfield T, 1-1 1 0 - 0 -
Oct 14 at Framingham St. W, 3-0 1 2 .000 1 .500
Oct 18 at Rhode Island Col. W, 2-1 1 2 .500 1 .500
Oct 21 Salem St. L, 1-0 1 0 - 0 -
Oct 24 at Keene St. L, 2-1 1 1 .000 0 .000
Oct 27 at Mass. Maritime W, 3-0 1 2 .500 2 1.000
Oct 31 at Framingham St. L, 3-1 1 2 .500 2 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 WPI T, 1-1 1 0 0 0-0 0
Sep 6 Husson T, 1-1 1 1 0 0-0 0
Sep 13 at Mass.-Boston L, 5-1 1 0 0 0-0 0
Sep 15 at Bridgewater St. L, 1-0 1 0 0 0-0 0
Sep 20 at Mass.-Dartmouth T, 1-1 1 0 0 0-0 0
Sep 23 at Westfield St. L, 2-1 1 0 0 0-0 0
Sep 27 Curry L, 3-0 1 0 0 0-0 0
Sep 30 Fitchburg St. W, 3-0 1 0 0 0-0 0
Oct 3 Clark University W, 1-0 1 0 0 0-0 0
Oct 7 MCLA L, 1-0 1 0 0 0-0 0
Oct 10 Springfield T, 1-1 1 0 0 0-0 0
Oct 14 at Framingham St. W, 3-0 1 0 0 0-0 0
Oct 18 at Rhode Island Col. W, 2-1 1 0 0 1-1 0
Oct 21 Salem St. L, 1-0 1 0 0 0-0 0
Oct 24 at Keene St. L, 2-1 1 0 0 0-0 0
Oct 27 at Mass. Maritime W, 3-0 1 1 0 0-0 1
Oct 31 at Framingham St. L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 21 13 1 0 2
2023-24 17 16 4 0 8
2024-25 16 15 2 4 8
2025-26 14 12 1 1 3
Total 68 56 8 5 21
  gp sh/g sh%/g sog/g sog%/g
2022-23 21 1.05 .045 .38 .364
2023-24 17 1.53 .154 .76 .500
2024-25 16 1.75 .071 1.00 .571
2025-26 14 1.57 .045 .43 .273
Total 68 1.44 .082 .63 .439
  gp sh sh% sog sog%
2022-23 21 22 .045 8 .364
2023-24 17 26 .154 13 .500
2024-25 16 28 .071 16 .571
2025-26 14 22 .045 6 .273
Total 68 98 .082 43 .439
  gp yc rc pk gw
2022-23 21 1 0 0-0 0
2023-24 17 2 0 1-1 1
2024-25 16 3 0 0-1 0
2025-26 14 2 0 0-0 1
Total 68 8 0 1-2 2
  gp gs g/g a/g pts/g
2022-23 21 13 .05 .00 .10
2023-24 17 16 .24 .00 .47
2024-25 16 15 .13 .25 .50
2025-26 14 12 .07 .07 .21
Total 68 56 .12 .07 .31
  gp gs g a pts
Total 17 16 4 0 8
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 8 7 1 0 2
Away 9 9 3 0 6
Neutral - - - - 0
           
Wins 5 5 2 0 4
Losses 8 7 1 0 2
           
September 8 7 1 0 2
October 9 9 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.53 .154 .76 .500
Conference 7 1.86 .077 1.00 .538
Exhibition - - - - -
           
Home 8 1.25 .100 .50 .400
Away 9 1.78 .188 1.00 .563
Neutral - - - - -
           
Wins 5 2.20 .182 1.00 .455
Losses 8 1.38 .091 .88 .636
           
September 8 1.88 .067 .75 .400
October 9 1.22 .273 .78 .636
  gp sh sh% sog sog%
Total 17 26 .154 13 .500
Conference 7 13 .077 7 .538
Exhibition - - - - -
           
Home 8 10 .100 4 .400
Away 9 16 .188 9 .563
Neutral - - - - -
           
Wins 5 11 .182 5 .455
Losses 8 11 .091 7 .636
           
September 8 15 .067 6 .400
October 9 11 .273 7 .636
  gp yc rc pk gw
Total 17 2 0 1-1 1
Conference 7 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 9 1 0 1-1 1
Neutral - 0 0 0-0 -
           
Wins 5 1 0 1-1 1
Losses 8 0 0 0-0 0
           
September 8 1 0 0-0 0
October 9 1 0 1-1 1
  gp gs g/g a/g pts/g
Total 17 16 .24 .00 .47
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 8 7 .13 .00 .25
Away 9 9 .33 .00 .67
Neutral - - - - -
           
Wins 5 5 .40 .00 .80
Losses 8 7 .13 .00 .25
           
September 8 7 .13 .00 .25
October 9 9 .33 .00 .67