Brian Arias
-
- Height:
- 5'3"
-
- Weight:
- 129
-
- Hometown:
- Pawtucket, RI
-
- Position:
- Forward/Midfield
-
- Year:
- Fy.
-
- High School:
- Blackstone Academy
-
- Major:
- Public Health
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
As a First Year:
Appeared in seven games with two starts...recorded a goal for two points...made collegiate debut on September 3rd at Johnson and Wales
Personal:
Brian was born in Providence, RI...is majoring in public health at Worcester State...the son of Carlos and Marie Arias...has one sibling, Carlos...favorite spot on campus is the soccer field...choose worcester state for the opportunity to further my athletic career
Before Worcester State:
Brian is a 2025 graduate of Blackstone Academy in Pawtucket, RI...played four years of varsity soccer for Blackstone Academy...named All Division Second Team as a junior..member of state championship winning team as a senior
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 2 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Westfield St. | L, 6-4 |
| Oct 18 | Salem St. | L, 2-1 |
| Oct 21 | Sage | L, 2-1 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 |
| Nov 1 | Anna Maria | L, 1-0 |
| Nov 5 | at Westfield St. | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Framingham St. | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Clark University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | - | - | - | - | - |
| Oct 18 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 21 | Sage | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Framingham St. | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | Clark University | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Westfield St. | L, 6-4 | - | - | - | - | - |
| Oct 18 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 21 | Sage | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Framingham St. | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | - | - | - | - | - |
| Oct 18 | Salem St. | L, 2-1 | - | - | - | - | - |
| Oct 21 | Sage | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | 1 | 0 | 2 |
| Total | 7 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | .71 | .200 | .14 | .200 |
| Total | 7 | .71 | .200 | .14 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | .200 | 1 | .200 |
| Total | 7 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 2 | .14 | .00 | .29 |
| Total | 7 | 2 | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 1 | 0 | 2 |
| Conference | 2 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 1 | 0 | 2 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 1 | 0 | 2 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 1 | 1 | 0 | 2 |
| October | 3 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .71 | .200 | .14 | .200 |
| Conference | 2 | 1.50 | .333 | .50 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.67 | .200 | .33 | .200 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .200 | .33 | .200 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | 1.00 | .333 | .33 | .333 |
| October | 3 | .67 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | .200 | 1 | .200 |
| Conference | 2 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5 | .200 | 1 | .200 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .200 | 1 | .200 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 3 | .333 | 1 | .333 |
| October | 3 | 2 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .14 | .00 | .29 |
| Conference | 2 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .33 | .00 | .67 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .33 | .00 | .67 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 1 | .33 | .00 | .67 |
| October | 3 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Worcester, MA – After a week away from action, the Worcester State Men’s Soccer team (3-5, 3-1 MASCAC) made the most of their home return on Coughlin Field, powering past the MCLA Trailblazers, 2-0, in a spirited conference matchup on Saturday afternoon.
