Wilber Garcia
10

Wilber Garcia

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conference
Games 14 8
Games started 12 6
Goals 1 1
Assists 1 1
Points 3 3
Shots 22 14
Shot Pct .045 .071
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 11 at Westfield St. L, 6-4
Oct 18 Salem St. L, 2-1
Oct 21 Sage L, 2-1
Oct 25 at Mass.-Dartmouth T, 1-1
Nov 1 Anna Maria L, 1-0
Nov 5 at Westfield St. L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 WPI L, 2-0 - - - - -
Aug 31 at Keene St. L, 2-0 - - - - -
Sep 3 at Johnson & Wales (RI) L, 5-0 - - - - -
Sep 6 Fitchburg St. W, 1-0 1 - 0 0 0
Sep 13 at Framingham St. W, 2-1 1 1 0 1 1
Sep 16 at Coast Guard L, 1-0 1 1 0 0 0
Sep 19 at Mass. Maritime L, 2-0 1 1 0 0 0
Sep 27 MCLA W, 2-0 1 1 1 0 2
Oct 1 Clark University W, 1-0 1 1 0 0 0
Oct 4 at Bridgewater St. L, 3-0 1 1 0 0 0
Oct 7 Springfield W, 2-0 1 1 0 0 0
Oct 11 at Westfield St. L, 6-4 1 1 0 0 0
Oct 18 Salem St. L, 2-1 1 - 0 0 0
Oct 21 Sage L, 2-1 1 1 0 0 0
Oct 25 at Mass.-Dartmouth T, 1-1 1 1 0 0 0
Nov 1 Anna Maria L, 1-0 1 1 0 0 0
Nov 5 at Westfield St. L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 WPI L, 2-0 - - - - -
Aug 31 at Keene St. L, 2-0 - - - - -
Sep 3 at Johnson & Wales (RI) L, 5-0 - - - - -
Sep 6 Fitchburg St. W, 1-0 1 0 - 0 -
Sep 13 at Framingham St. W, 2-1 1 3 .000 0 .000
Sep 16 at Coast Guard L, 1-0 1 1 .000 0 .000
Sep 19 at Mass. Maritime L, 2-0 1 2 .000 0 .000
Sep 27 MCLA W, 2-0 1 2 .500 2 1.000
Oct 1 Clark University W, 1-0 1 1 .000 1 1.000
Oct 4 at Bridgewater St. L, 3-0 1 0 - 0 -
Oct 7 Springfield W, 2-0 1 2 .000 1 .500
Oct 11 at Westfield St. L, 6-4 1 4 .000 1 .250
Oct 18 Salem St. L, 2-1 1 1 .000 0 .000
Oct 21 Sage L, 2-1 1 0 - 0 -
Oct 25 at Mass.-Dartmouth T, 1-1 1 2 .000 0 .000
Nov 1 Anna Maria L, 1-0 1 2 .000 0 .000
Nov 5 at Westfield St. L, 3-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 WPI L, 2-0 - - - - -
Aug 31 at Keene St. L, 2-0 - - - - -
Sep 3 at Johnson & Wales (RI) L, 5-0 - - - - -
Sep 6 Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 13 at Framingham St. W, 2-1 1 1 0 0-0 0
Sep 16 at Coast Guard L, 1-0 1 0 0 0-0 0
Sep 19 at Mass. Maritime L, 2-0 1 0 0 0-0 0
Sep 27 MCLA W, 2-0 1 0 0 0-0 1
Oct 1 Clark University W, 1-0 1 0 0 0-0 0
Oct 4 at Bridgewater St. L, 3-0 1 0 0 0-0 0
Oct 7 Springfield W, 2-0 1 0 0 0-0 0
Oct 11 at Westfield St. L, 6-4 1 0 0 0-0 0
Oct 18 Salem St. L, 2-1 1 1 0 0-0 0
Oct 21 Sage L, 2-1 1 0 0 0-0 0
Oct 25 at Mass.-Dartmouth T, 1-1 1 0 0 0-0 0
Nov 1 Anna Maria L, 1-0 1 0 0 0-0 0
Nov 5 at Westfield St. L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 21 13 1 0 2
2023-24 17 16 4 0 8
2024-25 16 15 2 4 8
2025-26 14 12 1 1 3
Total 68 56 8 5 21
  gp sh/g sh%/g sog/g sog%/g
2022-23 21 1.05 .045 .38 .364
2023-24 17 1.53 .154 .76 .500
2024-25 16 1.75 .071 1.00 .571
2025-26 14 1.57 .045 .43 .273
Total 68 1.44 .082 .63 .439
  gp sh sh% sog sog%
2022-23 21 22 .045 8 .364
2023-24 17 26 .154 13 .500
2024-25 16 28 .071 16 .571
2025-26 14 22 .045 6 .273
Total 68 98 .082 43 .439
  gp yc rc pk gw
2022-23 21 1 0 0-0 0
2023-24 17 2 0 1-1 1
2024-25 16 3 0 0-1 0
2025-26 14 2 0 0-0 1
Total 68 8 0 1-2 2
  gp gs g/g a/g pts/g
2022-23 21 13 .05 .00 .10
2023-24 17 16 .24 .00 .47
2024-25 16 15 .13 .25 .50
2025-26 14 12 .07 .07 .21
Total 68 56 .12 .07 .31
  gp gs g a pts
Total 14 12 1 1 3
Conference 8 6 1 1 3
Exhibition - - - - 0
           
Home 7 5 1 0 2
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 5 4 1 1 3
Losses 8 7 0 0 0
           
September 5 4 1 1 3
October 7 6 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.57 .045 .43 .273
Conference 8 1.75 .071 .38 .214
Exhibition - - - - -
           
Home 7 1.14 .125 .57 .500
Away 7 2.00 .000 .29 .143
Neutral - - - - -
           
Wins 5 1.60 .125 .80 .500
Losses 8 1.50 .000 .25 .167
           
September 5 1.60 .125 .40 .250
October 7 1.43 .000 .43 .300
November 2 2.00 .000 .50 .250
  gp sh sh% sog sog%
Total 14 22 .045 6 .273
Conference 8 14 .071 3 .214
Exhibition - - - - -
           
Home 7 8 .125 4 .500
Away 7 14 .000 2 .143
Neutral - - - - -
           
Wins 5 8 .125 4 .500
Losses 8 12 .000 2 .167
           
September 5 8 .125 2 .250
October 7 10 .000 3 .300
November 2 4 .000 1 .250
  gp yc rc pk gw
Total 14 2 0 0-0 1
Conference 8 2 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 1
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 1 0 0-0 1
Losses 8 1 0 0-0 0
           
September 5 1 0 0-0 1
October 7 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 12 .07 .07 .21
Conference 8 6 .13 .13 .38
Exhibition - - - - -
           
Home 7 5 .14 .00 .29
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 5 4 .20 .20 .60
Losses 8 7 .00 .00 .00
           
September 5 4 .20 .20 .60
October 7 6 .00 .00 .00
November 2 2 .00 .00 .00