Men's Soccer - Individual Scoring Records
All Records Are Based Upon Available Data
Year-by-Year | Team Records | Goalkeeping Records | All-Time Scoring List
Back to Record Book
|
Most Goals Scored (Season) |
||
| Reza Namin | 18 | 1983 |
| Reza Namin | 16 | 1982 |
| Reza Namin | 15 | 1981 |
| Justin Vallas | 15 | 2003 |
| Greg Bennett | 14 | 2000 |
| Tyler Hopkins | 14 | 2005 |
| Brian Andrade | 14 | 2006 |
| Brendan Whitson | 14 | 2013 |
| Leo Varetas | 13 | 1982 |
| Justin Vallas | 13 | 1982 |
| Most Goals Scored (Career) | ||
| Reza Namin | 56 | 1980-1983 |
| Greg Bennett | 42 | 1999-2002 |
| Justin Vallas | 40 | 2000-2003 |
| Bryan Brasil | 38 | 2015-2018 |
| Brian Andrade | 36 | 2005-2008 |
| Alex Wolfel | 30 | 2010-2013 |
| Prince Gayflor | 27 | 1995, 1997-99 |
| Matt Brothers | 26 | 2005-2008 |
| Papa Yaw Agyepong | 24 | 2002-2004 |
| Jared Downey | 24 | 1998-2001 |
| Most Assists (Season) | ||
| Greg Bennett | 11 | 2000 |
| Eugene Gosselin | 10 | 2000 |
| Ryan Bennett | 10 | 2003 |
| Leo Varetas | 9 | 1982 |
| Eder Baptista | 9 | 2004 |
| Sam Ninos | 8 | 1981 |
| Prince Gayflour | 8 | 1998 |
| Brian Cormier | 8 | 2013 |
| Alex Wolfel | 8 | 2013 |
| Manny Ramirez | 7 | 2022 |
| Bill Vasilidas | 7 | 1983 |
| Shane Hassett | 7 | 1988 |
| Alex Wolfel | 7 | 2012 |
| George Siotis | 7 | 2016 |
| Most Assists (Career) | ||
| Greg Bennett | 27 | 1999-2002 |
| Prince Gayflor | 24 | 1995, 1997-99 |
| Eder Baptista | 24 | 2004-2007 |
| Eugene Gosselin | 19 | 1997-2000 |
| Reza Namin | 17 | 1980-1983 |
| Alex Wolfel | 16 | 2010-2013 |
| Bryan Brasil | 15 | 2015-2018 |
| Brian Cormier | 14 | 2010-2013 |
| Justin Vallas | 14 | 2000-2003 |
| Papa Yaw Agyepong | 12 | 2002-2004 |
| Jared Downey | 12 | 1998-2001 |
| Most Points (Season) | ||
| Reza Namin | 42 | 1983 |
| Greg Bennett | 39 | 2000 |
| Reza Namin | 36 | 1981 |
| Leo Varetas | 35 | 1982 |
| Justin Vallas | 35 | 2003 |
| Reza Namin | 34 | 1982 |
| Brendan Whitson | 33 | 2013 |
| Eugene Gosselin | 32 | 2000 |
| Prince Gayflour | 30 | 1995 |
| Justin Vallas | 30 | 2001 |
| Alex Wolfel | 30 | 2013 |
| Most Points (Career) | ||
| Reza Namin | 129 | 1980-1983 |
| Greg Bennett | 111 | 1999-2002 |
| Justin Vallas | 94 | 2000-2003 |
| Bryan Brasil | 91 | 2015-2018 |
| Brian Andrade | 78 | 2005-2008 |
| Prince Gayflor | 78 | 1995, 1997-99 |
| Alex Wolfel | 76 | 2010-2013 |
| Eugene Gosselin | 65 | 1997-2000 |
| Papa Yaw Agyepong | 60 | 2002-2004 |
| Jared Downey | 60 | 1998-2001 |
Italics indicates active player
Updated November 2025
(2003-06)
