2009-10 Men's Indoor Track Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Fr. | Ht.: 5-7 | Events: | Hometown/High School: Lynn, MA / Lynn English | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: | Hometown/High School: Worcester, MA / Doherty | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-3 | Events: | Hometown/High School: Mansfield, MA / Mansfield | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-11 | Events: | Hometown/High School: Oxford, MA / Oxford | Major: |
| : |
|
Cl.: So. | Ht.: 6-1 | Events: | Hometown/High School: Billerica, MA / Billerica | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: | Hometown/High School: Uxbridge, MA / Uxbridge | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-11 | Events: | Hometown/High School: W. Bridgewater, MA / W. Bridgewater | Major: |
| : |
|
Cl.: So. | Ht.: 6-1 | Events: | Hometown/High School: Shrewsbury, MA / Shrewsbury | Major: |
| : |
|
Cl.: So. | Ht.: 5-10 | Events: | Hometown/High School: Brea, CA / Don Bosco Tech | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-2 | Events: | Hometown/High School: Methuen, MA / Methuen | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Rutland, MA / Wachusett | Major: |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Events: | Hometown/High School: Bellingham, MA / Bellingham | Major: |
| : |
|
Cl.: Sr. | Ht.: 6-0 | Events: | Hometown/High School: Paxton, MA / Wachusett | Major: |
| : |
|
Cl.: So. | Ht.: 6-2 | Events: | Hometown/High School: Canton, MA / Canton | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-2 | Events: | Hometown/High School: Rutland, MA / Wachusett | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-9 | Events: | Hometown/High School: Pelham, NH / Pelham | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Wilmington, MA / Wilmington | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Ayer, MA / Ayer | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-0 | Events: | Hometown/High School: N. Andover, MA / N. Andover | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Events: | Hometown/High School: S. Deerfield, MA / Frontier | Major: |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: | Hometown/High School: Braintree, MA / Braintree | Major: |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-3 | Events: | Hometown/High School: Tyngsboro, MA / Tyngsboro | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Milford, MA / Milford | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
