2008-09 Men's Indoor Track Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 6-1 | Events: | Hometown/High School: Hudson, MA / Mt. Zion | Major: |
| : |
|
Cl.: So. | Ht.: | Events: | Hometown/High School: Oxford, MA / Holy Name | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-11 | Events: | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham | Major: |
| : |
|
Cl.: So. | Ht.: | Events: | Hometown/High School: East Granby, CT / Granby | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-1 | Events: | Hometown/High School: Billerica, MA / Billerica | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: | Hometown/High School: Andover, MA / Andover | Major: |
| : |
|
Cl.: Jr. | Ht.: 5-11 | Events: | Hometown/High School: W. Bridgewater, MA / W. Bridgewater | Major: |
| : |
|
Cl.: Fr. | Ht.: | Events: | Hometown/High School: Shewsbury, MA / Shrewsbury | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-1 | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: | Hometown/High School: Brimfield, MA / Tantasqua | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: | Hometown/High School: Westminster, MA / Oakmont | Major: |
| : |
|
Cl.: Fr. | Ht.: 6-0 | Events: | Hometown/High School: Westborough, MA / Westborough | Major: |
| : |
|
Cl.: | Ht.: | Events: | Hometown/High School: Reading, MA / | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-11 | Events: | Hometown/High School: Woburn, MA / Woburn | Major: |
| : |
|
Cl.: | Ht.: | Events: | Hometown/High School: Worcester, MA / | Major: |
| : |
|
Cl.: Fr. | Ht.: | Events: | Hometown/High School: Oakham, MA / | Major: |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Events: | Hometown/High School: Bellingham, MA / Bellingham | Major: |
| : |
|
Cl.: Jr. | Ht.: | Events: | Hometown/High School: Paxton, MA / Wachusett | Major: |
| : |
|
Cl.: Sr. | Ht.: 6-2 | Events: | Hometown/High School: Rowley, MA / Triton | Major: |
| : |
|
Cl.: Fr. | Ht.: | Events: | Hometown/High School: Brimfield, MA / Tantasqua | Major: |
| : |
|
Cl.: So. | Ht.: | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: Fr. | Ht.: | Events: | Hometown/High School: Worcester, MA / | Major: |
| : |
|
Cl.: So. | Ht.: | Events: | Hometown/High School: Worcester, MA / | Major: |
| : |
|
Cl.: Fr. | Ht.: | Events: | Hometown/High School: Buckland, MA / | Major: |
| : |
|
Cl.: So. | Ht.: 6-0 | Events: | Hometown/High School: S. Deerfield, MA / Frontier | Major: |
| : |
|
Cl.: Fr. | Ht.: 5-11 | Events: | Hometown/High School: Millbury, MA / Millbury | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-11 | Events: | Hometown/High School: Barre, MA / Quabbin | Major: |
| : |
|
Cl.: Sr. | Ht.: 5-7 | Events: | Hometown/High School: Leicester, MA / Leicester | Major: |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
