2019-20 Worcester State University Men's Indoor Track & Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Sr. | Ht.: 6-5 | Events: Throws | Hometown/High School: Newton, Mass. / Newton North | Major: Criminal Justice |
| : |
|
Cl.: Fr. | Ht.: 5-8 | Events: Throws | Hometown/High School: Attleboro, Mass. / Bishop Feehan | Major: Business Administration |
| : |
|
Cl.: Fr. | Ht.: 5-10 | Events: Sprints | Hometown/High School: Uxbridge, Mass. / Uxbridge | Major: Business Administration |
| : |
|
Cl.: Sr. | Ht.: 6-0 | Events: Sprints/Jumps | Hometown/High School: Worcester, Mass. / North | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 6-0 | Events: Distance | Hometown/High School: Littleton, Mass. / Littleton | Major: Computer Science |
| : |
|
Cl.: So. | Ht.: 6-1 | Events: Distance | Hometown/High School: Newbury, Mass. / Triton Regional | Major: Biology |
| : |
|
Cl.: Sr. | Ht.: 5-10 | Events: Sprints | Hometown/High School: Marblehead, Mass. / Marblehead | Major: Public Health |
| : |
|
Cl.: So. | Ht.: 6-1 | Events: Sprints/Jumps | Hometown/High School: Dartmouth, Mass. / Dartmouth | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5-10 | Events: Throws | Hometown/High School: Peabody, Mass. / Peabody | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: Distance | Hometown/High School: Shrewsbury, Mass. / Shrewsbury | Major: Communication |
| : |
|
Cl.: So. | Ht.: 5-11 | Events: Distance | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Business Administration |
| : |
|
Cl.: Jr. | Ht.: 6-4 | Events: Throws | Hometown/High School: Orange, Mass. / Ralph C. Maher Regional | Major: Environmental Science |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Events: Distance | Hometown/High School: Worcester, Mass. / Burncoat | Major: Mathematics |
| : |
|
Cl.: Sr. | Ht.: 6-0 | Events: Distance | Hometown/High School: Wakefield, Mass. / Wakefield | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 5-7 | Events: Distance | Hometown/High School: Ashby, Mass. / North Middlesex Regional | Major: Undecided |
| : |
|
Cl.: Sr. | Ht.: 5-11 | Events: Distance | Hometown/High School: Raynham, Mass. / Bridgewater-Raynham | Major: History/Secondary Education |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: Distance | Hometown/High School: Karachi, Pakistan / Beaconhouse Defense Campus | Major: Environmental Science |
| : |
|
Cl.: So. | Ht.: 6-6 | Events: Distance | Hometown/High School: Chelmsford, Mass. / Chelmsford | Major: Business Administration |
| : |
|
Cl.: Jr. | Ht.: 5-9 | Events: Distance | Hometown/High School: Worcester, Mass. / Doherty | Major: Public Health |
| : |
|
Cl.: Fr. | Ht.: 5-6 | Events: Distance | Hometown/High School: Lowell, Mass. / Lowell | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5-9 | Events: Jumps/ Throws | Hometown/High School: Mansfield, Mass. / Mansfield | Major: Undecided |
| : |
|
Cl.: Fr. | Ht.: 6-6 | Events: Jumps | Hometown/High School: Woonsocket, R.I. / Woonsocket | Major: Criminal Justice |
| : |
|
Cl.: Fr. | Ht.: 6-1 | Events: Sprints/Jumps | Hometown/High School: Mashpee, Mass. / Mashpee | Major: Environmental Science |
| : |
|
Cl.: Jr. | Ht.: 6-1 | Events: Distance | Hometown/High School: Stow, Mass. / St. John's | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 6-2 | Events: Sprints/Hurdles | Hometown/High School: Milford, Mass. / Milford | Major: Health Education |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: Distance | Hometown/High School: Salem, Mass. / Salem Academy Charter | Major: Psychology |
| : |
|
Cl.: Sr. | Ht.: 6-0 | Events: Throws/Pole Vault | Hometown/High School: West Brookfield, Mass. / Quaboag Regional | Major: Health Education |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: Distance | Hometown/High School: New Braintree, Mass. / Quabbin Regional | Major: Psychology |
| : |
|
Cl.: Sr. | Ht.: 6-3 | Events: Jumps | Hometown/High School: Holyoke, Mass. / Quaboag Regional | Major: Health Education |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Events: Sprints | Hometown/High School: Webster, Mass. / Bartlett | Major: Business Administration |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: Sprints | Hometown/High School: Worcester, Mass. / Doherty | Major: Criminal Justice |
| : |
|
Cl.: So. | Ht.: 5-8 | Events: Distance | Hometown/High School: Holden, Mass. / Wachusett Regional | Major: Biology |
| : |
|
Cl.: So. | Ht.: 5-6 | Events: Distance | Hometown/High School: Worcester, Mass. / Burncoat | Major: Economics |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Events: Pole Vault | Hometown/High School: Worcester, Mass. / Worcester Tech | Major: Biology |
| : |
|
Cl.: So. | Ht.: 6-0 | Events: Sprints | Hometown/High School: Oklahoma City, Okla. / Doherty | Major: Psychology |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
