Worcester State Men's Indoor Track & Field
Individual/Team Awards & Honors
WSU All-Americans | Outdoor Awards & Honors | Record Book
| 2022-2023 | No MASCAC Championship |
| 2021-2022 | |
| Robert Doig | 5th Place MASCAC- 600m |
| Daniel Clark | 5th Place MASCAC- 800m |
| Andrew Fottler | 2nd Place MASCAC- 3000m |
| Wayne Carey | 4th Place MASCAC- 3000m |
| Kyle Haley | 3rd Place MASCAC-Triple Jump |
| 2020-2021 | Season Postponed COVID 19 |
| 2019-2020 | |
| Eddy Acuna | 1st Place MASCAC- Shot Put |
| 3rd Place- NE DIII- Shot Put | |
| Richard Custodio | 5th Place MASCAC- 800m |
| Daniel Canela | 5th Place MASCAC- Shot Put |
| 2nd Place MASCAC- Weight Throw | |
| Samuel Magee | 5th Place MASCAC- 1000m |
| Wayne Carey | 4th Place MASCAC- 5000m |
| Ian Merry | 4th Place MASCAC- Pole Vault |
| Hoang Vo | 5th Place MASCAC- Pole Vault |
| Kyle Haley | 2nd Place MASCAC- Triple Jump |
| 2018-2019 | |
| John Ojukwu | 1st 60m MASCAC- 7.09 |
| Richard Custodio | 3rd 1000m MASCAC- 2:46.10 |
| Patrick Carleton | 1st One Mile MASCAC- 4:33.04 |
| Andrew Fottler | 3rd 3000m MASCAC- 9:09.74 |
| Abdulrazak Frederick | 2nd 60M Hurdles MASCAC - 8.84 |
| Scott Page | 1st Pole Vault MASCAC - 4.40M |
| Ryan Connelly |
3rd Long Jump MASCAC - 6.36M 1st Triple Jump MASCAC - 13.44M |
| Eddy Acuna | 1st Shot Put MASCAC - 15.27M |
| Marcus Vieira |
2nd Shot Put MASCAC - 14.94M 1st Weight Throw MASCAC - 17.11M |
| Anthony Christo | 3rd Weight Throw MASCAC - 16.66M |
| 4x200M Relay | 1st MASCAC - 1:33.10 |
| 4x800M Relay |
3rd MASCAC - 8:40.05 |
| 2017-18 | 3rd Place - MASCAC Championship |
| 5th Place - Alliance Championship | |
| Top 15 - Division III New England Championships (11th Place) | |
| Top 15 - All New England Championships (14th Place) | |
| Elmer Acuna | MASCAC Champion - Shot Put |
| Edward Boamah | MASCAC/Alliance Champion - 200 Meter Dash |
| Edward Boamah | MASCAC Champion - 400 Meter Dash |
| Justin Lewis | MASCAC/Alliance Champion - High Jump |
| John Ojukwu | MASCAC/Alliance Champion - 60 Meter Dash |
| Marcus Vieira | MASCAC Champion - Weight Throw |
| Justin Lewis | All-Division III New England Champion - High Jump |
| John Ojukwu | All-Division III New England - 60 Meter Dash (5th Place) |
| Marcus Vieira | All-Division III New England - Weight Throw (2nd Place) |
| Justin Lewis | All-Open New England Champion - High Jump |
| Marcus Vieira | All-Open New Engand - Weight Throw (6th Place) |
| Justin Lewis | NCAA Division III All-American (High Jump) |
| Marcus Vieira | NCAA Division III All-American (Shot Put) |
| 2016-17 | 1st Place - MASCAC Championship |
| 2nd Place - Alliance Championship | |
| Top 15 - Division III New England Championships (14th Place) | |
| Jared Barros | MASCAC Champion - 200 Meters |
| Marc George | MASCAC Champion - 600 Meters |
| Jalil Gibson | MASCAC Champion - 55 Meters |
| Scott Page | MASCAC Champion - Pole Vault |
| Sam Weeks | MASCAC/Alliance Champion - Shot Put |
| Marcus Vieira | MASCAC/Alliance Champion - Weight Throw |
| Sam Weeks | All-Division III New England Champion - Shot Put |
| Elmer Acuna | All-Division III New England - Shot Put (7th Place) |
| Sam Weeks | All-Division III New England Champion - Weight Throw |
| Marcus Vieira | All-Division III New England - Weight Throw (4th Place) |
| Marc George | All-Open New England - 500 Meters (7th Place) |
| Sam Weeks | All-Open New England - Shot Put (2nd Place) |
| Sam Weeks | All-Open New England - Weight Throw (4th Place) |
| Sam Weeks | NCAA Division III Championship Participant - Weight Throw (11th Place) |
| 2015-16 | 2nd Place - MASCAC Championships |
| 5th Place - Alliance Championships |
|
| Top 15 - Division III New England Championships (14th Place) | |
| Sam Weeks | MASCAC/Alliance Champion - Shot Put |
| Sam Weeks | MASCAC Champion - Weight Throw |
| Jared Barros | MASCAC Champion - 200 Meters |
| Duy Truong | All-Division III New England - Heptathlon (6th Place) |
| Sam Weeks | All-Division III New England - Shot Put (3rd Place) |
| Sam Weeks | All-Division III New England - Weight Throw (4th Place) |
| Marcus Vieira | All-Division III New England - Weight Throw (8th Place) |
| Sam Weeks | All-Open New England - Shot Put (7th Place) |
| Duy Truong | All-ECAC DIII - 60 Meter Hurdles (4th Place) |
| Jared Barros | All-ECAC DIII - 200 Meters (7th Place) |
| 2014-15 | 3rd Place - MASCAC Championships |
| Top 15 - Division III New England Championships (T10th Place) | |
| Stephen Gannon | MASCAC Champion - 400 Meters |
| Sam Weeks | MASCAC Champion - Shot Put |
| Terrence Gibson | Division III New England Champion - 60 Meter Hurdles - 7.98 |
| Jared Barros | All-Division III New England - 200 Meters (4th Place) |
| Robert White | All-Division III New Enlgand - Weight Throw (8th Place) |
| Jason Sliwoski | All-Division III New England - Heptathlon (2nd Place) |
| Jared Barros | All-ECAC Division III - 200 Meters (8th Place) |
| Jason Sliwoski | All-ECAC Division III - Heptathlon (7th Place) |
| Jared Barros | NCAA Division III Participant - 200 Meters |
| Terrence Gibson | NCAA Division III Participant - 60 Meter Hurdles |
| 2013-14 | 3rd Place - MASCAC Championships |
| 4th Place - New England Alliance Championships | |
| Top 15 - Division III New England Championships (8th Place) | |
| Top 20 - Open New England Championships (T18th Place) | |
| Top 15 - ECAC Division III Championships (T3rd Place) | |
| Terrence Gibson | MASCAC/Alliance Champion - 55 Meters |
| Terrence Gibson | MASCAC/Alliance Champion - 55 Meter Hurdles |
| Stephen Gannon | MASCAC Champion - 400 Meters |
| David Germain | MASCAC Champion - High Jump |
| Matthew Begley | MASCAC Champion - Weight Throw |
| 4x400 Meter Relay | MASCAC Champion - McKinley, Bova, Paquin, Gannon |
| Terrence Gibson | Division III New England Champion - 60 Meters - 6.80 |
| Terrence Gibson | Division III New England Champion - 60 Meter Hurdles - 8.02 |
| Duy Truong | All-Division III New England - 60 Meter Hurdles (8th Place) |
| Andrew Johnson | All-Division III New England - High Jump (T6th Place) |
| Duy Truong | All-Division III New England - Long Jump (8th Place) |
| Matthew Begley | All-Division III New England - Shot Put (7th Place) |
| Jason Sliwoski | All-Division III New England - Heptathlon (3rd Place) |
| 4x400 Meter Relay | All-Division III New England - Rafael, Paquin, Gibson, Gannon (2nd Place) |
| Terrence Gibson | All-Open New England - 60 Meter Hurdles (2nd Place) |
| Andrew Johnson | All-Open New England - High Jump (T4th Place) |
| Terrence Gibson | All-ECAC Division III - 60 Meters (4th Place) |
| Terrence Gibson | All-ECAC Division III - 60 Meter Hurdles (2nd Place) |
| Duy Truong | All-ECAC Division III - 60 Meter Hurdles (6th Place) |
| Stephen Gannon | All-ECAC Division III - 400 Meters (8th Place) |
| Andrew Johnson | All-ECAC Division III - High Jump (5th Place) |
| Duy Truong | All-ECAC Division III - Long Jump (6th Place) |
| Jason Sliwoski | All-ECAC Division III - Heptathlon (4th Place) |
| 4x200 Meter Relay | All-ECAC Division III - Truong, Paquin, Gannon, Gibson (2nd Place) |
| 4x400 Meter Relay | All-ECAC Division III - Barros, Paquin, Rafael, Gannon (5th Place) |
| Terrence Gibson | NCAA Division III All-American - 60 Meter Hurdles (2nd Place) - 7.82 |
| 2012-13 | 3rd Place - MASCAC Championships |
| 3rd Place - New England Alliance Championships | |
| Top 15 - Division III New England Championships (7th Place) | |
| Top 15 - ECAC Division III Championships (T11th Place) | |
| Top 15 - NCAA Division III Championships (T14th Place) | |
| Terrence Gibson | MASCAC/Alliance Champion - 55 Meters |
| Terrence Gibson | MASCAC/Alliance Champion - 55 Meter Hurdles |
| 4x200 Meter Relay | MASCAC/Alliance Champion - Corum, Alley, Conant, Drane |
| Andrew Johnson | MASCAC Champion - High Jump |
| 4x400 Meter Relay | MASCAC Champion - Rafael, Parrella, Mazeika, Gannon |
| Terrence Gibson | Division III New England Champion - 60 Meter Hurdles - 8.35 |
| Terrence Gibson | All-Division III New England - 60 Meters (4th Place) |
| Duy Truong | All-Division III New England - 60 Meters (5th Place) |
| Stephen Gannon | All-Division III New England - 200 Meters (4th Place) |
| Andrew Johnson | All-Division III New England - High Jump (2nd Place) |
| Duy Truong | All-Division III New England - Long Jump (8th Place) |
| Sebastian Bilentchuk | All-Division III New England - Weight Throw (7th Place) |
| Jason Sliwoski | All-Division III New England - Heptathlon (5th Place) |
| 4x400 Meter Relay | All-Division III New England - Rafael, Parrella, Trafford, Gannon (7th Place) |
| Terrence Gibson | All-Open New England - 60 Meters (6th Place) |
| 4x200 Meter Relay | ECAC Division III Champion - Truong, Rafael, Gannon, Drane - 1:28.64 |
| Duy Truong | All-ECAC Division III - 60 Meters (5th Place) |
| Jerome Drane | All-ECAC Division III - 200 Meters (6th Place) |
| Jason Sliwoski | All-ECAC Division III - Heptathlon (4th Place) |
| 4x400 Meter Relay | All-ECAC Division III - Rafael, Parrella, Trafford, Gannon (7th Place) |
| 4x800 Meter Relay | All-ECAC Division III - Sabanty, O'Neill, Bova, Mazeika (8th Place) |
| Terrence Gibson | NCAA Division III National Champion - 60 Meter Hurdles - 8.04 |
| 2011-12 | 2nd Place - MASCAC Championships |
| 4th Place - New England Alliance Championships | |
| Top 15 - Division III New England Championships (T15th Place) | |
| 4x400 Meter Relay | MASCAC/Alliance Champion - Rafael, Parrella, Maciel, Gannon |
| Todd Paquin | MASCAC Champion - 55 Meters |
| Todd Paquin | MASCAC Champion - 200 Meters |
| Todd Paquin | MASCAC Champion - Long Jump |
| Andrew Johnson | All-Division III New England - High Jump (2nd Place) |
| Duy Throng | All-Division III New England - Long Jump (5th Place) |
| 4x400 Meter Relay | All-Division III New England - Rafael, Parrella, Maciel, Gannon (6th Place) |
| 4x400 Meter Relay | All-ECAC Division III - Rafael, Parrella, Maciel, Gannon (6th Place) |
| 2010-11 | 3rd Place - MASCAC Championships |
| Devlin Crawford | MASCAC Champion - 400 Meters |
| RJ Stahelski | MASCAC Champion - 600 Meters |
| Todd Paquin | MASCAC Champion - Long Jump |
| Andrew Johnson | MASCAC Champion - High Jump |
| 4x400 Meter Relay | MASCAC Champion - Crawford, Rafael, Maciel, Stahelski |
| 4x400 Meter Relay | All-Division III New England - Crawford, Rafael, Maciel, Stahelski |
| (6th Place) | |
| 2009-10 | 3rd Place - MASCAC Championships |
| 6th Place - New England Alliance Championships | |
| Matt Leeds | MASCAC Champion - Long Jump |
| Nate Starling | MASCAC Champion - 55 Meter Hurdles |
| Nate Starling | All-Division III New England - 55 Meter Hurdles (4th Place) |
| Ian Fields | All-Division III New England - High Jump (T8th Place) |
| Nate Starling | All-ECAC Division III - 55 Meter Hurdles (7th Place) |
| 2008-09 | 3rd Place - MASCAC Championships |
| 6th Place - New England Alliance Championships | |
| Top 15 - Division III New England Championships (11th Place) | |
| Mark Johnson | MASCAC Champion - Long Jump |
| Ian Fields | MASCAC Champion - High Jump |
| Mark Johnson | All-Division III New England - 55 Meters (5th Place) |
| Mark Johnson | Division III New England Champion - 200 Meters (22.37) |
| Ian Fields | All-Division III New England - 400 Meters (8th Place) |
| Ian Fields | All-Division III New England - High Jump (T7th Place) |
| Mark Johnson | All-Division III New England - Long Jump (8th Place) |
| 4x400 Meter Relay | All-Division III New England - Johnson, Fields, Stahelski, Mancuso (7th Place) |
| 2007-08 | 2nd Place - MASCAC Championships |
| 5th Place - New England Alliance Championships | |
| Mark Johnson | MASCAC Champion - 400 Meters |
| Forest Wilber | MASCAC Champion - 3,000 Meters |
| Cam Herzog | MASCAC Champion - High Jump |
| Lou Dinatale | MASCAC Champion - Pole Vault |
| 4x800 Relay | MASCAC Champion - Mancuso, Malek, Snair, Wilber |
| Nate Starling | All-Division III New England - 55 Meters (4th Place) |
| Mark Johnson | All-Division III New England - Long Jump (6th Place) |
| Nate Starling | All-ECAC Division III - 55 Meters (7th Place) |
| Mark Johnson | All-ECAC Division III - Long Jump (4th Place) |
| 2006-07 | 2nd Place - MASCAC Championships |
| 6th Place - New England Alliance Championships | |
| Matt Leeds | MASCAC/Alliance Champion - Long Jump |
| Chris Mancuso | MASCAC Champion - 800 Meters |
| Olaseni Fujah | MASCAC Champion - Weight Throw |
| Olaseni Fujah | All-Division III New England - Weight Throw (3rd Place) |
| Olaseni Fujah | NCAA Division III Provisional Qualifier - Weight Throw |
| Matt Leeds | All-Division III New England - Long Jump (3rd Place) |
| Olaseni Fujah | All-Open New England - Weight Throw (6th Place) |
| Olaseni Fujah | All-ECAC Division III - Weight Throw (7th Place) |
| Olaseni Fujah | All-ECAC Division III - Long Jump (4th Place) |
| 2005-06 | Top 15 - ECAC Division III Championships (12th Place) |
| Olaseni Fujah | NCAA Division III Provisional Qualifier - Weight Throw |
| Olaseni Fujah | All-Division III New England - Weight Throw (6th Place) |
| Matt Leeds | All-Division III New England - Long Jump (4th Place) |
| Matt Leeds | All-Division III New England - Triple Jump (7th Place) |
| 4x400 Meter Relay | All-Division III New England - Kittleson, Speing, Batcheller, Johnson (8th Place) |
| Olaseni Fujah | All-Open New England - Weight Throw (6th Place) |
| Olaseni Fujah | All-ECAC Division III - Weight Throw (2nd Place) |
| Chengetai Chinamasa | All-ECAC Division III - Triple Jump (2nd Place) |
| Matt Leeds | All-ECAC Division III - Long Jump (3rd Place) |
| Chengetai Chinamasa | NCAA Division III Provisional Qualifier - Triple Jump |
| 2004-05 | Top 15 - Division III New England Championships (10th Place) |
| Top 20 - Open New England Championships (19th Place) | |
| Olaseni Fujah | Alliance Champion - Weight Throw |
| Jason Monette | Alliance Champion - Triple Jump |
| Jason Monette | All-Division III New England - 55 Meter Hurdles (2nd Place) |
| Matt Swett | All-Division III New England - 55 Meter Hurdles (7th Place) |
| Jason Monette | All-Division III New England - Triple Jump (5th Place) |
| Olaseni Fujah | All-Division III New England - Weight Throw (6th Place) |
| Matt Swett | All-Division III New England - Pentathlon (2nd Place) |
| Jason Monette | All-Open New England - 55 Meter Hurdles (7th Place) |
| Olaseni Fujah | All-Open New England - Weight Throw (6th Place) |
| Matt Swett | All-Open New England - Indoor Heptathlon (4th Place) |
| 2003-04 | |
| Olaseni Fujah | Alliance Champion - Weight Throw |
| Matt Swett | All-Open New England - Pentathlon (8th Place) |
| 2002-03 | |
| Matt Swett | Alliance Champion - High Jump |
| Greg Bourque | Alliance Champion - Pole Vault |
| 2000-01 | Top 15 - Division III New England Championships (11th Place) |
| Top 20 - Open New England Championship (14th Place) | |
| Top 20 - NCAA Division III Championships (T13th Place) | |
| Stanley Egbor | Alliance Champion - 55 Meters |
| Stanley Egbor | Alliance Champion - 200 Meters |
| Stanley Egbor | Division III New England Champion - 55 Meters - 6.45 (6.43 trials) |
| Stanley Egbor | Division III New England Champion - 200 Meters - 21.97 |
| Stanley Egbor | All-Open New England - 55 Meters (2nd Place) |
| Stanley Egbor | Open New England Champion - 200 Meters - 21.63 |
| Stanley Egbor | ECAC Division III Champion - 55 Meters - 6.47 |
| Stanley Egbor | NCAA Division III All-American - 55 Meters - 2nd Place - 6.29 |
| Stanley Egbor | NCAA New England Regional Division III Indoor Athlete of the Year |
| 1999-00 | Top 20 - Open New England Championship (T14th Place) |
| Top 15 - ECAC Division III Championship (7th Place) | |
| Stanley Egbor | Alliance Champion - 55 Meters |
| Stanley Egbor | Alliance Champion - 200 Meters |
| Stanley Egbor | All-Open New England - 55 Meters (3rd Place) |
| Stanley Egbor | All-Open New England - 200 Meters (4th Place) |
| Stanley Egbor | ECAC Division III Champion - 55 Meters - 6.29 |
| Stanley Egbor | ECAC Division III Champion - 200 Meters - 21.63 |
| Michael Wymann | All-ECAC Division III - Long Jump (2nd Place) |
| Stanley Egbor | NCAA Division III All-American - 55 Meters - 5th Place - 6.35 |
| 1998-99 | |
| Stanley Egbor | Alliance Champion - 55 Meters |
| 1996-97 | |
| David Riley | Alliance Champion - High Jump |
| David Riley | All-Division III New England - High Jump (3rd Place) |
| 1995-96 | |
| David Riley | All-Division III New England - High Jump (2nd Place) |
| David Riley | All-ECAC Division III - High Jump (3rd Place) |
| 1994-95 | |
| David Riley | All-Division III New England - High Jump (5th Place) |
| 1992-93 | |
| John Delgiudice | All-ECAC Division III - 500 Meters (6th Place) |
| 1990-91 | |
| Tim Cronin | All-Division III New England - Weight Throw (6th Place) |
| 1989-90 | Top 15 - Division III New England Championships (T12th Place) |
| Chris Carey | All-Division III New England - Shot Put (3rd Place) |
| John Cotter | All-Division III New England - Weight Throw (3rd Place) |
| Chris Carey | All-ECAC Division III - Shot Put (4th Place) |
| John Cotter | All-ECAC Division III - Weight Throw (2nd Place) |
| Jeff Hayes | All-ECAC Division III - Pole Vault (3rd Place) |
| 1987-88 | |
| Paul Gaffney | NCAA Division III All-American - Weight Throw - 6th Place - 53-1 |
| 1986-87 | Top 15 - NCAA Division III Championships (T12th Place) |
| Bruce Sterns | Division III New England Champion - 55 Meter Hurdles - 7.81 |
| Frank Poulin | Division III New England Champion - Weight Throw - 55-2 |
| Paul Gaffney | NCAA Division III All-American - Weight Throw - 2nd Place - 55-2 |
| 1984-85 | |
| Frank Poulin | All-Division III New England - Weight Throw (3rd Place) |
| Pat Carmody | All-Division III New England - Weight Throw (5th Place) |
| 1980-81 | |
| Andy Krustapetus | Division III New England Champion - Shot Put - 53-9.75 |
| 1979-80 | |
| Andrew Johnson | Division III New England Champion - Triple Jump - 45-9.5 |
| 1977-78 | Top 15 - ECAC Championships - College Division (12th Place) |
| John Costigan | ECAC Champion - College Division - 1,000 Yards - 2:14.8 |
| Bob Langston | All-ECAC - College Division - 440 Yards (3rd Place) |
| John Costigan | All-Open New England - 1,000 Yards (3rd Place) |
| 1973-74 | |
| Rich Riley | Open New England Champion - 440 Yards - 49.9 |
