2023 Worcester State University Men's Outdoor Track and Field Roster
| Name | Cl. | Ht. | Events | Hometown/High School | Major | |
|---|---|---|---|---|---|---|
| : |
|
Cl.: Jr./ Fy. | Ht.: 5'8" | Events: Sprints | Hometown/High School: Worcester, MA / North | Major: Liberal Studies |
| : |
|
Cl.: Fy. | Ht.: 5'7" | Events: Middle Distance | Hometown/High School: Douglas, MA / St. Paul's | Major: Computer Science |
| : |
|
Cl.: Sr. | Ht.: 6'1" | Events: Throws | Hometown/High School: Newbury, MA / Triton Regional | Major: Biology |
| : |
|
Cl.: So. | Ht.: 5'7" | Events: Sprints | Hometown/High School: Oxford, MA / Oxford | Major: Computer Science |
| : |
|
Cl.: Sr./Jr. | Ht.: 5'10" | Events: Distance | Hometown/High School: Worcester, MA / St. Peter-Marian | Major: Biotechnology |
| : |
|
Cl.: Fy. | Ht.: 6'1" | Events: Jumps | Hometown/High School: Dudley, MA / Shepherd Hill Regional | Major: Undecided |
| : |
|
Cl.: Fy. | Ht.: 5'9" | Events: Sprints and Jumps | Hometown/High School: Clinton, MA / Clinton | Major: Biology, Pre-Med |
| : |
|
Cl.: Fy. | Ht.: 5'3" | Events: Jumps and Throws | Hometown/High School: Worcester, MA / Worcester Technical | Major: Business Administration |
| : |
|
Cl.: Jr. | Ht.: 5'10" | Events: Throws | Hometown/High School: Holden, Mass. / Wachusett Regional | Major: Mathematics |
| : |
|
Cl.: So. | Ht.: 5'11" | Events: Sprinter | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional High School | Major: History |
| : |
|
Cl.: Jr. | Ht.: 5'9" | Events: Throws | Hometown/High School: East Bridgewater, Mass. / East Bridgewater | Major: Business Administration |
| : |
|
Cl.: Fy. | Ht.: 6'1" | Events: Middle Distance | Hometown/High School: Gardner, MA / Gardner High School | Major: Communications |
| : |
|
Cl.: Fy. | Ht.: 5'5" | Events: Distance | Hometown/High School: Newton, MA / Newton South | Major: Business |
| : |
|
Cl.: So./Fy. | Ht.: 5'11" | Events: Throws | Hometown/High School: Dedham, MA / Dedham | Major: Nursing |
| : |
|
Cl.: So. | Ht.: 5'11" | Events: Middle Distance, Sprints | Hometown/High School: Marlborough, Mass. / Marlborough | Major: Environmental Science |
| : |
|
Cl.: Jr. | Ht.: 5'7" | Events: Sprints | Hometown/High School: Billerica, Mass. / Billerica | Major: Economics |
| : |
|
Cl.: Fy. | Ht.: 6'1" | Events: Distance and Hurdles | Hometown/High School: Shrewsbury, MA / Shrewsbury Jr./Sr. | Major: Undecided |
| : |
|
Cl.: Sr. | Ht.: 6-1 | Events: Sprints/Jumps | Hometown/High School: Fort Wayne, Ind. / Huntington North | Major: Business Administration/Economics |
| : |
|
Cl.: Fy. | Ht.: 5'7" | Events: Middle Distance | Hometown/High School: Wilmington, MA / Wilmington | Major: Business |
| : |
|
Cl.: Jr. | Ht.: 5'9" | Events: Middle Distance | Hometown/High School: Belchertown, MA / Belchertown | Major: Biology |
| : |
|
Cl.: Fy. | Ht.: 5'11" | Events: Sprints and Pole Vault | Hometown/High School: Clinton, MA / Clinton | Major: Undecided |
Coaching Staff
Scott VanderMolen
Head Coach
Ashley Garvey
Assistant Coach- Throws
Kyle Haley
Assistant Coach- Jumps
Nicole Gaffney
Assistant Coach- Middle and Long Distance
- Scott VanderMolen - Head Coach
- Ashley Garvey - Assistant Coach- Throws
- Kyle Haley - Assistant Coach- Jumps
- Nicole Gaffney - Assistant Coach- Middle and Long Distance
