Game Results
2007 Worcester State College Softball
Game Results for Worcester State (as of Aug 01, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MASCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2007 vs SUNY-New Paltz W 2-1 2 3 0/ 1 6 2 7 1- 0- 0 0- 0- 0 Hyland (W 1-0) 25 1hr3
Mar 19, 2007 vs WNEC 1-6 L 1 7 0/ 6 13 1 7 1- 1- 0 0- 0- 0 Michaud (L 0-1) 50 1hr3
Mar 20, 2007 vs Lawrence University 0-8 L 0 5 4/ 8 11 1 6 1- 2- 0 0- 0- 0 Hyland (L 1-1) 100 1hr3
Mar 20, 2007 vs Trinity College 1-15 L 1 5 2/15 18 1 5 1- 3- 0 0- 0- 0 Michaud (L 0-2) 50 1hr3
Mar 21, 2007 vs Elms College 5-7 L 5 12 4/ 7 7 1 7 1- 4- 0 0- 0- 0 Hyland (L 1-2) 100 1hr3
Mar 21, 2007 vs Bethel University 0-11 L 0 0 2/11 15 0 5 1- 5- 0 0- 0- 0 Michaud (L 0-3) 0 1hr1
Mar 22, 2007 vs Lawrence University 4-12 L 4 6 3/12 14 0 6 1- 6- 0 0- 0- 0 Hyland (L 1-3) 75 1hr3
Mar 22, 2007 vs Lawrence University 0-8 L 0 2 1/ 8 9 0 5 1- 7- 0 0- 0- 0 Caron (L 0-1) 75 1hr1
Mar 29, 2007 at Brandeis University 2-10 L 2 4 6/10 10 2 6 1- 8- 0 0- 0- 0 Hyland (L 1-4) 50 1:37
Mar 29, 2007 at Brandeis University 0-8 L 0 1 1/ 8 14 1 5 1- 9- 0 0- 0- 0 Michaud (L 0-4) 50 1:20
*Mar 31, 2007 at Bridgewater State 0-8 L 0 3 2/ 8 8 1 6 1-10- 0 0- 1- 0 Hyland (L 1-5) 125 1:22
*Mar 31, 2007 at Bridgewater State 4-5 L 4 7 0/ 5 12 2 7 1-11- 0 0- 2- 0 Michaud (L 0-5) 125 1:30
Apr 10, 2007 CLARK UNIVERSITY 0-5 L 0 4 0/ 5 5 0 7 1-12- 0 0- 2- 0 Hyland (L 1-6) 50 1hr1
Apr 10, 2007 CLARK UNIVERSITY 5-13 L 5 6 2/13 18 1 7 1-13- 0 0- 2- 0 Michaud (L 0-6) 75 1hr3
Apr 11, 2007 ANNA MARIA COLLEGE W 1-0 1 6 0/ 0 1 1 7 2-13- 0 0- 2- 0 Caron (W 1-1) 100 1hr5
*Apr 14, 2007 WESTFIELD STATE 1-4 L 1 1 1/ 4 9 0 7 2-14- 0 0- 3- 0 Hyland (L) 100 1;43
*Apr 14, 2007 WESTFIELD STATE 0-3 L 0 5 2/ 3 8 3 7 2-15- 0 0- 4- 0 Michaud (L) 100 1:15
Apr 19, 2007 NICHOLS COLLEGE 3-9 L 3 5 3/ 9 15 1 7 2-16- 0 0- 4- 0 Caron (L 1-2) 100 1hr3
Apr 19, 2007 NICHOLS COLLEGE 0-5 L 0 4 2/ 5 7 3 7 2-17- 0 0- 4- 0 Hyland (L 1-8) 75 1hr3
*Apr 21, 2007 MCLA W 7-6 7 6 1/ 6 8 3 7 3-17- 0 1- 4- 0 Caron (W 2-2) 100 2hr
*Apr 21, 2007 MCLA W 4-3 4 7 4/ 3 8 1 7 4-17- 0 2- 4- 0 Michaud (W 1-7) 100 1hr1
*Apr 22, 2007 SALEM STATE 8-9 L 8 10 4/ 9 7 3 ( 9) 4-18- 0 2- 5- 0 Caron (L 2-3) 100 2hr
*Apr 22, 2007 SALEM STATE 4-7 L 4 8 0/ 7 15 0 7 4-19- 0 2- 6- 0 Michaud (L) 125 1hr3
*Apr 23, 2007 MASS MARITIME W 11-0 11 7 2/ 0 5 3 5 5-19- 0 3- 6- 0 Michaud (W 2-8) 100 1hr3
*Apr 23, 2007 MASS MARITIME W 13-0 13 9 0/ 0 2 3 5 6-19- 0 4- 6- 0 Hyland (W 2-8) 100 1hr3
*Apr 25, 2007 at Fitchburg State 2-5 L 2 7 5/ 5 8 1 7 6-20- 0 4- 7- 0 Hyland (L 2-9) 50 1:45
*Apr 26, 2007 at Fitchburg State 0-8 L 0 4 6/ 8 10 0 6 6-21- 0 4- 8- 0 Michaud (L 2-9) 75 1hr3
*Apr 28, 2007 at Framingham State 0-7 L 0 4 3/ 7 7 0 7 6-22- 0 4- 9- 0 Loomer (L 2-10) 75 1:15
*Apr 28, 2007 at Framingham State W 2-0 2 7 0/ 0 7 0 7 7-22- 0 5- 9- 0 Michaud (W 3-9) 75 1:30
() extra inning game