| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 18, 2014 | vs | Ripon | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | |
| Mar 20, 2014 | vs | Southern Maine | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .125 | |
| Mar 20, 2014 | vs | Amherst | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .100 | |
| Mar 21, 2014 | vs | Bowdoin | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 | |
| Mar 21, 2014 | vs | SUNY Geneseo | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .125 | |
| Apr 02, 2014 | at | Rhode Island College-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | |
| Apr 02, 2014 | at | Rhode Island College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .095 | |
| Apr 03, 2014 | WESTERN CONNECTICUT-1 | * | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | .240 | ||
| Apr 03, 2014 | WESTERN CONNECTICUT-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .250 | ||
| Apr 05, 2014 | at | Mass. Maritime-1 | * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .219 | |
| Apr 05, 2014 | at | Mass. Maritime-2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .235 | ||
| Apr 06, 2014 | MCLA-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .216 | ||
| Apr 06, 2014 | MCLA-2 | * | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | ||
| Apr 14, 2014 | FITCHBURG STATE-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .262 | |||
| Apr 14, 2014 | FITCHBURG STATE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .244 | ||
| Apr 18, 2014 | at | Bridgewater State-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | |
| Apr 18, 2014 | at | Bridgewater State-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | .240 | |
| Apr 21, 2014 | FRAMINGHAM STATE-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .245 | ||
| Apr 21, 2014 | FRAMINGHAM STATE-2 | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .228 | ||
| Apr 24, 2014 | BRANDEIS-1 | * | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .233 | ||
| Apr 24, 2014 | BRANDEIS-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | ||
| Totals | 19 | 61 | 9 | 14 | 8 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 87 | 9 | 3 | .230 |
