| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 16, 2014 | vs | Macalester | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | |
| Mar 16, 2014 | vs | Tufts | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .375 | |
| Mar 18, 2014 | vs | Ripon | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .273 | |
| Mar 20, 2014 | vs | Southern Maine | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | ||
| Mar 20, 2014 | vs | Amherst | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .200 | |
| Mar 21, 2014 | vs | Bowdoin | * | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .263 | |
| Mar 21, 2014 | vs | SUNY Geneseo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | ||
| Apr 03, 2014 | WESTERN CONNECTICUT-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | ||
| Apr 03, 2014 | WESTERN CONNECTICUT-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | ||
| Apr 05, 2014 | at | Mass. Maritime-1 | * | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | |
| Apr 05, 2014 | at | Mass. Maritime-2 | * | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .306 | |
| Apr 06, 2014 | MCLA-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | ||
| Apr 06, 2014 | MCLA-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | .293 | ||
| Apr 09, 2014 | at | WPI-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .273 | |
| Apr 09, 2014 | at | WPI-2 | * | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .306 | |
| Apr 12, 2014 | WESTFIELD STATE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .288 | ||
| Apr 12, 2014 | WESTFIELD STATE-2 | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .296 | ||
| Apr 14, 2014 | FITCHBURG STATE-1 | * | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .316 | ||
| Apr 14, 2014 | FITCHBURG STATE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .300 | ||
| Apr 18, 2014 | at | Bridgewater State-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | |
| Apr 18, 2014 | at | Bridgewater State-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .303 | |
| Apr 21, 2014 | FRAMINGHAM STATE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .290 | ||
| Apr 21, 2014 | FRAMINGHAM STATE-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .288 | ||
| Apr 24, 2014 | BRANDEIS-1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | |||
| Apr 24, 2014 | BRANDEIS-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | ||
| Apr 27, 2014 | at | Salem St.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | |
| Apr 27, 2014 | at | Salem St.-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .298 | |
| Apr 28, 2014 | TRINITY (CT)-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .299 | ||
| Apr 28, 2014 | TRINITY (CT)-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | ||
| May 01, 2014 | FITCHBURG STATE | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .297 | ||
| May 02, 2014 | at | MCLA | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .305 | |
| May 03, 2014 | at | Bridgewater State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |
| May 03, 2014 | FRAMINGHAM STATE | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .294 | ||
| Totals | 30 | 102 | 12 | 30 | 16 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 22 | 64 | 5 | .294 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 16, 2014 | vs | Macalester | * | 7.0 | 10 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2-3 | 0-1 | 0 | 3.00 | 105 | |
| Mar 20, 2014 | vs | Southern Maine | 5.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1-1 | 0 | 1.75 | 64 | ||
| Mar 21, 2014 | vs | Bowdoin | 4.0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4-7 | 1-1 | 0 | 1.75 | 48 | ||
| Mar 21, 2014 | vs | SUNY Geneseo | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1-1 | 0 | 2.33 | 35 | ||
| Apr 03, 2014 | WESTERN CONNECTICUT-1 | * | 3.0 | 8 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 1-2 | 0 | 2.67 | 63 | ||
| Apr 05, 2014 | at | Mass. Maritime-2 | * | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 35-0 | 2-2 | 0 | 2.33 | - | |
| Apr 06, 2014 | MCLA-2 | * | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2-2 | 1 | 1.93 | 57 | ||
| Apr 09, 2014 | at | WPI-2 | * | 7.0 | 10 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2-3 | 1 | 2.33 | - | |
| Apr 12, 2014 | WESTFIELD STATE-1 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2-3 | 2 | 2.33 | 36 | |||
| Apr 12, 2014 | WESTFIELD STATE-2 | * | 4.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 3-3 | 2 | 2.28 | 46 | ||
| Apr 14, 2014 | FITCHBURG STATE-2 | * | 7.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4-3 | 2 | 1.96 | 96 | ||
| Apr 18, 2014 | at | Bridgewater State-2 | * | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 4-4 | 2 | 2.25 | 49 | |
| Apr 21, 2014 | FRAMINGHAM STATE-2 | * | 7.0 | 11 | 7 | 6 | 0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4-7 | 4-5 | 2 | 2.68 | 100 | ||
| Apr 24, 2014 | BRANDEIS-1 | 3.0 | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7-12 | 4-5 | 2 | 3.00 | 54 | |||
| Apr 28, 2014 | TRINITY (CT)-1 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 4-5 | 2 | 2.98 | 15 | |||
| Apr 28, 2014 | TRINITY (CT)-2 | * | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4-6 | 2 | 3.08 | 5 | ||
| May 02, 2014 | at | MCLA | * | 9.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 5-6 | 2 | 2.70 | - | |
| May 03, 2014 | FRAMINGHAM STATE | * | 5.0 | 10 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2-8 | 5-7 | 2 | 2.88 | 77 | ||
| Totals | 12 | 77.2 | 98 | 47 | 32 | 18 | 37 | 12 | 1 | 3 | 9 | 0 | 4 | 0 | 87-83 | 5-7 | 2 | 2.88 | - |
