Kristen Huston
-
- Height:
- 5-3
-
- Hometown:
- Spencer, Mass.
-
- Position:
- IF/OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- David Prouty
-
- Major:
- Criminal Justice
-
- gp
- 38
-
- avg
- .238
-
- hr
- -
-
- rbi
- 3
-
- r
- 14
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 12 |
| Plate appearances | 92 | 31 |
| At Bats | 84 | 27 |
| Runs | 14 | 6 |
| Hits | 20 | 8 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 21 | 9 |
| Walks | 5 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 12 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .238 | .296 |
| On Base Percentage | .281 | .345 |
| Slugging Percentage | .250 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Nichols | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 26 | at Nichols | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Becker | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Becker | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | Clark University | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Clark University | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | WPI | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 3 | WPI | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Framingham St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Salem St. | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at MCLA | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 19 | at MCLA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 1 | at Westfield St. | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Framingham St. | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 0 | 0 | - | 1 |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 2 | 3 | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 2 | 1 | 1 | - |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 1 | 0 | 1 | - |
| Apr 3 | WPI | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | - | - | - | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at MCLA | L, 7-1 | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 2 | 2 | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 1 | 1 | - | - |
| May 1 | at Westfield St. | W, 7-3 | 1 | 2 | 1 | 1 | - |
| May 2 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Westfield St. | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at MCLA | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Westfield St. | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Framingham St. | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 56 | 20 | 3 | 2 | 1 | - | - | 1 | 8 | .357 | .400 | .375 | 2 | - | 5 | - | 19 | 9 | 2.11 | 65 |
| 2017-18 | 26 | 43 | 10 | 3 | 4 | 1 | - | - | 1 | 7 | .233 | .298 | .256 | - | - | - | - | 9 | 14 | 0.64 | 47 |
| 2018-19 | 38 | 84 | 20 | 3 | 5 | 1 | - | - | 1 | 12 | .238 | .281 | .250 | - | - | 3 | - | 37 | 14 | 2.64 | 92 |
| Total | 94 | 183 | 50 | 9 | 11 | 3 | - | - | 3 | 27 | .273 | .321 | .290 | 2 | - | 8 | - | 65 | 37 | 1.76 | 204 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 84 | 20 | 3 | 5 | 1 | - | - | 1 | 12 | .238 | .281 | .250 | - | - | 3 | - | 37 | 14 | 2.64 | 92 |
| Conference | 12 | 27 | 8 | 1 | 2 | 1 | - | - | 1 | 2 | .296 | .345 | .333 | - | - | 2 | - | 14 | 5 | 2.80 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 21 | 6 | 1 | 1 | 1 | - | - | 1 | 2 | .286 | .318 | .333 | - | - | - | - | 9 | 4 | 2.25 | 22 |
| Away | 17 | 40 | 9 | 2 | 3 | - | - | - | 0 | 5 | .225 | .279 | .225 | - | - | 2 | - | 19 | 7 | 2.71 | 45 |
| Neutral | 11 | 23 | 5 | 0 | 1 | - | - | - | 0 | 5 | .217 | .250 | .217 | - | - | 1 | - | 9 | 3 | 3.00 | 25 |
| Result | |||||||||||||||||||||
| Wins | 9 | 22 | 6 | 1 | 1 | 1 | - | - | 1 | - | .273 | .304 | .318 | - | - | 1 | - | 12 | 5 | 2.40 | 24 |
| Losses | 29 | 62 | 14 | 2 | 4 | - | - | - | 0 | 12 | .226 | .273 | .226 | - | - | 2 | - | 25 | 9 | 2.78 | 68 |
| Month | |||||||||||||||||||||
| March | 16 | 39 | 9 | 1 | 2 | - | - | - | 0 | 4 | .231 | .268 | .231 | - | - | 1 | - | 17 | 6 | 2.83 | 42 |
| April | 19 | 38 | 10 | 2 | 3 | 1 | - | - | 1 | 6 | .263 | .317 | .289 | - | - | 2 | - | 18 | 6 | 3.00 | 43 |
| May | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 14 | 21 | 6 | 1 |
| Conference | 12 | 6 | 9 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 5 | 7 | 1 | - |
| Away | 17 | 5 | 9 | 4 | - |
| Neutral | 11 | 4 | 5 | 1 | 1 |
| Result | |||||
| Wins | 9 | 8 | 7 | 3 | - |
| Losses | 29 | 6 | 14 | 3 | 1 |
| Month | |||||
| March | 16 | 6 | 9 | 3 | 1 |
| April | 19 | 6 | 11 | 2 | - |
| May | 3 | 2 | 1 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
