Ally Tocman
-
- Height:
- 5-6
-
- Hometown:
- Shrewsbury, Mass.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Shrewsbury
-
- Major:
- Communication
-
- gp
- 32
-
- avg
- .167
-
- hr
- -
-
- rbi
- 2
-
- r
- 6
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 13 |
| Plate appearances | 75 | 29 |
| At Bats | 72 | 27 |
| Runs | 6 | 3 |
| Hits | 12 | 4 |
| Doubles | 2 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 16 | 6 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | .148 |
| On Base Percentage | .178 | .179 |
| Slugging Percentage | .222 | .222 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Becker | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Potsdam | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 26 | at Nichols | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Nichols | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Becker | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 28 | at Becker | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 2 | Clark University | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Clark University | W, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | WPI | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | WPI | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 16 | Salem St. | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Salem St. | W, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 19 | at MCLA | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at MCLA | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | - | - | - | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | - | - | - | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | - | - | - | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Becker | L, 3-1 | - | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | - | - | - | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 2 | 4 | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at MCLA | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | - | - | - | - | - |
| May 1 | at Westfield St. | W, 7-3 | - | - | - | - | - |
| May 2 | at Framingham St. | L, 8-0 | - | - | - | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Becker | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at MCLA | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Amherst | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Westminster (Pa.) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Neb. Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Susquehanna | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Stockton | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | vs. Becker | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | vs. Carroll (Wis.) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Potsdam | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Loras | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Nichols | L, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Becker | L, 5-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Becker | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Westfield St. | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Westfield St. | W, 6-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Clark University | L, 7-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Clark University | W, 10-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 3 | WPI | L, 15-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 3 | WPI | L, 8-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Bridgewater St. | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass.-Dartmouth | L, 5-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Fitchburg St. | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Fitchburg St. | L, 11-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | 1 | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Framingham St. | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Salem St. | W, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Salem St. | W, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Brandeis | L, 8-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Brandeis | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at MCLA | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at MCLA | L, 7-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Mass. Maritime | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Westfield St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Framingham St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Fitchburg St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 32 | 72 | 12 | 2 | 1 | 2 | 1 | - | 3 | 13 | .167 | .178 | .222 | - | - | 2 | 1 | 27 | 18 | 1.50 | 75 |
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 24 | 73 | 16 | 7 | 2 | 4 | - | 1 | 5 | 13 | .219 | .237 | .315 | - | 1 | 1 | 1 | 13 | 30 | 0.43 | 77 |
| 2021-22 | 38 | 103 | 31 | 8 | 9 | 5 | - | - | 5 | 13 | .301 | .357 | .350 | - | - | 4 | 1 | 33 | 27 | 1.22 | 116 |
| Total | 94 | 248 | 59 | 17 | 12 | 11 | 1 | 1 | 13 | 39 | .238 | .272 | .302 | - | 1 | 7 | 3 | 73 | 75 | 0.97 | 268 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 72 | 12 | 2 | 1 | 2 | 1 | - | 3 | 13 | .167 | .178 | .222 | - | - | 2 | 1 | 27 | 18 | 1.50 | 75 |
| Conference | 13 | 27 | 4 | 1 | 1 | 2 | - | - | 2 | 4 | .148 | .179 | .222 | - | - | 1 | 1 | 11 | 7 | 1.57 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 20 | 4 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .250 | - | - | 1 | - | 9 | 4 | 2.25 | 21 |
| Away | 18 | 44 | 6 | 2 | 1 | 1 | 1 | - | 2 | 6 | .136 | .156 | .205 | - | - | 1 | 1 | 16 | 14 | 1.14 | 46 |
| Neutral | 5 | 8 | 2 | 0 | - | - | - | - | 0 | 4 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 7 | 17 | 3 | 1 | - | 1 | - | - | 1 | 2 | .176 | .176 | .235 | - | - | - | 1 | 9 | 2 | 4.50 | 17 |
| Losses | 25 | 55 | 9 | 1 | 1 | 1 | 1 | - | 2 | 11 | .164 | .179 | .218 | - | - | 2 | - | 18 | 16 | 1.13 | 58 |
| Month | |||||||||||||||||||||
| March | 11 | 26 | 5 | 1 | - | 1 | - | - | 1 | 6 | .192 | .192 | .231 | - | - | 1 | 1 | 10 | 5 | 2.00 | 27 |
| April | 21 | 46 | 7 | 1 | 1 | 1 | 1 | - | 2 | 7 | .152 | .170 | .217 | - | - | 1 | - | 17 | 13 | 1.31 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 6 | 16 | - | - |
| Conference | 13 | 3 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 2 | 5 | - | - |
| Away | 18 | 4 | 9 | - | - |
| Neutral | 5 | 0 | 2 | - | - |
| Result | |||||
| Wins | 7 | 2 | 4 | - | - |
| Losses | 25 | 4 | 12 | - | - |
| Month | |||||
| March | 11 | 1 | 6 | - | - |
| April | 21 | 5 | 10 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
