Naraylee Baez
-
- Height:
- 5-4
-
- Hometown:
- Northborough, Mass.
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Algonquin Regional
-
- Major:
- Health Education
-
- gp
- 27
-
- avg
- .275
-
- hr
- -
-
- rbi
- 8
-
- r
- 13
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 12 |
| Plate appearances | 61 | 24 |
| At Bats | 51 | 21 |
| Runs | 13 | 6 |
| Hits | 14 | 9 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 6 |
| Total bases | 14 | 9 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 7 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .275 | .429 |
| On Base Percentage | .296 | .409 |
| Slugging Percentage | .275 | .429 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | vs. SUNY Poly | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Suffolk | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Keene St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | vs. Lycoming | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | vs. Franciscan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lasell | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Lasell | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | WPI | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | WPI | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 5 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Gordon | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | MCLA | W, 8-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | MCLA | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 14 | Rhode Island Col. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 2 | - | 3 | - | - | 4 |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Mass. Maritime | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 20-4 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 21 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 5 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. SUNY Poly | W, 5-2 | - | - | - | - | - |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Suffolk | L, 8-0 | - | - | - | - | - |
| Mar 16 | vs. Keene St. | L, 5-4 | - | - | - | - | - |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Lycoming | L, 6-2 | - | - | - | - | - |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. Franciscan | L, 5-2 | - | - | - | - | - |
| Mar 22 | Lasell | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 22 | Lasell | L, 7-2 | - | - | - | - | - |
| Mar 30 | WPI | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 30 | WPI | L, 11-2 | - | - | - | - | - |
| Apr 1 | at Clark University | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 1 | 0 | 1 | - |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Gordon | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Gordon | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 11 | MCLA | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 11 | MCLA | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Rhode Island Col. | L, 1-0 | - | - | - | - | - |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 1 | - |
| Apr 18 | at Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 20-4 | 1 | 2 | 4 | - | - |
| Apr 19 | at Clark University | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 1 | 0 | - | - |
| Apr 21 | at Nichols | L, 7-2 | - | - | - | - | - |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 27 | Fitchburg St. | W, 3-0 | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 0 | 0 | - | - |
| May 5 | Salem St. | W, 1-0 | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Poly | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Suffolk | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Keene St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Lycoming | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Franciscan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lasell | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Lasell | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | WPI | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | WPI | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | MCLA | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | MCLA | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rhode Island Col. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Poly | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Suffolk | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Keene St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Lycoming | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Franciscan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Lasell | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lasell | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | WPI | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | WPI | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Gordon | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | MCLA | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | MCLA | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Rhode Island Col. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Nichols | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Salem St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 51 | 14 | 8 | 2 | - | - | - | 0 | 10 | .275 | .296 | .275 | - | 1 | 7 | - | 20 | 12 | 1.67 | 61 |
| 2022-23 | 37 | 80 | 23 | 10 | 1 | 2 | 1 | - | 3 | 9 | .287 | .296 | .338 | - | - | 3 | 1 | 31 | 15 | 2.07 | 84 |
| Total | 64 | 131 | 37 | 18 | 3 | 2 | 1 | - | 3 | 19 | .282 | .296 | .313 | - | 1 | 10 | 1 | 51 | 27 | 1.89 | 145 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 51 | 14 | 8 | 2 | - | - | - | 0 | 10 | .275 | .296 | .275 | - | 1 | 7 | - | 20 | 12 | 1.67 | 61 |
| Conference | 12 | 21 | 9 | 6 | - | - | - | - | 0 | 4 | .429 | .409 | .429 | - | 1 | 2 | - | 5 | 4 | 1.25 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 18 | 4 | 4 | 2 | - | - | - | 0 | 4 | .222 | .286 | .222 | - | 1 | 4 | - | 8 | 4 | 2.00 | 25 |
| Away | 11 | 19 | 6 | 4 | - | - | - | - | 0 | 4 | .316 | .316 | .316 | - | - | 2 | - | 6 | 5 | 1.20 | 21 |
| Neutral | 5 | 14 | 4 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | 1 | - | 6 | 3 | 2.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 15 | 34 | 12 | 7 | - | - | - | - | 0 | 3 | .353 | .343 | .353 | - | 1 | 3 | - | 10 | 10 | 1.00 | 38 |
| Losses | 12 | 17 | 2 | 1 | 2 | - | - | - | 0 | 7 | .118 | .211 | .118 | - | - | 4 | - | 10 | 2 | 5.00 | 23 |
| Month | |||||||||||||||||||||
| March | 7 | 16 | 3 | 0 | 1 | - | - | - | 0 | 4 | .188 | .235 | .188 | - | - | 2 | - | 6 | 4 | 1.50 | 19 |
| April | 18 | 31 | 10 | 8 | 1 | - | - | - | 0 | 5 | .323 | .333 | .323 | - | 1 | 5 | - | 12 | 8 | 1.50 | 38 |
| May | 2 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 13 | 14 | 4 | - |
| Conference | 12 | 6 | 9 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 6 | 4 | 2 | - |
| Away | 11 | 4 | 6 | 2 | - |
| Neutral | 5 | 3 | 4 | - | - |
| Result | |||||
| Wins | 15 | 10 | 12 | 2 | - |
| Losses | 12 | 3 | 2 | 2 | - |
| Month | |||||
| March | 7 | 4 | 3 | - | - |
| April | 18 | 8 | 10 | 4 | - |
| May | 2 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
