Ally Tocman
-
- Height:
- 5-6
-
- Hometown:
- Shrewsbury, Mass.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Shrewsbury
-
- Major:
- Master's of Public Management
-
- gp
- 38
-
- avg
- .301
-
- hr
- -
-
- rbi
- 8
-
- r
- 16
-
- sb
- 7
Bio
Personal:
Ally was born in Worcester, Mass...is majoring in communication at Worcester State...the daughter of Leonard and Patricia Tocman...has one younger sister, Lauren...favorite spot on campus: Raymond Diamond...chose Worcester State for its proximity to home and for the softball program...interns in the Worcester State Sports Information Department
Before Worcester State:
Ally is a 2017 graduate of Shrewsbury High School in Shrewsbury, Mass...played four years of varsity softball and three years of varsity field hockey for the Colonials...a 2017 All-Star in softball...transferred to Worcester State after one year at James Madison University
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 13 |
| Plate appearances | 116 | 45 |
| At Bats | 103 | 40 |
| Runs | 16 | 5 |
| Hits | 31 | 14 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 5 |
| Total bases | 36 | 18 |
| Walks | 9 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 3 |
| Caught Stealing | 3 | 1 |
| Batting Average | .301 | .350 |
| On Base Percentage | .357 | .395 |
| Slugging Percentage | .350 | .450 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. SUNY Poly | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | vs. Suffolk | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | vs. Keene St. | L, 5-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | vs. Lycoming | L, 6-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | vs. Franciscan | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Lasell | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Lasell | L, 7-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | WPI | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | WPI | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 5 | at Gordon | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 5 | at Gordon | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | MCLA | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | MCLA | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Rhode Island Col. | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Mass. Maritime | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 18 | at Mass. Maritime | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Nichols | L, 7-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Fitchburg St. | W, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 5 | Salem St. | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. SUNY Poly | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Suffolk | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Keene St. | L, 5-4 | 1 | 1 | 2 | 1 | 1 |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Lycoming | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. Franciscan | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 22 | Lasell | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 22 | Lasell | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | WPI | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 30 | WPI | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 1 | at Clark University | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 2 | 1 | - | - |
| Apr 5 | at Gordon | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Gordon | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 11 | MCLA | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | MCLA | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Rhode Island Col. | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 2 | 2 | 1 | - |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 18 | at Mass. Maritime | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 18 | at Mass. Maritime | W, 20-4 | - | - | - | - | - |
| Apr 19 | at Clark University | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 0 | 2 | - | 1 |
| Apr 21 | at Nichols | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 1 | 3 | - | - |
| Apr 27 | Fitchburg St. | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 2 | 4 | 1 | - |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 1 | 1 | - | - |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 0 | 1 | - | - |
| May 5 | Salem St. | W, 1-0 | 1 | 0 | 0 | - | - |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Poly | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Suffolk | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Keene St. | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Lycoming | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Franciscan | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Lasell | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Lasell | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | WPI | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | WPI | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | MCLA | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | MCLA | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rhode Island Col. | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Nichols | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Springfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Westminster (Pa.) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Poly | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Morrisville St. | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Suffolk | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Keene St. | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Lancaster Bible | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Wilson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Lycoming | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Albertus Magnus | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Franciscan | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Lasell | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Lasell | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | WPI | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | WPI | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salem St. | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Salem St. | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Anna Maria | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Anna Maria | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Gordon | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | MCLA | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | MCLA | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Rhode Island Col. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Rhode Island Col. | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westfield St. | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westfield St. | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Nichols | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Nichols | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Framingham St. | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Framingham St. | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bridgewater St. | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Bridgewater St. | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Salem St. | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Bridgewater St. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Framingham St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 32 | 72 | 12 | 2 | 1 | 2 | 1 | - | 3 | 13 | .167 | .178 | .222 | - | - | 2 | 1 | 27 | 18 | 1.50 | 75 |
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 24 | 73 | 16 | 7 | 2 | 4 | - | 1 | 5 | 13 | .219 | .237 | .315 | - | 1 | 1 | 1 | 13 | 30 | 0.43 | 77 |
| 2021-22 | 38 | 103 | 31 | 8 | 9 | 5 | - | - | 5 | 13 | .301 | .357 | .350 | - | - | 4 | 1 | 33 | 27 | 1.22 | 116 |
| Total | 94 | 248 | 59 | 17 | 12 | 11 | 1 | 1 | 13 | 39 | .238 | .272 | .302 | - | 1 | 7 | 3 | 73 | 75 | 0.97 | 268 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 103 | 31 | 8 | 9 | 5 | - | - | 5 | 13 | .301 | .357 | .350 | - | - | 4 | 1 | 33 | 27 | 1.22 | 116 |
| Conference | 13 | 40 | 14 | 5 | 3 | 4 | - | - | 4 | 4 | .350 | .395 | .450 | - | - | 2 | 1 | 13 | 10 | 1.30 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 43 | 12 | 4 | 3 | 4 | - | - | 4 | 6 | .279 | .326 | .372 | - | - | 3 | - | 11 | 16 | 0.69 | 49 |
| Away | 12 | 37 | 12 | 3 | 4 | - | - | - | 0 | 3 | .324 | .390 | .324 | - | - | - | 1 | 14 | 7 | 2.00 | 41 |
| Neutral | 10 | 23 | 7 | 1 | 2 | 1 | - | - | 1 | 4 | .304 | .360 | .348 | - | - | 1 | - | 8 | 4 | 2.00 | 26 |
| Result | |||||||||||||||||||||
| Wins | 18 | 50 | 16 | 5 | 6 | 4 | - | - | 4 | 3 | .320 | .393 | .400 | - | - | 1 | 1 | 18 | 13 | 1.38 | 57 |
| Losses | 20 | 53 | 15 | 3 | 3 | 1 | - | - | 1 | 10 | .283 | .321 | .302 | - | - | 3 | - | 15 | 14 | 1.07 | 59 |
| Month | |||||||||||||||||||||
| March | 14 | 30 | 7 | 1 | 3 | 1 | - | - | 1 | 6 | .233 | .303 | .267 | - | - | 2 | - | 10 | 7 | 1.43 | 35 |
