Emma Lanpher
12

Emma Lanpher

gp
43
avg
.434
hr
-
rbi
37
r
44
sb
4
Player Stats
  Overall Conference
Games 43 14
Plate appearances 174 58
At Bats 159 53
Runs 44 20
Hits 69 31
Doubles 20 10
Triples 4 1
Home Runs - -
Runs Batted In 37 14
Total bases 97 43
Walks 11 5
Hit by pitch - -
Strikeouts 10 1
Sacrifice Flies 2 -
Sacrifice Hits 2 -
Hit into double play 1 -
Stolen Bases 4 2
Caught Stealing - -
Batting Average .434 .585
On Base Percentage .465 .621
Slugging Percentage .610 .811
Recent Results
Date Opponent Result
May 3 at Mass. Maritime W, 3-1
May 3 at Mass. Maritime W, 8-5
May 9 #6 Fitchburg State W, 7-0
May 10 at Framingham St. L, 11-10
May 11 vs. Salem St. W, 4-3
May 11 vs. Framingham St. L, 6-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 16 vs. Hamline L, 9-8 1 4 2 2 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Mar 16 vs. Middlebury L, 7-3 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 17 vs. Buffalo State L, 8-6 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 - - 4
Mar 17 vs. Clarkson W, 9-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 18 vs. Ramapo L, 2-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Mar 18 vs. Wooster W, 15-7 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 20 vs. Luther L, 6-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 - - 4
Mar 20 vs. Southern Virginia L, 10-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 3 0.33 4
Mar 21 vs. Knox W, 11-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 21 vs. Keuka W, 10-2 1 5 3 2 - 3 - - 3 - .600 .600 1.200 - - - - 1 1 1.00 5
Mar 21 vs. Bates W, 2-1 1 3 2 2 - - 2 - 2 - .667 .500 2.000 - 1 - - - 2 - 4
Mar 22 vs. Lawrence   - - - - - - - - - - - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 26 vs. Clark University W, 9-5 1 5 3 3 - 2 - - 2 1 .600 .600 1.000 - - - - - - - 5
Apr 1 MCLA W, 9-8 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - 2 - - 5
Apr 1 MCLA W, 7-6 1 3 3 2 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Apr 2 at Gordon W, 1-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 2 at Gordon L, 8-3 1 3 0 1 - - - - 0 - .000 .000 .000 - - 1 1 2 1 2.00 4
Apr 8 at Anna Maria W, 7-1 1 5 1 3 - - - - 0 - .200 .200 .200 - - - - 1 3 0.33 5
Apr 8 at Anna Maria W, 8-0 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 9 Westfield St. W, 12-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Apr 9 Westfield St. L, 9-7 1 6 4 3 - 2 - - 2 - .667 .667 1.000 - - - - 1 1 1.00 6
Apr 13 Framingham St. L, 7-5 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 13 Framingham St. L, 9-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 15 Fitchburg St. W, 5-4 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 15 Fitchburg St. W, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 17 WPI L, 12-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 17 WPI L, 10-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 21 at Bridgewater St. W, 10-0 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Apr 21 at Bridgewater St. W, 14-5 1 4 3 0 1 1 - - 1 - .750 .800 1.000 - - - - 1 - - 5
Apr 24 Lasell W, 4-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 24 Lasell W, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 25 Rhode Island Col. L, 7-1 1 3 1 0 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Apr 25 Rhode Island Col. W, 3-2 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 2 1 2.00 4
Apr 27 at Salem St. W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 27 at Salem St. W, 7-0 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
May 1 at Wellesley L, 4-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
May 1 at Wellesley W, 5-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
May 3 at Mass. Maritime W, 3-1 1 4 3 1 - - 1 - 1 - .750 .750 1.250 - - - - - 1 - 4
May 3 at Mass. Maritime W, 8-5 1 3 2 3 1 2 - - 2 - .667 .750 1.333 - - - - 1 - - 4
May 9 #6 Fitchburg State W, 7-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 10 at Framingham St. L, 11-10 1 6 2 2 1 1 - - 1 - .333 .429 .500 - - - - 1 3 0.33 7
May 11 vs. Salem St. W, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 11 vs. Framingham St. L, 6-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Mar 16 vs. Hamline L, 9-8 1 2 4 - -
Mar 16 vs. Middlebury L, 7-3 1 0 2 - -
Mar 17 vs. Buffalo State L, 8-6 1 0 3 - -
Mar 17 vs. Clarkson W, 9-1 1 1 1 - -
Mar 18 vs. Ramapo L, 2-1 1 1 1 - -
Mar 18 vs. Wooster W, 15-7 1 2 3 - -
Mar 20 vs. Luther L, 6-0 1 0 0 1 -
Mar 20 vs. Southern Virginia L, 10-3 1 0 0 - -
Mar 21 vs. Knox W, 11-2 1 0 1 - -
Mar 21 vs. Keuka W, 10-2 1 2 6 - -
Mar 21 vs. Bates W, 2-1 1 0 6 - -
Mar 22 vs. Lawrence   - - - - -
Mar 26 vs. Clark University W, 8-1 1 2 3 - -
Mar 26 vs. Clark University W, 9-5 1 2 5 - -
Apr 1 MCLA W, 9-8 1 2 4 - -
Apr 1 MCLA W, 7-6 1 1 4 1 -
Apr 2 at Gordon W, 1-0 1 1 3 - -
Apr 2 at Gordon L, 8-3 1 1 0 - -
Apr 8 at Anna Maria W, 7-1 1 1 1 - -
Apr 8 at Anna Maria W, 8-0 1 3 3 - -
Apr 9 Westfield St. W, 12-1 1 2 3 - -
Apr 9 Westfield St. L, 9-7 1 2 6 - -
Apr 13 Framingham St. L, 7-5 1 1 3 - -
Apr 13 Framingham St. L, 9-1 1 0 2 - -
Apr 15 Fitchburg St. W, 5-4 1 2 4 - -
Apr 15 Fitchburg St. W, 1-0 1 1 1 - -
Apr 17 WPI L, 12-0 1 0 0 - -
Apr 17 WPI L, 10-3 1 1 2 1 -
Apr 21 at Bridgewater St. W, 10-0 1 2 2 - -
Apr 21 at Bridgewater St. W, 14-5 1 3 4 - -
Apr 24 Lasell W, 4-0 1 1 0 - -
Apr 24 Lasell W, 4-1 1 1 0 - -
Apr 25 Rhode Island Col. L, 7-1 1 0 2 - -
Apr 25 Rhode Island Col. W, 3-2 1 0 0 - -
Apr 27 at Salem St. W, 8-0 1 1 0 - -
Apr 27 at Salem St. W, 7-0 1 0 1 - -
May 1 at Wellesley L, 4-1 1 0 0 - -
May 1 at Wellesley W, 5-4 1 0 2 - -
May 3 at Mass. Maritime W, 3-1 1 1 5 1 -
May 3 at Mass. Maritime W, 8-5 1 2 4 - -
May 9 #6 Fitchburg State W, 7-0 1 1 1 - -
May 10 at Framingham St. L, 11-10 1 2 3 - -
May 11 vs. Salem St. W, 4-3 1 0 1 - -
May 11 vs. Framingham St. L, 6-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 16 vs. Hamline L, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Middlebury L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Buffalo State L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Clarkson W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Ramapo L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Wooster W, 15-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Luther L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Southern Virginia L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Knox W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Keuka W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 vs. Bates W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 vs. Lawrence   - - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. Clark University W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 MCLA W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 MCLA W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Gordon W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Gordon L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Anna Maria W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Anna Maria W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Westfield St. W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Westfield St. L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Framingham St. L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Framingham St. L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Fitchburg St. W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Fitchburg St. W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 WPI L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 WPI L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Bridgewater St. W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Bridgewater St. W, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Lasell W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Lasell W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Rhode Island Col. L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Rhode Island Col. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Salem St. W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Salem St. W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Wellesley L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Wellesley W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Mass. Maritime W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 at Mass. Maritime W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 #6 Fitchburg State W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 at Framingham St. L, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Salem St. W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Framingham St. L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 16 vs. Hamline L, 9-8 1 4 2 2 0 - 1.000 - - - - -
Mar 16 vs. Middlebury L, 7-3 1 7 2 3 2 - .714 - - - - -
Mar 17 vs. Buffalo State L, 8-6 1 2 0 2 0 - 1.000 - - - - -
Mar 17 vs. Clarkson W, 9-1 1 0 0 0 0 - - - - - - -
Mar 18 vs. Ramapo L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 18 vs. Wooster W, 15-7 1 4 2 1 1 - .750 - - - - -
Mar 20 vs. Luther L, 6-0 1 3 2 1 0 - 1.000 1 - - - -
Mar 20 vs. Southern Virginia L, 10-3 1 4 1 3 0 - 1.000 - - - - -
Mar 21 vs. Knox W, 11-2 1 2 0 2 0 - 1.000 - - - - -
Mar 21 vs. Keuka W, 10-2 1 2 2 0 0 - 1.000 - - - - -
Mar 21 vs. Bates W, 2-1 1 4 3 0 1 - .750 - - - - -
Mar 22 vs. Lawrence   - - - - - - - - - - - -
Mar 26 vs. Clark University W, 8-1 1 1 1 0 0 - 1.000 - - - - -
Mar 26 vs. Clark University W, 9-5 1 6 3 2 1 - .833 - - - - -
Apr 1 MCLA W, 9-8 1 3 2 1 0 - 1.000 - - - - -
Apr 1 MCLA W, 7-6 1 2 2 0 0 - 1.000 - - - - -
Apr 2 at Gordon W, 1-0 1 3 1 2 0 - 1.000 - - - - -
Apr 2 at Gordon L, 8-3 1 10 4 3 3 - .700 - - - - -
Apr 8 at Anna Maria W, 7-1 1 1 0 1 0 - 1.000 - - - - -
Apr 8 at Anna Maria W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Apr 9 Westfield St. W, 12-1 1 3 3 0 0 - 1.000 - - - - -
Apr 9 Westfield St. L, 9-7 1 6 3 2 1 - .833 - - - - -
Apr 13 Framingham St. L, 7-5 1 6 4 1 1 - .833 - - - - -
Apr 13 Framingham St. L, 9-1 1 6 5 1 0 - 1.000 - - - - -
Apr 15 Fitchburg St. W, 5-4 1 2 2 0 0 - 1.000 - - - - -
Apr 15 Fitchburg St. W, 1-0 1 5 2 3 0 - 1.000 1 - - - -
Apr 17 WPI L, 12-0 1 0 0 0 0 - - - - - - -
Apr 17 WPI L, 10-3 1 8 3 4 1 - .875 - - - - -
Apr 21 at Bridgewater St. W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Apr 21 at Bridgewater St. W, 14-5 1 4 2 2 0 - 1.000 - - - - -
Apr 24 Lasell W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 24 Lasell W, 4-1 1 3 2 1 0 - 1.000 - - - - -
Apr 25 Rhode Island Col. L, 7-1 1 4 1 3 0 - 1.000 - - - - -
Apr 25 Rhode Island Col. W, 3-2 1 1 0 1 0 - 1.000 - - - - -
Apr 27 at Salem St. W, 8-0 1 2 2 0 0 - 1.000 1 - - - -
Apr 27 at Salem St. W, 7-0 1 7 4 3 0 - 1.000 - - - - -
May 1 at Wellesley L, 4-1 1 8 2 5 1 - .875 1 - - - -
May 1 at Wellesley W, 5-4 1 5 4 1 0 - 1.000 - - - - -
May 3 at Mass. Maritime W, 3-1 1 3 3 0 0 - 1.000 - - - - -
May 3 at Mass. Maritime W, 8-5 1 6 2 3 1 - .833 - - - - -
May 9 #6 Fitchburg State W, 7-0 1 3 2 1 0 - 1.000 - - - - -
May 10 at Framingham St. L, 11-10 1 2 0 2 0 - 1.000 - - - - -
May 11 vs. Salem St. W, 4-3 1 2 1 1 0 - 1.000 - - - - -
May 11 vs. Framingham St. L, 6-3 1 1 0 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2021-22 36 119 36 18 6 10 2 - 12 9 .303 .336 .420 - - 3 - 43 26 1.65 128
2022-23 41 129 45 21 8 9 - - 9 12 .349 .387 .419 - - 9 - 40 31 1.29 146
2023-24 43 159 69 37 11 20 4 - 24 10 .434 .465 .610 - 2 2 1 35 43 0.81 174
2024-25 41 149 66 29 16 10 2 - 12 5 .443 .497 .537 1 1 2 - 39 38 1.03 169
Total 161 556 216 105 41 49 8 - 57 36 .388 .429 .505 1 3 16 1 157 138 1.14 617
  gp r tb sb cs
2021-22 36 23 50 6 1
2022-23 41 29 54 5 2
2023-24 43 44 97 4 -
2024-25 41 46 80 7 -
Total 161 142 281 22 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2021-22 36 136 59 59 18 - .868 2 - - - -
2022-23 41 147 60 79 8 - .946 1 - - - -
2023-24 43 154 80 61 13 - .916 4 - - - -
2024-25 41 168 72 84 12 - .929 8 - - - -
Total 161 605 271 283 51 - .916 15 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 159 69 37 11 20 4 - 24 10 .434 .465 .610 - 2 2 1 35 43 0.81 174
Conference 14 53 31 14 5 10 1 - 11 1 .585 .621 .811 - - - - 7 12 0.58 58
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 15 52 24 11 4 8 - - 8 4 .462 .491 .615 - 1 - - 11 12 0.92 57
Away 13 49 21 13 6 5 1 - 6 1 .429 .491 .571 - - 1 1 11 15 0.73 56
Neutral 15 58 24 13 1 7 3 - 10 5 .414 .417 .638 - 1 1 - 13 16 0.81 61
                                           
Wins 27 100 48 25 8 14 3 - 17 5 .480 .509 .680 - 2 - - 20 26 0.77 110
Losses 16 59 21 12 3 6 1 - 7 5 .356 .387 .492 - - 2 1 15 17 0.88 64
                                           
March 13 51 22 12 1 7 3 - 10 5 .431 .434 .686 - 1 1 - 11 13 0.85 54
April 22 79 35 17 6 10 - - 10 4 .443 .477 .570 - 1 1 1 18 20 0.90 87
May 8 29 12 8 4 3 1 - 4 1 .414 .485 .586 - - - - 6 10 0.60 33
  gp r tb sb cs
Total 43 44 97 4 -
Conference 14 20 43 2 -
Exhibition - - 0 - -
           
Home 15 15 32 2 -
Away 13 17 28 1 -
Neutral 15 12 37 1 -
           
Wins 27 34 68 2 -
Losses 16 10 29 2 -
           
March 13 12 35 1 -
April 22 26 45 2 -
May 8 6 17 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 154 80 61 13 - .916 4 - - - -
Conference 14 57 37 17 3 - .947 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 15 53 32 18 3 - .943 1 - - - -
Away 13 57 27 25 5 - .912 2 - - - -
Neutral 15 44 21 18 5 - .886 1 - - - -
                         
Wins 27 81 49 28 4 - .951 2 - - - -
Losses 16 73 31 33 9 - .877 2 - - - -
                         
March 13 41 20 16 5 - .878 1 - - - -
April 22 83 46 31 6 - .928 2 - - - -
May 8 30 14 14 2 - .933 1 - - - -