2025-26 Softball Statistics Worcester St.

  • Games
    41
  • Runs
    228
  • Batting Average
    .340
  • On Base Percentage
    .398
  • Slugging Percentage
    .443
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 at Amherst W, 5-4
4/29/2026 at Amherst L, 6-5
4/30/2026 Rhode Island Col. -
4/30/2026 Rhode Island Col. -
5/2/2026 at MCLA W, 4-3
5/2/2026 at MCLA W, 9-6
5/7/2026 #5 Bridgewater St. W, 8-2
5/8/2026 at Westfield St. L, 9-1
5/8/2026 vs. MCLA W, 13-1
5/10/2026 at Westfield St. L, 1-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 vs. Meredith W, 4-2 23 5 4 3 1 0 0 1 7 .217 .308 .261 0 0 0 0 6 5 1.20 26
Mar 15 vs. Smith L, 18-2 16 3 1 2 0 0 0 0 5 .188 .278 .188 0 0 0 0 5 3 1.67 18
Mar 16 vs. Wis.-Whitewater L, 9-1 19 3 1 2 1 0 0 1 6 .158 .238 .211 0 0 0 0 1 8 .13 21
Mar 17 vs. Bowdoin W, 14-11 36 17 13 3 5 0 0 5 4 .472 .488 .611 0 2 1 0 8 8 1.00 42
Mar 17 vs. Keene St. L, 15-0 16 1 0 2 0 0 0 0 5 .063 .167 .063 0 0 0 0 7 3 2.33 18
Mar 18 vs. Macalester L, 8-3 27 7 3 0 1 0 0 1 6 .259 .259 .296 0 0 0 0 9 5 1.80 27
Mar 19 vs. Ramapo L, 4-3 23 5 2 5 0 0 0 0 3 .217 .345 .217 0 1 2 2 7 9 .78 31
Mar 19 vs. U. of New England L, 2-1 26 7 1 5 1 0 0 1 1 .269 .387 .308 0 0 1 0 4 15 .27 32
Mar 20 vs. McDaniel W, 7-4 31 8 7 2 2 0 1 3 6 .258 .306 .419 1 2 0 0 7 5 1.40 36
Mar 20 vs. Plymouth St. W, 15-1 33 17 12 2 3 0 0 3 4 .515 .579 .606 3 0 0 0 2 9 .22 38
Mar 26 WPI L, 8-0 19 0 0 1 0 0 0 0 5 .000 .050 .000 0 0 0 0 4 9 .44 20
Mar 26 WPI L, 6-1 30 9 1 2 0 0 0 0 1 .300 .344 .300 0 0 0 0 11 9 1.22 32
Mar 29 at Westfield St. L, 10-1 20 4 0 2 1 0 0 1 4 .200 .273 .250 0 0 2 1 8 5 1.60 24
Mar 29 at Westfield St. L, 4-1 30 8 1 1 0 0 0 0 6 .267 .290 .267 0 0 0 0 6 9 .67 31
Mar 31 Clark University L, 4-2 26 5 2 0 1 0 0 1 4 .192 .192 .231 0 0 0 0 6 11 .55 26
Mar 31 Clark University W, 4-2 31 9 4 3 2 0 0 2 8 .290 .371 .355 1 0 0 0 3 10 .30 35
Apr 3 Emmanuel (Mass.) W, 8-3 27 10 7 6 3 0 0 3 2 .370 .485 .481 0 0 0 0 8 7 1.14 33
Apr 3 Emmanuel (Mass.) W, 6-4 26 8 4 6 3 0 0 3 5 .308 .438 .423 0 0 0 0 5 7 .71 32
Apr 4 at Salem St. W, 5-0 27 8 5 5 1 0 0 1 2 .296 .406 .333 0 0 1 2 14 3 4.67 33
Apr 4 at Salem St. W, 2-1 28 8 1 3 2 0 0 2 4 .286 .344 .357 0 1 0 0 5 11 .45 32
Apr 9 Framingham St. W, 9-1 26 14 9 1 1 0 0 1 1 .538 .536 .577 0 1 0 1 3 7 .43 28
Apr 9 Framingham St. L, 11-1 23 6 1 2 2 0 0 2 6 .261 .320 .348 0 0 1 0 4 8 .50 26
Apr 11 Mass. Maritime W, 9-1 27 15 9 2 3 1 0 4 0 .556 .586 .741 0 0 0 1 7 5 1.40 29
Apr 11 Mass. Maritime W, 7-5 25 11 7 3 2 1 1 4 0 .440 .452 .720 0 3 0 0 6 11 .55 31
Apr 14 at Fitchburg St. W, 13-3 30 13 12 2 5 2 0 7 1 .433 .455 .733 0 1 0 0 6 8 .75 33
Apr 14 at Fitchburg St. W, 8-0 25 12 8 2 3 0 0 3 3 .480 .519 .600 0 0 0 0 3 7 .43 27
Apr 15 at Gordon W, 17-4 33 21 17 4 5 0 0 5 1 .636 .658 .788 0 1 1 0 9 4 2.25 39
Apr 15 at Gordon L, 8-4 31 10 3 2 0 0 2 2 2 .323 .364 .516 0 0 0 1 9 9 1.00 33
Apr 20 Bridgewater St. W, 6-1 25 10 6 5 1 0 1 2 1 .400 .500 .560 0 0 3 1 9 7 1.29 33
Apr 20 Bridgewater St. W, 4-3 28 11 4 3 2 0 0 2 1 .393 .452 .464 0 0 1 0 7 10 .70 32
Apr 22 Lasell W, 12-0 30 18 12 1 1 1 1 3 1 .600 .625 .800 1 0 0 0 4 7 .57 32
Apr 22 Lasell   - - - - - - - - - - - - - - - - - - - -
Apr 25 Anna Maria W, 10-1 22 10 7 3 3 1 0 4 3 .455 .520 .682 0 0 0 0 7 2 3.50 25
Apr 25 Anna Maria W, 3-0 27 8 3 1 1 0 0 1 0 .296 .321 .333 0 0 0 0 6 12 .50 28
Apr 29 at Amherst W, 5-4 28 5 4 2 2 0 0 2 7 .179 .233 .250 0 0 2 0 9 6 1.50 32
Apr 29 at Amherst L, 6-5 28 8 4 3 1 0 0 1 5 .286 .355 .321 0 0 1 1 7 7 1.00 32
Apr 30 Rhode Island Col.   - - - - - - - - - - - - - - - - - - - -
Apr 30 Rhode Island Col.   - - - - - - - - - - - - - - - - - - - -
May 2 at MCLA W, 4-3 25 7 4 3 2 0 0 2 2 .280 .379 .360 1 0 3 0 14 5 2.80 32
May 2 at MCLA W, 9-6 31 10 7 3 0 0 1 1 0 .323 .382 .419 0 0 2 0 10 11 .91 36
May 7 #5 Bridgewater St. W, 8-2 32 14 7 1 1 1 2 4 1 .438 .455 .719 0 0 1 0 7 10 .70 34
May 8 at Westfield St. L, 9-1 16 4 1 0 0 0 1 1 1 .250 .250 .438 0 0 0 2 7 4 1.75 16
May 8 vs. MCLA W, 13-1 24 13 12 3 4 0 0 4 0 .542 .600 .708 2 1 0 0 8 4 2.00 30
May 10 at Westfield St. L, 1-0 31 6 0 1 1 0 0 1 6 .194 .219 .226 0 0 2 0 7 14 .50 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 15 vs. Meredith W, 4-2 4 6 1 0
Mar 15 vs. Smith L, 18-2 2 3 0 1
Mar 16 vs. Wis.-Whitewater L, 9-1 1 4 1 0
Mar 17 vs. Bowdoin W, 14-11 14 22 2 1
Mar 17 vs. Keene St. L, 15-0 0 1 0 0
Mar 18 vs. Macalester L, 8-3 3 8 0 1
Mar 19 vs. Ramapo L, 4-3 3 5 1 0
Mar 19 vs. U. of New England L, 2-1 1 8 3 0
Mar 20 vs. McDaniel W, 7-4 7 13 1 0
Mar 20 vs. Plymouth St. W, 15-1 15 20 1 0
Mar 26 WPI L, 8-0 0 0 0 0
Mar 26 WPI L, 6-1 1 9 0 0
Mar 29 at Westfield St. L, 10-1 1 5 0 0
Mar 29 at Westfield St. L, 4-1 1 8 4 0
Mar 31 Clark University L, 4-2 2 6 0 0
Mar 31 Clark University W, 4-2 4 11 5 0
Apr 3 Emmanuel (Mass.) W, 8-3 8 13 4 0
Apr 3 Emmanuel (Mass.) W, 6-4 6 11 0 0
Apr 4 at Salem St. W, 5-0 5 9 2 0
Apr 4 at Salem St. W, 2-1 2 10 3 0
Apr 9 Framingham St. W, 9-1 9 15 2 0
Apr 9 Framingham St. L, 11-1 1 8 0 0
Apr 11 Mass. Maritime W, 9-1 9 20 1 0
Apr 11 Mass. Maritime W, 7-5 7 18 2 1
Apr 14 at Fitchburg St. W, 13-3 13 22 0 0
Apr 14 at Fitchburg St. W, 8-0 8 15 3 0
Apr 15 at Gordon W, 17-4 17 26 1 0
Apr 15 at Gordon L, 8-4 4 16 0 0
Apr 20 Bridgewater St. W, 6-1 6 14 2 0
Apr 20 Bridgewater St. W, 4-3 4 13 2 0
Apr 22 Lasell W, 12-0 12 24 0 0
Apr 22 Lasell   - - - -
Apr 25 Anna Maria W, 10-1 10 15 1 0
Apr 25 Anna Maria W, 3-0 3 9 3 0
Apr 29 at Amherst W, 5-4 5 7 3 0
Apr 29 at Amherst L, 6-5 5 9 0 0
Apr 30 Rhode Island Col.   - - - -
Apr 30 Rhode Island Col.   - - - -
May 2 at MCLA W, 4-3 4 9 1 0
May 2 at MCLA W, 9-6 9 13 3 0
May 7 #5 Bridgewater St. W, 8-2 8 23 3 0
May 8 at Westfield St. L, 9-1 1 7 0 1
May 8 vs. MCLA W, 13-1 13 17 5 0
May 10 at Westfield St. L, 1-0 0 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 15 vs. Meredith W, 4-2 1 0 7.0 9 2 1 1.00 2 2.00 0 1.43
Mar 15 vs. Smith L, 18-2 0 1 4.0 19 18 17 29.75 2 3.50 0 5.50
Mar 16 vs. Wis.-Whitewater L, 9-1 0 1 5.0 11 9 9 12.60 1 1.40 1 2.20
Mar 17 vs. Bowdoin W, 14-11 1 0 7.0 16 11 9 9.00 5 5.00 0 2.57
Mar 17 vs. Keene St. L, 15-0 0 1 5.0 14 15 11 15.40 5 7.00 0 3.40
Mar 18 vs. Macalester L, 8-3 0 1 6.0 12 8 6 7.00 0 .00 0 2.17
Mar 19 vs. Ramapo L, 4-3 0 1 6.1 7 4 4 4.42 4 4.42 0 1.74
Mar 19 vs. U. of New England L, 2-1 0 1 7.0 5 2 2 2.00 8 8.00 0 1.00
Mar 20 vs. McDaniel W, 7-4 1 0 7.0 5 4 4 4.00 1 1.00 1 1.14
Mar 20 vs. Plymouth St. W, 15-1 1 0 5.0 4 1 1 1.40 3 4.20 0 0.80
Mar 26 WPI L, 8-0 0 1 6.0 14 8 8 9.33 1 1.17 3 2.83
Mar 26 WPI L, 6-1 0 1 7.0 12 6 6 6.00 6 6.00 3 1.86
Mar 29 at Westfield St. L, 10-1 0 1 5.2 15 10 9 11.12 2 2.47 0 2.65
Mar 29 at Westfield St. L, 4-1 0 1 6.0 6 4 1 1.17 1 1.17 0 1.00
Mar 31 Clark University L, 4-2 0 1 6.0 8 4 4 4.67 2 2.33 0 1.33
Mar 31 Clark University W, 4-2 1 0 7.0 4 2 0 0.00 8 8.00 0 0.86
Apr 3 Emmanuel (Mass.) W, 8-3 1 0 7.0 4 3 3 3.00 6 6.00 0 0.86
Apr 3 Emmanuel (Mass.) W, 6-4 1 0 7.0 9 4 4 4.00 6 6.00 0 1.43
Apr 4 at Salem St. W, 5-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.57
Apr 4 at Salem St. W, 2-1 1 0 7.0 4 1 0 0.00 7 7.00 0 0.57
Apr 9 Framingham St. W, 9-1 1 0 5.0 5 1 1 1.40 9 12.60 1 1.00
Apr 9 Framingham St. L, 11-1 0 1 6.0 14 11 6 7.00 2 2.33 0 2.50
Apr 11 Mass. Maritime W, 9-1 1 0 5.0 6 1 1 1.40 5 7.00 0 1.60
Apr 11 Mass. Maritime W, 7-5 1 0 7.0 11 5 4 4.00 2 2.00 0 2.00
Apr 14 at Fitchburg St. W, 13-3 1 0 5.0 7 3 3 4.20 7 9.80 0 1.40
Apr 14 at Fitchburg St. W, 8-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.20
Apr 15 at Gordon W, 17-4 1 0 5.0 6 4 3 4.20 1 1.40 0 1.60
Apr 15 at Gordon L, 8-4 0 1 6.0 8 8 8 9.33 5 5.83 0 1.83
Apr 20 Bridgewater St. W, 6-1 1 0 7.0 5 1 1 1.00 4 4.00 0 0.86
Apr 20 Bridgewater St. W, 4-3 1 0 7.0 5 3 2 2.00 2 2.00 1 0.71
Apr 22 Lasell W, 12-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
Apr 22 Lasell   - - - - - - - - - - -
Apr 25 Anna Maria W, 10-1 1 0 5.0 6 1 1 1.40 2 2.80 0 1.20
Apr 25 Anna Maria W, 3-0 1 0 7.0 4 0 0 0.00 11 11.00 0 0.57
Apr 29 at Amherst W, 5-4 1 0 7.0 10 4 2 2.00 2 2.00 0 1.71
Apr 29 at Amherst L, 6-5 0 1 6.1 14 6 5 5.53 3 3.32 0 2.37
Apr 30 Rhode Island Col.   - - - - - - - - - - -
Apr 30 Rhode Island Col.   - - - - - - - - - - -
May 2 at MCLA W, 4-3 1 0 7.0 11 3 3 3.00 10 10.00 2 1.57
May 2 at MCLA W, 9-6 1 0 7.0 10 6 4 4.00 3 3.00 0 1.86
May 7 #5 Bridgewater St. W, 8-2 1 0 7.0 4 2 2 2.00 8 8.00 0 0.71
May 8 at Westfield St. L, 9-1 0 1 4.0 12 9 7 12.25 1 1.75 3 3.00
May 8 vs. MCLA W, 13-1 1 0 5.0 2 1 1 1.40 3 4.20 1 0.80
May 10 at Westfield St. L, 1-0 0 1 8.1 10 1 1 0.84 1 .84 0 1.32
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 15 vs. Meredith W, 4-2 32 21 8 3 1 .906 1 - 1 1.000 0
Mar 15 vs. Smith L, 18-2 14 12 1 1 1 .929 - 3 - - 0
Mar 16 vs. Wis.-Whitewater L, 9-1 22 15 7 0 0 1.000 - - - - 0
Mar 17 vs. Bowdoin W, 14-11 28 21 5 2 3 .929 - 3 - - 0
Mar 17 vs. Keene St. L, 15-0 25 15 6 4 1 .840 1 - - - 0
Mar 18 vs. Macalester L, 8-3 26 18 6 2 0 .923 1 1 - - 0
Mar 19 vs. Ramapo L, 4-3 27 19 8 0 0 1.000 1 1 - - 0
Mar 19 vs. U. of New England L, 2-1 25 21 2 2 0 .920 - 2 - - 0
Mar 20 vs. McDaniel W, 7-4 37 21 13 3 0 .919 - 1 - - 0
Mar 20 vs. Plymouth St. W, 15-1 21 15 6 0 1 1.000 - - - - 0
Mar 26 WPI L, 8-0 24 18 6 0 2 1.000 - 2 - - 0
Mar 26 WPI L, 6-1 23 21 2 0 0 1.000 - 5 - - 0
Mar 29 at Westfield St. L, 10-1 25 17 7 1 0 .960 - 1 - - 0
Mar 29 at Westfield St. L, 4-1 31 18 12 1 0 .968 - 2 - - 0
Mar 31 Clark University L, 4-2 23 18 5 0 0 1.000 - 1 - - 0
Mar 31 Clark University W, 4-2 31 21 8 2 0 .935 - - - - 0
Apr 3 Emmanuel (Mass.) W, 8-3 28 21 7 0 0 1.000 - 1 - - 0
Apr 3 Emmanuel (Mass.) W, 6-4 30 21 9 0 0 1.000 - - 1 1.000 0
Apr 4 at Salem St. W, 5-0 26 21 5 0 0 1.000 1 - - - 0
Apr 4 at Salem St. W, 2-1 28 21 6 1 0 .964 - - - - 0
Apr 9 Framingham St. W, 9-1 20 15 4 1 0 .950 - - - - 0
Apr 9 Framingham St. L, 11-1 30 18 8 4 2 .867 - 3 - - 0
Apr 11 Mass. Maritime W, 9-1 17 15 2 0 0 1.000 - - 1 1.000 0
Apr 11 Mass. Maritime W, 7-5 37 21 15 1 0 .973 1 - - - 0
Apr 14 at Fitchburg St. W, 13-3 21 15 6 0 0 1.000 - 1 - - 0
Apr 14 at Fitchburg St. W, 8-0 25 15 8 2 0 .920 - 1 - - 0
Apr 15 at Gordon W, 17-4 19 15 3 1 0 .947 1 - - - 0
Apr 15 at Gordon L, 8-4 21 18 3 0 0 1.000 - - - - 0
Apr 20 Bridgewater St. W, 6-1 29 21 7 1 0 .966 - - - - 0
Apr 20 Bridgewater St. W, 4-3 35 21 11 3 0 .914 1 1 1 .500 0
Apr 22 Lasell W, 12-0 25 15 10 0 0 1.000 - - - - 0
Apr 22 Lasell   - - - - - - - - - - -
Apr 25 Anna Maria W, 10-1 23 15 8 0 0 1.000 - 1 - - 0
Apr 25 Anna Maria W, 3-0 26 21 3 2 0 .923 - - 1 1.000 0
Apr 29 at Amherst W, 5-4 31 21 9 1 0 .968 - 1 - - 0
Apr 29 at Amherst L, 6-5 24 19 4 1 0 .958 - - - - 0
Apr 30 Rhode Island Col.   - - - - - - - - - - -
Apr 30 Rhode Island Col.   - - - - - - - - - - -
May 2 at MCLA W, 4-3 26 21 5 0 0 1.000 - 1 - - 0
May 2 at MCLA W, 9-6 28 21 7 0 0 1.000 - 1 - - 0
May 7 #5 Bridgewater St. W, 8-2 23 21 2 0 0 1.000 - 1 - - 0
May 8 at Westfield St. L, 9-1 18 12 4 2 0 .889 - - - - 0
May 8 vs. MCLA W, 13-1 19 15 4 0 0 1.000 1 - - - 0
May 10 at Westfield St. L, 1-0 32 25 5 2 0 .938 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1081 368 206 102 67 7 10 84 130 .340 .398 .443 9 13 24 12 275 309 .89 1229
Conference 16 419 155 84 41 29 5 3 37 34 .370 .422 .484 1 6 13 6 115 121 .95 480
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 424 158 83 40 26 5 5 36 39 .373 .426 .493 2 4 6 3 97 132 .73 476
Away 14 383 124 67 33 23 2 4 29 44 .324 .376 .426 1 3 14 7 114 103 1.11 434
Neutral 11 274 86 56 29 18 0 1 19 47 .314 .384 .391 6 6 4 2 64 74 .86 319
 
Wins 25 700 282 185 72 58 7 7 72 64 .403 .458 .536 9 12 15 5 173 181 .96 808
Losses 16 381 86 21 30 9 0 3 12 66 .226 .282 .273 0 1 9 7 102 128 .80 421
 
March 16 406 108 52 35 18 0 1 19 75 .266 .328 .318 5 5 6 3 94 123 .76 457
April 19 516 206 123 56 41 6 5 52 45 .399 .453 .531 1 7 10 7 128 138 .93 590
May 6 159 54 31 11 8 1 4 13 10 .340 .391 .478 3 1 8 2 53 48 1.10 182
Base Running — Split Statistics
gp r tb sb cs
Total 41 228 479 61 5
Conference 16 92 203 29 1
Exhibition - - 0 - -
 
Home 16 90 209 25 1
Away 14 75 163 21 1
Neutral 11 63 107 15 3
 
Wins 25 202 375 51 2
Losses 16 26 104 10 3
 
March 16 59 129 19 3
April 19 134 274 29 1
May 6 35 76 13 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.28 25 16 41 41 6 251.2 335 186 154 51 160 4.45 16 1.53 1156 16 9
Conference 2.55 13 3 16 16 2 98.2 114 50 36 10 73 5.18 4 1.26 425 3 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.98 12 4 16 16 3 101.0 113 52 43 18 77 5.34 8 1.30 436 3 1
Away 3.73 8 6 14 14 2 86.1 118 59 46 12 49 3.97 5 1.51 392 7 1
Neutral 7.07 5 6 11 11 1 64.1 104 75 65 21 34 3.70 3 1.94 328 6 7
 
Wins 2.23 25 0 25 25 6 157.0 154 63 50 28 116 5.17 6 1.16 656 5 2
Losses 7.69 0 16 16 16 0 94.2 181 123 104 23 44 3.25 10 2.15 500 11 7
 
March 6.64 5 11 16 16 2 97.0 161 108 92 25 51 3.68 8 1.92 490 9 7
April 2.65 16 3 19 19 3 116.1 125 56 44 19 83 4.99 2 1.24 496 6 2
May 3.29 4 2 6 6 1 38.1 49 22 18 7 26 4.75 6 1.46 170 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1055 755 257 43 11 .959 9 34 5 .128 0
Conference 16 427 296 114 17 2 .960 3 12 3 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 424 303 107 14 4 .967 2 15 4 .211 0
Away 14 355 259 84 12 0 .966 2 8 - - 0
Neutral 11 276 193 66 17 7 .938 5 11 1 .083 0
 
Wins 25 665 471 171 23 5 .965 6 13 5 .278 0
Losses 16 390 284 86 20 6 .949 3 21 - - 0
 
March 16 414 291 102 21 9 .949 4 22 1 .043 0
April 19 495 349 128 18 2 .964 4 9 4 .308 0
May 6 146 115 27 4 0 .973 1 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 15 vs. Meredith W, 4-2 145
Mar 15 vs. Smith L, 18-2 123
Mar 16 vs. Wis.-Whitewater L, 9-1 0
Mar 17 vs. Bowdoin W, 14-11 115
Mar 17 vs. Keene St. L, 15-0 175
Mar 18 vs. Macalester L, 8-3 137
Mar 19 vs. Ramapo L, 4-3 50
Mar 19 vs. U. of New England L, 2-1 147
Mar 20 vs. McDaniel W, 7-4 68
Mar 20 vs. Plymouth St. W, 15-1 143
Mar 26 WPI L, 8-0 128
Mar 26 WPI L, 6-1 128
Mar 29 at Westfield St. L, 10-1 145
Mar 29 at Westfield St. L, 4-1 152
Mar 31 Clark University L, 4-2 126
Mar 31 Clark University W, 4-2 126
Apr 3 Emmanuel (Mass.) W, 8-3 87
Apr 3 Emmanuel (Mass.) W, 6-4 124
Apr 4 at Salem St. W, 5-0 130
Apr 4 at Salem St. W, 2-1 190
Apr 9 Framingham St. W, 9-1 110
Apr 9 Framingham St. L, 11-1 93
Apr 11 Mass. Maritime W, 9-1 114
Apr 11 Mass. Maritime W, 7-5 116
Apr 14 at Fitchburg St. W, 13-3 70
Apr 14 at Fitchburg St. W, 8-0 70
Apr 15 at Gordon W, 17-4 0
Apr 15 at Gordon L, 8-4 82
Apr 20 Bridgewater St. W, 6-1 85
Apr 20 Bridgewater St. W, 4-3 94
Apr 22 Lasell W, 12-0 110
Apr 22 Lasell   -
Apr 25 Anna Maria W, 10-1 113
Apr 25 Anna Maria W, 3-0 114
Apr 29 at Amherst W, 5-4 77
Apr 29 at Amherst L, 6-5 81
Apr 30 Rhode Island Col.   -
Apr 30 Rhode Island Col.   -
May 2 at MCLA W, 4-3 212
May 2 at MCLA W, 9-6 226
May 7 #5 Bridgewater St. W, 8-2 123
May 8 at Westfield St. L, 9-1 136
May 8 vs. MCLA W, 13-1 111
May 10 at Westfield St. L, 1-0 237