2010-11 WSU Women's Basketball
Worcester State Individual Game-by-Game (as of Feb 24, 2011)
All games
#10 Meaghan Burns
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Springfield College 11/16/10 23 2-7 .286 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 3 0 1 4 4.0
vs Becker 11/19/10 14 3-5 .600 0-0 .000 1-4 .250 2 2 4 3.0 2 0 2 1 0 2 7 5.5
vs WPI 11/20/10 10 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.3 3 0 0 1 0 0 3 4.7
at UMass Dartmouth 11/23/10 14 0-3 .000 0-0 .000 3-4 .750 1 1 2 2.3 0 0 0 2 0 1 3 4.3
at Babson College 11/29/10 14 1-5 .200 0-0 .000 0-0 .000 2 2 4 2.6 0 0 1 2 1 2 2 3.8
TRINITY COLLEGE 12/07/10 22 2-4 .500 0-0 .000 6-7 .857 1 2 3 2.7 3 0 0 1 1 3 10 4.8
WESLEYAN UNIVERSITY 12/09/10 13 0-4 .000 0-0 .000 0-0 .000 1 4 5 3.0 1 0 1 3 1 0 0 4.1
MOUNT HOLYOKE 12/14/10 19 3-6 .500 0-0 .000 2-2 1.000 1 3 4 3.1 1 0 1 1 1 0 8 4.6
at Southwestern (Tex.) 12/29/10 19 1-3 .333 0-0 .000 0-2 .000 1 1 2 3.0 0 0 1 2 2 1 2 4.3
at Schreiner Universit 12/30/10 24 4-5 .800 0-0 .000 1-3 .333 0 3 3 3.0 1 0 1 0 0 0 9 4.8
WNEC 01/05/11 28 4-9 .444 0-0 .000 0-1 .000 2 1 3 3.0 0 0 2 1 2 1 8 5.1
MCLA 01/08/11 15 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 3 4 5.0
at Westfield State 01/11/11 14 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 1 3 0 0 0 4.6
at Keene State College 01/13/11 25 4-9 .444 0-0 .000 0-1 .000 1 3 4 2.9 2 0 2 4 0 2 8 4.9
FRAMINGHAM STATE 01/15/11 21 5-11 .455 0-0 .000 6-6 1.000 2 4 6 3.1 0 0 1 1 0 3 16 5.6
at Bridgewater State 01/20/11 20 1-6 .167 0-0 .000 5-10 .500 1 2 3 3.1 4 0 1 0 0 4 7 5.7
SALEM STATE 01/25/11 18 4-8 .500 0-0 .000 3-4 .750 1 2 3 3.1 2 0 1 0 0 2 11 6.0
at MCLA 01/29/11 22 4-10 .400 0-0 .000 1-2 .500 3 3 6 3.3 1 0 0 1 1 0 9 6.2
at Fitchburg State 02/03/11 * 23 0-2 .000 0-0 .000 4-4 1.000 1 1 2 3.2 2 0 1 4 0 2 4 6.1
at Framingham State 02/05/11 22 1-4 .250 0-0 .000 5-10 .500 1 4 5 3.3 3 0 0 2 0 2 7 6.1
FITCHBURG STATE 02/08/11 26 3-6 .500 0-0 .000 2-2 1.000 4 4 8 3.5 0 0 4 1 1 1 8 6.2
TUFTS 02/10/11 27 2-2 1.000 0-0 .000 2-2 1.000 0 4 4 3.5 2 0 2 1 3 2 6 6.2
BRIDGEWATER STATE 02/12/11 27 2-6 .333 0-0 .000 2-4 .500 3 4 7 3.7 2 0 2 2 1 0 6 6.2
WESTFIELD STATE 02/17/11 18 0-4 .000 0-0 .000 2-2 1.000 2 1 3 3.7 0 0 4 1 0 1 2 6.0
at Salem State 02/19/11 * 24 3-7 .429 0-0 .000 7-8 .875 2 0 2 3.6 4 0 1 3 0 3 13 6.3
FITCHBURG STATE 02/22/11 * 13 0-4 .000 0-0 .000 6-6 1.000 0 3 3 3.6 3 0 3 2 1 1 6 6.3
at Westfield State 02/24/11 19 1-6 .167 0-0 .000 3-3 1.000 3 1 4 3.6 0 0 0 2 0 0 5 6.2
Totals......................... 3 534 53-144 .368 0-0 .000 62-89 .697 38 59 97 3.6 36 0 33 44 15 37 168 6.2
Games played: 27
Minutes/game: 19.8
Points/game: 6.2
FG Pct: 36.8
FT Pct: 69.7
Rebounds/game: 3.6
Assists/game: 1.2
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.6